Per-pupil income
£15,640.46
2024/25
Staff costs % of income
76.9%
DfE review threshold: 78%
Reserves
5.8%
of income
In-year balance
+3.6%
of income
No active flags for this school.
13 March 2023 · S5 Inspection
Quality of education
OutstandingBehaviour & attitudes
OutstandingPersonal development
OutstandingLeadership & management
OutstandingNo performance data available
Pupils on roll
83
Free school meals
0.0%
English additional lang.
55.4%
Ethnicity
Age range: 2–5
Your school compared against 30 similar other schools in North West, matched by FSM%, SEN%, and size. Differences reflect school strategy and context, not performance.
Peer percentile + trajectory. DfE range: 5-20% of income.
Peer percentile + agency/supply adjustment. DfE threshold: 80%.
In-year balance + pupil trend + income diversity.
FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally.
3.4
Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes.
14.3
Mean salary
£55,003
Turnover
—
Vacancy rate
0.0%
Sickness (days)
—
| Year | Total income | Total expenditure | Staff costs | Staff %ⓘTotal staff-related spending as a proportion of income. DfE review threshold: 78% of income. | In-year balanceⓘIncome minus expenditure for the year, as a percentage of income. Negative means spending exceeded income. | ReservesⓘAccumulated surplus funds carried forward. Expressed as a percentage of annual income. | Reserves % | Per-pupil income |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | £535k | £583k | £449k | 83.8% | -£48k | £22k | 4.0% | £10,925 |
| 2022/23 | £603k | £600k | £465k | 77.2% | +£3k | £25k | 4.1% | £12,057 |
| 2023/24 | £656k | £664k | £513k | 78.1% | -£8k | £17k | 2.5% | £13,122 |
| 2024/25 | £751k | £724k | £577k | 76.9% | +£27k | £44k | 5.8% | £15,640 |
Teaching staff
£214k
30% of spend
Support staff
£189k
26% of spend
Premises
£66k
9% of spend
Other costs
£80k
11% of spend
No performance data available for this school.
| Year | FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally. | Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes. | Mean salary | Turnover | Vacancy rate | Sickness (days) |
|---|---|---|---|---|---|---|
| 2020/21 | 2.6 | 16.0 | £42,809 | 23.1% | 0.0% | — |
| 2021/22 | 3.2 | 15.5 | £42,001 | 0.0% | 0.0% | — |
| 2022/23 | 3.0 | 16.8 | £47,779 | 33.3% | 0.0% | — |
| 2023/24 | 2.0 | 25.0 | £50,956 | 0.0% | 0.0% | — |
| 2024/25 | 3.4 | 14.3 | £55,003 | —% | 0.0% | — |
No attendance data available for this school.
13 March 2023 · S5 Inspection
Quality of education
OutstandingBehaviour & attitudes
OutstandingPersonal development
OutstandingLeadership & management
Outstanding| Date | School name | Overall |
|---|---|---|
| 12 Jul 2016 | — | Good |