Per-pupil income
£7,485.83
2023/24
Staff costs % of income
52.8%
DfE review threshold: 78%
Reserves
0.0%
of income
In-year balance
+9.1%
of income
No active flags for this school.
No inspection data available
No performance data available
Pupils on roll
230
Capacity
400 (57%)
Free school meals
0.0%
English additional lang.
3.0%
Ethnicity
Age range: 16–19
Your school compared against 30 similar post16 schools in West Midlands, matched by FSM%, SEN%, and size. Differences reflect school strategy and context, not performance.
Peer percentile + trajectory. DfE range: 5-20% of income.
Peer percentile + agency/supply adjustment. DfE threshold: 80%.
In-year balance + pupil trend + income diversity.
FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally.
11.6
Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes.
19.8
Mean salary
£48,804
Turnover
—
Vacancy rate
0.0%
Sickness (days)
—
| Year | Total income | Total expenditure | Staff costs | Staff %ⓘTotal staff-related spending as a proportion of income. DfE review threshold: 78% of income. | In-year balanceⓘIncome minus expenditure for the year, as a percentage of income. Negative means spending exceeded income. | ReservesⓘAccumulated surplus funds carried forward. Expressed as a percentage of annual income. | Reserves % | Per-pupil income |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | £941k | £1.1m | £493k | 52.4% | -£135k | £0 | 0.0% | £11,071 |
| 2022/23 | £1.4m | £1.2m | £708k | 51.7% | +£185k | £0 | 0.0% | £6,845 |
| 2023/24 | £1.8m | £1.7m | £976k | 52.8% | +£169k | £0 | 0.0% | £7,486 |
Teaching staff
£783k
47% of spend
Support staff
£88k
5% of spend
Premises
£172k
10% of spend
Other costs
£532k
32% of spend
No performance data available for this school.
| Year | FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally. | Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes. | Mean salary | Turnover | Vacancy rate | Sickness (days) |
|---|---|---|---|---|---|---|
| 2021/22 | 5.5 | 15.5 | £49,743 | 9.1% | 0.0% | — |
| 2022/23 | 9.5 | 21.1 | £42,380 | 36.8% | 0.0% | — |
| 2023/24 | 11.5 | 21.4 | £47,842 | 13.0% | 0.0% | 4.9 |
| 2024/25 | 11.6 | 19.8 | £48,804 | —% | 0.0% | — |
No attendance data available for this school.
No Ofsted inspection data available for this school.