Flags
2
1 high
Per-pupil income
£12,967.74
−£35,1572024/25
Staff costs % of income
—
DfE review threshold: 78%
Reserves
0.0%
−0.0ppof income
In-year balance
+100.0%
−0.0ppof income
Elevated: turnover 34.1%, sickness 12.0 days.
Elevated: sickness 14.6 days.
30 April 2024 · Academy First Section 5
Quality of education
GoodBehaviour & attitudes
GoodPersonal development
GoodLeadership & management
GoodNo performance data available
Pupils on roll
23
Capacity
38 (61%)
Free school meals
69.6%
English additional lang.
4.3%
Ethnicity
Age range: 5–16
Your school compared against 30 similar other schools in South West, matched by FSM%, SEN%, and size. Differences reflect school strategy and context, not performance.
Peer percentile + trajectory. DfE range: 5-20% of income.
In-year balance + pupil trend + income diversity.
FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally.
9.4
Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes.
3.9
Mean salary
£50,640
Turnover
—
Vacancy rate
0.0%
Sickness (days)
—
| Year | Total income | Total expenditure | Staff costs | Staff %ⓘTotal staff-related spending as a proportion of income. DfE review threshold: 78% of income. | In-year balanceⓘIncome minus expenditure for the year, as a percentage of income. Negative means spending exceeded income. | ReservesⓘAccumulated surplus funds carried forward. Expressed as a percentage of annual income. | Reserves % | Per-pupil income |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | £771k | £770k | £655k | 85.0% | +£1k | -£145k | -18.8% | £25,700 |
| 2022/23 | £387k | £0 | £0 | —% | +£387k | £0 | 0.0% | £64,500 |
| 2023/24 | £385k | £0 | £0 | —% | +£385k | £0 | 0.0% | £48,125 |
| 2024/25 | £402k | £0 | £0 | —% | +£402k | £0 | 0.0% | £12,968 |
Teaching staff
£0
Support staff
£0
Premises
£0
Other costs
—
No performance data available for this school.
| Year | FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally. | Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes. | Mean salary | Turnover | Vacancy rate | Sickness (days) | Admin FTEⓘFull-time equivalent administrative and clerical staff. Part-time roles counted proportionally. | Admin HCⓘAdministrative staff headcount (all individuals regardless of hours). |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | — | 3.7 | £40,501 | 43.2% | 0.0% | 8.5 | — | — |
| 2022/23 | — | 2.6 | £41,467 | 34.1% | 0.0% | 12.0 | — | — |
| 2023/24 | — | 2.7 | £44,084 | 11.4% | 0.0% | 14.6 | — | — |
| 2024/25 | — | 3.0 | £45,912 | 24.8% | 0.0% | 7.4 | — | — |
| 2025/26 | 9.4 | 3.9 | £50,640 | —% | 0.0% | — | 1.0 | 1 |
No attendance data available for this school.
30 April 2024 · Academy First Section 5
Quality of education
GoodBehaviour & attitudes
GoodPersonal development
GoodLeadership & management
Good| Date | School name | Overall |
|---|---|---|
| 31 Oct 2017 | URN 130315 | Inadequate |