Per-pupil income
£6,713.57
+£3732024/25
Staff costs % of income
60.3%
+0.9ppDfE review threshold: 78%
Reserves
18.8%
+3.9ppof income
In-year balance
+16.2%
−0.3ppof income
No active flags for this school.
7 November 2023 · S5 Inspection
Quality of education
GoodBehaviour & attitudes
GoodPersonal development
GoodLeadership & management
Good2024/25 · KS2
Pupils on roll
211
Capacity
210 (100%)
Free school meals
14.7%
English additional lang.
5.7%
Ethnicity
Age range: 4–11
Your school compared against 30 similar primary schools in South West, matched by FSM%, SEN%, and size. Differences reflect school strategy and context, not performance.
Peer percentile + trajectory. DfE range: 5-20% of income.
Peer percentile + agency/supply adjustment. DfE threshold: 80%.
In-year balance + pupil trend + income diversity.
FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally.
8.0
Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes.
26.4
Mean salary
£40,498
Turnover
—
Vacancy rate
0.0%
Sickness (days)
—
Overall absence
4.3%
National avg: 6.2%
Persistent absenceⓘPupils missing 10% or more of school sessions. A key DfE attendance measure.
9.6%
10%+ sessions missed
Authorised absence
3.5%
Unauthorised absence
0.8%
2024/25 · 167 pupils
| Year | Total income | Total expenditure | Staff costs | Staff %ⓘTotal staff-related spending as a proportion of income. DfE review threshold: 78% of income. | In-year balanceⓘIncome minus expenditure for the year, as a percentage of income. Negative means spending exceeded income. | ReservesⓘAccumulated surplus funds carried forward. Expressed as a percentage of annual income. | Reserves % | Per-pupil income |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | £863k | £777k | £552k | 64.0% | +£86k | £95k | 11.0% | £6,299 |
| 2022/23 | £973k | £857k | £605k | 62.2% | +£116k | £105k | 10.8% | £6,359 |
| 2023/24 | £1.1m | £947k | £674k | 59.4% | +£188k | £169k | 14.9% | £6,341 |
| 2024/25 | £1.3m | £1.1m | £805k | 60.3% | +£217k | £251k | 18.8% | £6,714 |
Teaching staff
£531k
47% of spend
Support staff
£172k
15% of spend
Premises
£63k
6% of spend
Other costs
£251k
22% of spend
| Year | Reading | Writing | Maths | Combined (RWM)ⓘPercentage of pupils meeting the expected standard in reading, writing, and maths at the end of primary school. | Pupils |
|---|---|---|---|---|---|
| 2024/25 | 87.0% | 93.0% | 87.0% | 80.0% | — |
| 2023/24 | —% | —% | —% | 82.0% | — |
| 2022/23 | —% | —% | —% | 38.0% | — |
| Year | FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally. | Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes. | Mean salary | Turnover | Vacancy rate | Sickness (days) | Admin FTEⓘFull-time equivalent administrative and clerical staff. Part-time roles counted proportionally. | Admin HCⓘAdministrative staff headcount (all individuals regardless of hours). |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | — | 22.8 | £39,126 | 0.0% | 0.0% | 3.8 | — | — |
| 2022/23 | — | 21.9 | £37,210 | 0.0% | 0.0% | 1.9 | — | — |
| 2023/24 | — | 25.6 | £44,870 | 0.0% | 0.0% | 0.9 | — | — |
| 2024/25 | — | 24.9 | £40,498 | 12.5% | 0.0% | 0.5 | — | — |
| 2025/26 | 8.0 | 26.4 | £40,498 | —% | 0.0% | — | 2.2 | 7 |
Overall absence
4.3%
National avg: 6.2%
Persistent absence
9.6%
Pupils missing 10%+ of sessions
Authorised absence
3.5%
2024/25
Unauthorised absence
0.8%
2024/25
Absence composition — 2024/25
| Year | Overall | National avg | vs National | Persistent | Authorised | Unauthorised | Pupils |
|---|---|---|---|---|---|---|---|
| 2020/21 | 2.5% | 4.5% | -2.0pp | 2.5% | 2.2% | 0.4% | 80 |
| 2021/22 | 6.0% | 7.1% | -1.1pp | 14.0% | 5.3% | 0.7% | 114 |
| 2022/23 | 4.9% | 6.8% | -1.9pp | 10.7% | 4.2% | 0.7% | 131 |
| 2023/24 | 4.5% | 6.6% | -2.0pp | 8.4% | 3.6% | 0.9% | 154 |
| 2024/25 | 4.3% | 6.2% | -1.9pp | 9.6% | 3.5% | 0.8% | 167 |
7 November 2023 · S5 Inspection
Quality of education
GoodBehaviour & attitudes
GoodPersonal development
GoodLeadership & management
Good