Flags
2
2 high
Per-pupil income
£6,713.16
2023/24
Staff costs % of income
116.2%
DfE review threshold: 78%
Reserves
0.0%
of income
In-year balance
-60.5%
of income
Sector median is approximately 75%. Current level: 116.2%.
School spent more than it earned this year. Deficit is 60.5% of income.
No inspection data available
No performance data available
Pupils on roll
398
Capacity
860 (46%)
Free school meals
0.0%
English additional lang.
8.8%
Ethnicity
Age range: 16–19
Your school compared against 30 similar post16 schools in West Midlands, matched by FSM%, SEN%, and size. Differences reflect school strategy and context, not performance.
Peer percentile + trajectory. DfE range: 5-20% of income.
Peer percentile + agency/supply adjustment. DfE threshold: 80%.
In-year balance + pupil trend + income diversity.
FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally.
27.6
Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes.
14.4
Mean salary
£49,532
Turnover
—
Vacancy rate
0.0%
Sickness (days)
—
| Year | Total income | Total expenditure | Staff costs | Staff %ⓘTotal staff-related spending as a proportion of income. DfE review threshold: 78% of income. | In-year balanceⓘIncome minus expenditure for the year, as a percentage of income. Negative means spending exceeded income. | ReservesⓘAccumulated surplus funds carried forward. Expressed as a percentage of annual income. | Reserves % | Per-pupil income |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | £2.0m | £2.9m | £2.0m | 102.5% | -£953k | £0 | 0.0% | £6,076 |
| 2022/23 | £2.3m | £3.5m | £2.3m | 100.5% | -£1.2m | £0 | 0.0% | £5,917 |
| 2023/24 | £2.6m | £4.1m | £3.0m | 116.2% | -£1.5m | £0 | 0.0% | £6,713 |
Teaching staff
£2.0m
49% of spend
Support staff
£332k
8% of spend
Premises
£173k
4% of spend
Other costs
£956k
23% of spend
No performance data available for this school.
| Year | FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally. | Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes. | Mean salary | Turnover | Vacancy rate | Sickness (days) |
|---|---|---|---|---|---|---|
| 2020/21 | 23.1 | 14.5 | £42,964 | 51.5% | 0.0% | 1.0 |
| 2021/22 | 19.8 | 16.6 | £40,826 | 59.5% | 4.8% | 6.2 |
| 2022/23 | 28.0 | 13.8 | £41,704 | 56.9% | 0.0% | 2.2 |
| 2023/24 | 25.1 | 15.2 | £47,789 | 17.7% | 0.0% | 1.4 |
| 2024/25 | 27.6 | 14.4 | £49,532 | —% | 0.0% | — |
No attendance data available for this school.
No Ofsted inspection data available for this school.