Flags
2
1 high
Per-pupil income
£8,066.08
+£7892024/25
Staff costs % of income
65.0%
−9.7ppDfE review threshold: 78%
Reserves
0.4%
−0.0ppof income
In-year balance
+16.9%
+12.9ppof income
Elevated: turnover 33.9%, sickness 11.5 days.
Elevated: turnover 24.6%.
14 May 2024 · S5 Inspection
Quality of education
GoodBehaviour & attitudes
GoodPersonal development
GoodLeadership & management
Good2024/25 · KS2
Pupils on roll
253
Capacity
262 (97%)
Free school meals
55.8%
English additional lang.
2.4%
Ethnicity
Age range: 2–11
Your school compared against 30 similar primary schools in North East, matched by FSM%, SEN%, and size. Differences reflect school strategy and context, not performance.
Peer percentile + trajectory. DfE range: 5-20% of income.
Peer percentile + agency/supply adjustment. DfE threshold: 80%.
In-year balance + pupil trend + income diversity.
FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally.
10.3
Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes.
22.3
Mean salary
£50,581
Turnover
—
Vacancy rate
0.0%
Sickness (days)
—
Overall absence
4.8%
National avg: 6.2%
Persistent absenceⓘPupils missing 10% or more of school sessions. A key DfE attendance measure.
10.3%
10%+ sessions missed
Authorised absence
3.1%
Unauthorised absence
1.7%
2024/25 · 175 pupils
| Year | Total income | Total expenditure | Staff costs | Staff %ⓘTotal staff-related spending as a proportion of income. DfE review threshold: 78% of income. | In-year balanceⓘIncome minus expenditure for the year, as a percentage of income. Negative means spending exceeded income. | ReservesⓘAccumulated surplus funds carried forward. Expressed as a percentage of annual income. | Reserves % | Per-pupil income |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | £1.5m | £1.3m | £1.1m | 70.0% | +£199k | £119k | 7.8% | £6,303 |
| 2022/23 | £1.6m | £1.5m | £1.1m | 72.9% | +£54k | £119k | 7.7% | £6,782 |
| 2023/24 | £1.7m | £1.6m | £1.3m | 74.8% | +£68k | £8k | 0.5% | £7,277 |
| 2024/25 | £1.8m | £1.5m | £1.2m | 65.0% | +£310k | £8k | 0.4% | £8,066 |
Teaching staff
£753k
50% of spend
Support staff
£372k
24% of spend
Premises
£100k
7% of spend
Other costs
£230k
15% of spend
| Year | Reading | Writing | Maths | Combined (RWM)ⓘPercentage of pupils meeting the expected standard in reading, writing, and maths at the end of primary school. | Pupils |
|---|---|---|---|---|---|
| 2024/25 | 52.0% | 59.0% | 48.0% | 41.0% | — |
| 2023/24 | —% | —% | —% | 57.0% | — |
| 2022/23 | —% | —% | —% | 46.0% | — |
| Year | FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally. | Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes. | Mean salary | Turnover | Vacancy rate | Sickness (days) | Admin FTEⓘFull-time equivalent administrative and clerical staff. Part-time roles counted proportionally. | Admin HCⓘAdministrative staff headcount (all individuals regardless of hours). |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | — | 22.7 | £40,845 | 28.3% | 0.0% | — | — | — |
| 2022/23 | — | 19.4 | £43,069 | 8.5% | 0.0% | 3.7 | — | — |
| 2023/24 | — | 19.1 | £46,176 | 33.9% | 0.0% | 11.5 | — | — |
| 2024/25 | — | 20.6 | £47,561 | 24.6% | 0.0% | 5.1 | — | — |
| 2025/26 | 10.3 | 22.3 | £50,581 | —% | 0.0% | — | 0.0 | 0 |
Overall absence
4.8%
National avg: 6.2%
Persistent absence
10.3%
Pupils missing 10%+ of sessions
Authorised absence
3.1%
2024/25
Unauthorised absence
1.7%
2024/25
Absence composition — 2024/25
| Year | Overall | National avg | vs National | Persistent | Authorised | Unauthorised | Pupils |
|---|---|---|---|---|---|---|---|
| 2021/22 | 6.5% | 7.1% | -0.6pp | 22.2% | 4.9% | 1.6% | 176 |
| 2022/23 | 5.9% | 6.8% | -0.9pp | 12.6% | 4.3% | 1.6% | 175 |
| 2023/24 | 5.3% | 6.6% | -1.3pp | 11.6% | 4.3% | 1.0% | 181 |
| 2024/25 | 4.8% | 6.2% | -1.4pp | 10.3% | 3.1% | 1.7% | 175 |
14 May 2024 · S5 Inspection
Quality of education
GoodBehaviour & attitudes
GoodPersonal development
GoodLeadership & management
Good