Per-pupil income
£7,080.67
2024/25
Staff costs % of income
77.5%
DfE review threshold: 78%
Reserves
12.0%
of income
In-year balance
+3.6%
of income
No active flags for this school.
Quality of education
GoodBehaviour & attitudes
GoodPersonal development
GoodLeadership & management
Good8 July 2025 · S5 Inspection
Overall grade no longer given from Sep 2024
No performance data available
Pupils on roll
122
Free school meals
0.0%
English additional lang.
7.4%
Ethnicity
Age range: 2–5
Your school compared against 30 similar other schools in North West, matched by FSM%, SEN%, and size. Differences reflect school strategy and context, not performance.
Peer percentile + trajectory. DfE range: 5-20% of income.
Peer percentile + agency/supply adjustment. DfE threshold: 80%.
In-year balance + pupil trend + income diversity.
FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally.
3.8
Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes.
32.1
Mean salary
£55,268
Turnover
—
Vacancy rate
0.0%
Sickness (days)
—
| Year | Total income | Total expenditure | Staff costs | Staff %ⓘTotal staff-related spending as a proportion of income. DfE review threshold: 78% of income. | In-year balanceⓘIncome minus expenditure for the year, as a percentage of income. Negative means spending exceeded income. | ReservesⓘAccumulated surplus funds carried forward. Expressed as a percentage of annual income. | Reserves % | Per-pupil income |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | £565k | £534k | £466k | 82.4% | +£32k | £126k | 22.3% | £7,852 |
| 2022/23 | £654k | £712k | £519k | 79.4% | -£58k | £68k | 10.5% | £5,785 |
| 2023/24 | £742k | £738k | £548k | 73.9% | +£4k | £72k | 9.7% | £6,236 |
| 2024/25 | £864k | £833k | £669k | 77.5% | +£31k | £103k | 12.0% | £7,081 |
Teaching staff
£287k
35% of spend
Support staff
£308k
37% of spend
Premises
£64k
8% of spend
Other costs
£100k
12% of spend
No performance data available for this school.
| Year | FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally. | Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes. | Mean salary | Turnover | Vacancy rate | Sickness (days) |
|---|---|---|---|---|---|---|
| 2020/21 | 3.1 | 26.0 | £46,447 | 0.0% | 0.0% | — |
| 2021/22 | 3.1 | 23.2 | £46,843 | 0.0% | 0.0% | — |
| 2022/23 | 3.7 | 30.5 | £47,566 | 0.0% | 0.0% | — |
| 2023/24 | 3.5 | 34.0 | £49,189 | 0.0% | 0.0% | — |
| 2024/25 | 3.8 | 32.1 | £55,268 | —% | 0.0% | — |
No attendance data available for this school.
8 July 2025 · S5 Inspection
Quality of education
GoodBehaviour & attitudes
GoodPersonal development
GoodLeadership & management
GoodFrom September 2024, Ofsted no longer gives single overall effectiveness grades.
View full report on Ofsted →| Date | School name | Overall |
|---|---|---|
| 8 Oct 2014 | — | Outstanding |