Per-pupil income
£11,624.9
2024/25
Staff costs % of income
63.8%
DfE review threshold: 78%
Reserves
18.1%
of income
In-year balance
+7.8%
of income
No active flags for this school.
11 March 2015 · S5 Inspection
This inspection is over 11 years old. The school may have changed significantly since then.
Leadership & management
OutstandingNo performance data available
Pupils on roll
110
Free school meals
0.0%
English additional lang.
0.0%
Ethnicity
Age range: 2–5
Your school compared against 30 similar other schools in North East, matched by FSM%, SEN%, and size. Differences reflect school strategy and context, not performance.
Peer percentile + trajectory. DfE range: 5-20% of income.
Peer percentile + agency/supply adjustment. DfE threshold: 80%.
In-year balance + pupil trend + income diversity.
FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally.
2.0
Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes.
35.5
Mean salary
—
Turnover
—
Vacancy rate
0.0%
Sickness (days)
—
| Year | Total income | Total expenditure | Staff costs | Staff %ⓘTotal staff-related spending as a proportion of income. DfE review threshold: 78% of income. | In-year balanceⓘIncome minus expenditure for the year, as a percentage of income. Negative means spending exceeded income. | ReservesⓘAccumulated surplus funds carried forward. Expressed as a percentage of annual income. | Reserves % | Per-pupil income |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | £607k | £597k | £466k | 76.7% | +£10k | £65k | 10.8% | £8,201 |
| 2022/23 | £581k | £609k | £485k | 83.4% | -£28k | £38k | 6.5% | £8,800 |
| 2023/24 | £680k | £633k | £504k | 74.2% | +£47k | £84k | 12.4% | £8,941 |
| 2024/25 | £825k | £761k | £527k | 63.8% | +£65k | £149k | 18.1% | £11,625 |
Teaching staff
£172k
23% of spend
Support staff
£290k
38% of spend
Premises
£44k
6% of spend
Other costs
£190k
25% of spend
No performance data available for this school.
| Year | FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally. | Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes. | Mean salary | Turnover | Vacancy rate | Sickness (days) |
|---|---|---|---|---|---|---|
| 2020/21 | 2.4 | 28.8 | £46,425 | 41.7% | 0.0% | — |
| 2021/22 | 1.4 | — | — | 0.0% | 0.0% | — |
| 2022/23 | 2.4 | 27.7 | £47,703 | 16.7% | 0.0% | — |
| 2023/24 | 2.0 | 38.0 | — | 0.0% | 0.0% | — |
| 2024/25 | 2.0 | 35.5 | — | —% | 0.0% | — |
No attendance data available for this school.
11 March 2015 · S5 Inspection
Leadership & management
Outstanding| Date | School name | Overall |
|---|---|---|
| 24 Jan 2012 | — | Outstanding |