Flags
1
0 high
Per-pupil income
£10,966.2
2024/25
Staff costs % of income
64.4%
−2.5ppDfE review threshold: 78%
Reserves
18.6%
−7.8ppof income
In-year balance
+13.6%
+3.0ppof income
Elevated: turnover 35.3%.
No inspection data available
No performance data available
Pupils on roll
0
Capacity
1,500 (0%)
Free school meals
0.0%
Age range: 16–19
FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally.
—
Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes.
—
Mean salary
—
Turnover
—
Vacancy rate
0.0%
Sickness (days)
—
| Year | Total income | Total expenditure | Staff costs | Staff %ⓘTotal staff-related spending as a proportion of income. DfE review threshold: 78% of income. | In-year balanceⓘIncome minus expenditure for the year, as a percentage of income. Negative means spending exceeded income. | ReservesⓘAccumulated surplus funds carried forward. Expressed as a percentage of annual income. | Reserves % | Per-pupil income |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | £14.8m | £12.1m | £9.2m | 61.8% | +£2.7m | £5.8m | 39.4% | £9,436 |
| 2022/23 | £14.2m | £14.0m | £10.3m | 72.4% | +£177k | £4.8m | 33.8% | — |
| 2023/24 | £18.9m | £16.9m | £12.7m | 66.9% | +£2.0m | £5.0m | 26.4% | — |
| 2024/25 | £23.7m | £20.5m | £15.3m | 64.4% | +£3.2m | £4.4m | 18.6% | £10,966 |
Teaching staff
£7.9m
39% of spend
Support staff
£6.6m
32% of spend
Premises
£888k
4% of spend
Other costs
£4.3m
21% of spend
No performance data available for this school.
| Year | FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally. | Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes. | Mean salary | Turnover | Vacancy rate | Sickness (days) | Admin FTEⓘFull-time equivalent administrative and clerical staff. Part-time roles counted proportionally. | Admin HCⓘAdministrative staff headcount (all individuals regardless of hours). |
|---|---|---|---|---|---|---|---|---|
| 2012/13 | — | 44.8 | £41,741 | 11.5% | 0.0% | — | — | — |
| 2013/14 | — | — | £37,804 | 8.8% | 0.0% | 0.3 | — | — |
| 2014/15 | — | 12.7 | £41,975 | 14.2% | 0.0% | 0.0 | — | — |
| 2015/16 | — | — | £42,579 | 35.3% | 0.0% | — | — | — |
| 2016/17 | — | — | — | —% | 0.0% | — | — | — |
No attendance data available for this school.
No Ofsted inspection data available for this school.