Flags
4
1 high
Per-pupil income
£6,419.21
−£4,7382024/25
Staff costs % of income
62.6%
+24.1ppDfE review threshold: 78%
Reserves
0.0%
−0.0ppof income
In-year balance
+15.8%
−31.1ppof income
Elevated: turnover 41.7%, sickness 9.0 days.
Elevated: turnover 20.0%.
Elevated: turnover 71.2%.
Elevated: turnover 25.5%.
24 January 2023 · S5 Inspection
Quality of education
GoodBehaviour & attitudes
GoodPersonal development
GoodLeadership & management
Good2024/25 · KS2
Pupils on roll
244
Capacity
210 (116%)
Free school meals
29.0%
English additional lang.
6.1%
Ethnicity
Age range: 2–11
Your school compared against 30 similar primary schools in South West, matched by FSM%, SEN%, and size. Differences reflect school strategy and context, not performance.
Peer percentile + trajectory. DfE range: 5-20% of income.
Peer percentile + agency/supply adjustment. DfE threshold: 80%.
In-year balance + pupil trend + income diversity.
FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally.
9.0
Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes.
25.4
Mean salary
£43,401
Turnover
—
Vacancy rate
0.0%
Sickness (days)
—
Overall absence
5.1%
National avg: 6.2%
Persistent absenceⓘPupils missing 10% or more of school sessions. A key DfE attendance measure.
13.4%
10%+ sessions missed
Authorised absence
3.6%
Unauthorised absence
1.4%
2024/25 · 187 pupils
| Year | Total income | Total expenditure | Staff costs | Staff %ⓘTotal staff-related spending as a proportion of income. DfE review threshold: 78% of income. | In-year balanceⓘIncome minus expenditure for the year, as a percentage of income. Negative means spending exceeded income. | ReservesⓘAccumulated surplus funds carried forward. Expressed as a percentage of annual income. | Reserves % | Per-pupil income |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | £807k | £947k | £669k | 82.9% | -£140k | £0 | 0.0% | £6,022 |
| 2022/23 | £1.1m | £1.1m | £776k | 72.7% | -£20k | £0 | 0.0% | £6,512 |
| 2023/24 | £2.1m | £1.1m | £820k | 38.5% | +£999k | £0 | 0.0% | £11,157 |
| 2024/25 | £1.5m | £1.2m | £920k | 62.6% | +£232k | £0 | 0.0% | £6,419 |
Teaching staff
£531k
43% of spend
Support staff
-£2k
-0% of spend
Premises
£4k
0% of spend
Other costs
£314k
25% of spend
| Year | Reading | Writing | Maths | Combined (RWM)ⓘPercentage of pupils meeting the expected standard in reading, writing, and maths at the end of primary school. | Pupils |
|---|---|---|---|---|---|
| 2024/25 | 53.0% | 47.0% | 50.0% | 37.0% | — |
| Year | FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally. | Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes. | Mean salary | Turnover | Vacancy rate | Sickness (days) | Admin FTEⓘFull-time equivalent administrative and clerical staff. Part-time roles counted proportionally. | Admin HCⓘAdministrative staff headcount (all individuals regardless of hours). |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | — | 17.2 | £41,391 | 12.8% | 0.0% | 11.8 | — | — |
| 2022/23 | — | 16.8 | £37,674 | 71.2% | 0.0% | 4.1 | — | — |
| 2023/24 | — | 26.4 | £39,729 | 41.7% | 0.0% | 9.0 | — | — |
| 2024/25 | — | 24.3 | £38,084 | 25.5% | 0.0% | 1.6 | — | — |
| 2025/26 | 9.0 | 25.4 | £43,401 | —% | 0.0% | — | 0.9 | 1 |
Overall absence
5.1%
National avg: 6.2%
Persistent absence
13.4%
Pupils missing 10%+ of sessions
Authorised absence
3.6%
2024/25
Unauthorised absence
1.4%
2024/25
Absence composition — 2024/25
| Year | Overall | National avg | vs National | Persistent | Authorised | Unauthorised | Pupils |
|---|---|---|---|---|---|---|---|
| 2020/21 | 2.3% | 4.5% | -2.2pp | 6.0% | 1.6% | 0.7% | 50 |
| 2021/22 | 6.7% | 7.1% | -0.5pp | 19.3% | 5.7% | 1.0% | 83 |
| 2022/23 | 5.2% | 6.8% | -1.7pp | 15.8% | 4.2% | 1.0% | 120 |
| 2023/24 | 5.6% | 6.6% | -0.9pp | 12.5% | 4.1% | 1.5% | 160 |
| 2024/25 | 5.1% | 6.2% | -1.2pp | 13.4% | 3.6% | 1.4% | 187 |
24 January 2023 · S5 Inspection
Quality of education
GoodBehaviour & attitudes
GoodPersonal development
GoodLeadership & management
Good