Schools
9
Flags
40
15 high severity
Total income
£10.8m
1,574 pupils
Avg staff costs
84.4%
of income
Avg reserves
2.6%
of income
Avg absence
5.8%
Persistent: 15.8%
Avg FSM
27.0%
free school meals
Capacity
83%
1,574 / 1,900 places
Total admin cost
£329k
£209 per pupil
Generated from published DfE and Ofsted data — year-end snapshots that cannot show in-year plans, restructuring or local context. Reference points are DfE review thresholds, not judgements.
Across 8 graded schools.
Sub-judgements — earlier framework
Quality of education
100% Good+Behaviour & attitudes
100% Good+Personal development
100% Good+Leadership & management
100% Good+Key Stage 2
Expected standard (RWM)
59.3%
-1.8pp
vs national
National averages: 2023/24
| Year | Schools | Pupils | Total income | Total expenditure | Avg staff costs % | Avg reserves % |
|---|---|---|---|---|---|---|
| 2021/22 | 8 | 1,635 | £9.1m | £8.5m | 78.2% | 10.8% |
| 2022/23 | 8 | 1,639 | £9.5m | £9.5m | 81.5% | 8.6% |
| 2023/24 | 8 | 1,610 | £10.6m | £10.5m | 80.4% | 5.7% |
| 2024/25partial | 8 | 1,574 | £10.8m | £10.9m | 84.4% | 2.6% |
| 2025/26 | 8 | 1,583 | — | — | — | — |
Centralisation
4.0%
of total trust spend
Typical MAT centralisation ranges from 3-7% of total trust spend. Figures below 2% may indicate limited central coordination; above 10% warrants review of value for money.
CS expenditure
£454,000
CS staff costs
£363,000
CS income
£482,000
10 current directors · Average tenure: 5.0 years · 2 changes in last 12 months
Directors / Trustees (10)
Jeremy Richard Stanyard
Vanessa Lira
Teresa Davies
Ann Campling
Alexandra Farbrace
Simon Edward Weatherley
Roger John Ian Walton
Sheila Wilding
Joanne Ruth Hygate
Leisha Karen Mckechnie
Ross Wooding
Esther Taborn
Peter James Talbot
John Dunkley
Matthew Charles Hudson
Philip John Marsh
| School | URN | Phase | Risk flags |
|---|---|---|---|
| Deal Parochial Church of England Primary School | 147053 | Primary | high staff costsperformance declineworkforce pressure |
| Hornbeam Primary School | 147054 | Primary | high staff costsin year deficitperformance declineworkforce pressure |
| Kingsdown and Ringwould Church of England Primary School | 148308 | Primary | high staff costsin year deficit |
| Northbourne Church of England Primary School | 147055 | Primary | workforce pressurehigh staff costsin year deficitperformance decline |
| Sandown School | 147056 | Primary | workforce pressurehigh staff costsperformance decline |
| Sholden Church of England Primary School | 147057 | Primary | workforce pressurehigh absencehigh staff costsperformance declinein year deficit |
| The Downs Church of England Primary School | 147058 | Primary | workforce pressurehigh staff costsin year deficit |
| Wickhambreaux Church of England Primary School | 152434 | Primary | — |
| Worth Primary School | 148370 | Primary | workforce pressureperformance declinehigh staff costsin year deficit |
Sandra Butcher
John Christopher Utting