Schools
10
Flags
18
7 high severity
Total income
£23.6m
3,807 pupils
Avg staff costs
74.4%
of income
Avg reserves
5.3%
of income
Avg absence
3.9%
Persistent: 7.1%
Avg FSM
13.2%
free school meals
Capacity
99%
3,807 / 3,836 places
Reference points from DfE published guidance. Whether any metric warrants action depends on the trust's context and strategy.
Quality of education
100% Good+Behaviour & attitudes
100% Good+Personal development
100% Good+| Year | Schools | Pupils | Total income | Total expenditure | Avg staff costs % | Avg reserves % |
|---|---|---|---|---|---|---|
| 2021/22 | 10 | 3,536 | £18.4m | £18.1m | 70.8% | 15.1% |
| 2022/23 | 10 | 3,608 | £20.3m | £20.4m |
| School | URN | Phase | Risk flags |
|---|---|---|---|
| Archibald First School | 108438 | Primary | high staff costsin year deficit |
| Brunton First School | 135286 | Primary | workforce pressurehigh staff costsin year deficit |
| Dinnington First School | 108437 | Primary | in year deficit |
| Gosforth Central Middle School | 108519 | Middle deemed secondary | workforce pressurein year deficit |
| Gosforth East Middle School | 108521 | Middle deemed secondary | workforce pressurein year deficit |
| Gosforth Park First School | 108442 | Primary | — |
| Grange First School | 108444 | Primary | high staff costsin year deficit |
| Havannah First School | 108443 | Primary | — |
| Regent Farm First School | 108440 | Primary | — |
| South Gosforth First School | 108439 | Primary | high staff costsin year deficit |
Leadership & management
100% Good+Key Stage 2
Expected standard (RWM)
76.0%
+15.0pp
vs national
National averages: 2023/24
| 71.4% |
| 13.0% |
| 2023/24 | 10 | 3,711 | £21.6m | £22.3m | 73.6% | 8.7% |
| 2024/25partial | 10 | 3,807 | £23.6m | £24.2m | 74.4% | 5.3% |