1000 trusts with 3+ schools. Sortable by school count, financial metrics, performance, and Ofsted.
| Trust | Schools ▼ | KS2 % | Staff % | Reserves % | Absence % | Good+ |
|---|---|---|---|---|---|---|
| United Learning TrustSouth East | 96 | 68% | 72.4% | 1.3% | 8.0% | 92% |
| Reach2 Academy TrustWest Midlands | 65 | 65% | 72.9% | 0.4% | 5.9% | 99% |
| Delta Academies TrustEast Midlands | 64 | 71% | 70.3% | 7.2% | 7.1% | 91% |
| St Gabriel the Archangel Catholic Multi-academy TrustWest Midlands | 63 | 71% | 75.0% | 6.1% | 5.0% | 99% |
| Lift SchoolsLondon | 58 | 69% | 65.9% | 0.0% | 9.0% | 93% |
| Oasis Community LearningLondon | 55 | 62% | 70.8% | 0.1% | 8.1% | 91% |
| Harris FederationLondon | 55 | 78% | 79.1% | 2.6% | 6.7% | 98% |
| Bishop Wilkinson Catholic Education TrustNorth East | 47 | 66% | 74.0% | 1.8% | 4.6% | 97% |
| The Bath and Wells Diocesan Academies TrustSouth West | 46 | 61% | 74.0% | 6.8% | 5.8% | 88% |
| Ormiston Academies TrustSouth East | 45 | 50% | 73.5% | 0.1% | 9.5% | 94% |
| The Kemnal Academies TrustLondon | 45 | 67% | 72.3% | 0.4% | 8.2% | 92% |
| Glf SchoolsSouth East | 43 | 63% | 71.7% | 0.8% | 6.2% | 99% |
| Oxford Diocesan Schools TrustSouth East | 43 | 59% | 77.3% | 8.7% | 5.4% | 96% |
| The Diocese of Norwich Education and Academies TrustEast of England | 41 | 50% | 75.2% | 3.9% | 6.1% | 94% |
| Truro & Penwith Academy TrustSouth West | 41 | 63% | 74.6% | 11.7% | 6.2% | 94% |
| Outwood Grange Academies TrustEast Midlands | 40 | 71% | 72.6% | 0.0% | 8.6% | 91% |
| Unity Schools PartnershipEast of England | 40 | 58% | 71.5% | -0.1% | 8.1% | 93% |
| Ark SchoolsLondon | 39 | 76% | 73.0% | -1.3% | 6.7% | 99% |
| Bishop Bewick Catholic Education TrustNorth East | 39 | 65% | 74.8% | 12.8% | 5.5% | 96% |
| Midsomer Norton Schools PartnershipSouth West | 38 | 58% | 77.2% | 14.1% | 8.1% | 94% |
| Flying High TrustEast Midlands | 38 | 70% | 70.4% | 7.2% | 5.1% | 95% |
| Nicholas Postgate Catholic Academy TrustYorkshire and the Humber | 38 | 60% | 66.6% | 0.1% | 5.5% | 99% |
| Greenwood Academies TrustEast Midlands | 38 | 52% | 70.8% | 6.4% | 7.1% | 91% |
| The Co-operative Academies TrustNorth West | 38 | 52% | 73.5% | 2.8% | 8.5% | 90% |
| The Diocese of Ely Multi-academy TrustEast of England | 38 | 65% | 68.6% | 0.0% | 5.3% | 96% |
| Hamwic Education TrustSouth West | 37 | 58% | 78.2% | 4.0% | 5.7% | 95% |
| E-actSouth West | 37 | 57% | 68.4% | 10.7% | 7.7% | 85% |
| Aspire Academy TrustSouth West | 37 | 52% | 71.3% | 0.2% | 5.6% | 89% |
| Greenshaw Learning TrustSouth East | 37 | 57% | 71.3% | 0.3% | 8.0% | 93% |
| The Elliot Foundation Academies TrustWest Midlands | 36 | 62% | 75.7% | 0.8% | 5.9% | 94% |
| Meridian TrustEast Midlands | 36 | 58% | 70.8% | 9.5% | 7.2% | 99% |
| Peterborough Diocese Education TrustEast of England | 36 | 63% | 70.6% | 0.1% | 4.9% | 96% |
| Our Lady of Lourdes Catholic Multi-academy TrustEast Midlands | 36 | 60% | 78.0% | 0.0% | 5.2% | 99% |
| The Harbour Schools PartnershipSouth West | 36 | 58% | 74.0% | 6.4% | 5.8% | 88% |
| The David Ross Education TrustEast Midlands | 36 | 70% | 70.4% | 8.0% | 7.0% | 92% |
| Star AcademiesNorth West | 36 | 81% | 66.9% | 20.1% | 6.8% | 90% |
| Bishop Hogarth Catholic Education TrustNorth East | 35 | 67% | 77.6% | 11.2% | 5.9% | 96% |
| Cabot Learning FederationSouth West | 35 | 60% | 70.8% | 1.4% | 10.1% | 86% |
| Lighthouse Schools PartnershipSouth West | 34 | 63% | 74.1% | 4.6% | 5.3% | 94% |
| Plymouth CastSouth West | 34 | 50% | 72.8% | 27.4% | 6.5% | 90% |
| Derby Diocesan Academy TrustEast Midlands | 33 | 63% | 72.5% | 16.0% | 5.2% | 93% |
| Leigh Academies TrustSouth East | 33 | 75% | 70.6% | 0.1% | 7.1% | 96% |
| Wellspring Academy TrustYorkshire and the Humber | 33 | 36% | 74.4% | 13.7% | 11.4% | 94% |
| Emmaus Catholic Academy TrustNorth West | 32 | 65% | 72.5% | 4.8% | 5.4% | 81% |
| The North Tyneside Learning TrustNorth East | 32 | 54% | 75.2% | -6.2% | 6.7% | 86% |
| Kent Catholic Schools' PartnershipSouth East | 32 | 68% | 68.5% | 5.2% | 5.6% | 99% |
| The Enquire Learning TrustYorkshire and the Humber | 32 | 66% | 71.8% | 3.0% | 5.3% | 94% |
| Bishop Chadwick Catholic Education TrustNorth East | 31 | 67% | 70.5% | 2.9% | 5.6% | 96% |
| Westcountry Schools TrustSouth West | 31 | 65% | 75.5% | 3.9% | 6.1% | 98% |
| The Shaw Education TrustNorth West | 31 | 36% | 72.4% | 7.9% | 10.1% | 91% |
Pre-computed from latest available school-level data. P8 is suppressed for 2024/25 (COVID baseline). Staff costs and reserves are percentage of income. Good+ is computed from Ofsted sub-judgements (QoE, B&A, PD, L&M) rather than the discontinued overall grade. Data refreshed daily via pipeline.