Schools
16
Flags
30
9 high severity
Total income
£47.5m
6,022 pupils
Avg staff costs
75.6%
of income
Avg reserves
8.4%
of income
Avg absence
4.8%
Persistent: 11.2%
Avg FSM
17.4%
free school meals
Capacity
94%
6,022 / 6,390 places
Reference points from DfE published guidance. Whether any metric warrants action depends on the trust's context and strategy.
Quality of education
75% Good+Behaviour & attitudes
100% Good+Personal development
100% Good+Leadership & management
88% Good+Key Stage 4
Attainment 8
53.0
+6.8
vs national
Key Stage 2
Expected standard (RWM)
72.8%
+11.8pp
vs national
National averages: 2023/24
| Year | Schools | Pupils | Total income | Total expenditure | Avg staff costs % | Avg reserves % |
|---|---|---|---|---|---|---|
| 2021/22 | 15 | 5,879 | £34.0m | £34.1m | 77.0% | 12.3% |
| 2022/23 | 15 | 5,914 | £14.4m | £14.7m | 74.9% | 11.1% |
| 2023/24 | 15 | 5,839 | £46.1m | £44.9m | 75.6% | 8.6% |
| 2024/25partial | 16 | 5,847 | £1.5m | £1.5m | 76.4% | 4.4% |
Centralisation
2.5%
of total trust spend
Typical MAT centralisation ranges from 3-7% of total trust spend. Figures below 2% may indicate limited central coordination; above 10% warrants review of value for money.
CS expenditure
£1,212,000
CS staff costs
£866,000
CS income
-£93,000
9 current directors · Average tenure: 2.4 years · 10 changes in last 12 months
Directors / Trustees (9)
Jenny Rt Hon Willott
Adebola Adeyemo
Anita Gallagher
Hilary Jarvis
Mary Nwaonu
Bridget Durrant
Allison Macquire
Jerzy Kwasniewski
Gregory Olsen
Sarah Yusuf watson
Hugh Abbot Allan
Jenny Rt Hon Willott
Paul Drake
Mark Leonard Harris
John Fr Fricker
| School | URN | Phase | Risk flags |
|---|---|---|---|
| Coloma Convent Girls' School | 149347 | Secondary | ofsted concernworkforce pressurehigh absencehigh staff costsin year deficit |
| Holy Innocents Catholic Primary School | 141907 | Primary | — |
| Notre Dame Catholic Girls' School | 149369 | Secondary | high absenceofsted concernworkforce pressure |
| Notre Dame Catholic Primary School | 151400 | Primary | in year deficit |
| St Anthony's Catholic Primary School | 144549 | Primary | high staff costsin year deficitperformance decline |
| St Columba's Catholic Boys' School | 138650 | Secondary | workforce pressure |
| St James' Roman Catholic Primary School | 137958 | Primary | in year deficit |
| St Joseph's Catholic Primary School | 141566 | Primary | high staff costsin year deficitworkforce pressure |
| St Joseph's Catholic Primary School | 149346 | Primary | workforce pressureperformance decline |
| St Mary's Catholic Primary School | 144091 | Primary | high staff costs |
| St Peter and St Paul Catholic Primary School | 141158 | Primary | — |
| St Peter Chanel Catholic Primary School | 149048 | Primary | high staff costsin year deficitperformance decline |
| St Philomena's Primary School | 141482 | Primary | high staff costsin year deficit |
| St Thomas More Catholic Comprehensive School | 141716 | Secondary | in year deficit |
| St Thomas More Catholic Primary School | 149373 | Primary | — |
| St Vincent's Catholic Primary School | 141481 | Primary | high staff costsin year deficitworkforce pressure |
David Garrido
Daniel Hudson
William Farren
Evelyn Holdsworth
Janet Vivien Nelms
Nick Tildesley
Pat Barber