Schools
10
Flags
22
10 high severity
Total income
£22.6m
3,500 pupils
Avg staff costs
76.5%
of income
Avg reserves
0.0%
of income
Avg absence
6.6%
Persistent: 18.5%
Avg FSM
37.1%
free school meals
Capacity
91%
3,500 / 3,862 places
Reference points from DfE published guidance. Whether any metric warrants action depends on the trust's context and strategy.
Quality of education
71% Good+Behaviour & attitudes
86% Good+Personal development
86% Good+Leadership & management
90% Good+Key Stage 2
Expected standard (RWM)
45.0%
-16.0pp
vs national
National averages: 2023/24
| Year | Schools | Pupils | Total income | Total expenditure | Avg staff costs % | Avg reserves % |
|---|---|---|---|---|---|---|
| 2021/22 | 9 | 3,066 | £17.5m | £16.6m | 73.1% | 0.0% |
| 2022/23 | 10 | 3,495 | £20.2m | £20.3m | 75.8% | 7.5% |
| 2023/24 | 10 | 3,500 | £22.6m | £22.5m | 76.5% | 0.0% |
| 2024/25partial | 10 | 3,401 | — | — | — | — |
Centralisation
6.0%
of total trust spend
Typical MAT centralisation ranges from 3-7% of total trust spend. Figures below 2% may indicate limited central coordination; above 10% warrants review of value for money.
CS expenditure
£1,432,000
CS staff costs
£1,032,000
CS income
-£164,000
8 current directors · Average tenure: 5.5 years · 3 changes in last 12 months
Directors / Trustees (8)
Jeremy Colin Harris
Katy Louise Davison
Fatimah Olamide Adesanya
Peter Carl Mucklow
Juliet Mary Dr Rowson
James Nicholas Glover
Paul Martin Doherty
Nicola Anne Shipman
Hannah Preston
Andrew John Gates
Alison Julie Roy
Rebecca Jayne Howell
Sonia Beverley Gayle
Trevor Summerson
| School | URN | Phase | Risk flags |
|---|---|---|---|
| Bankwood Primary School | 149575 | Primary | ofsted concernworkforce pressurehigh absence |
| Brook House Junior | 148100 | Primary | — |
| Fox Hill Primary | 139134 | Primary | high staff costsin year deficithigh absenceofsted concernperformance decline |
| Greenhill Primary School | 145374 | Primary | high staff costsperformance declinehigh absence |
| Lound Infant School | 139862 | Primary | — |
| Lound Junior School | 139863 | Primary | high staff costsin year deficit |
| Mansel Primary | 139137 | Primary | performance decline |
| Monteney Primary School | 139544 | Primary | workforce pressure |
| Windmill Hill Primary School | 145373 | Primary | high staff costsin year deficitworkforce pressure |
| Woodseats Primary School | 147375 | Primary | workforce pressurehigh staff costsin year deficit |
Ilya Bykov
Anita Dell
Sarah Louise Wallis
Morag Fraser Somerville
Keith Smith
Sarah Ann Greenwood
Carole Anne Parry
Mark Priest