Schools
17
Flags
69
18 high severity
Total income
£85.1m
10,338 pupils
Avg staff costs
75.4%
of income
Avg reserves
3.3%
of income
Avg absence
6.1%
Persistent: 14.8%
Avg FSM
20.9%
free school meals
Capacity
99%
10,338 / 10,430 places
Total admin cost
£6.0m
£576 per pupil
Generated from published DfE and Ofsted data — year-end snapshots that cannot show in-year plans, restructuring or local context. Reference points are DfE review thresholds, not judgements.
Across 17 graded schools, including 2 under the new Report Card framework. The two frameworks are not directly comparable.
Sub-judgements — earlier framework
Quality of education
90% Good+Behaviour & attitudes
100% Good+Personal development
90% Good+Leadership & management
94% Good+Key Stage 4
Attainment 8
47.9
+1.7
vs national
Key Stage 2
Expected standard (RWM)
60.2%
-0.8pp
vs national
National averages: 2023/24
Grade distribution across 2 schoolsinspected under Ofsted's 5-point scale (from November 2025). Not directly comparable with the earlier 1–4 sub-judgements above.
Curriculum & teaching
Achievement
Inclusion
| Year | Schools | Pupils | Total income | Total expenditure | Avg staff costs % | Avg reserves % |
|---|---|---|---|---|---|---|
| 2021/22 | 16 | 9,441 | £63.0m | £63.8m | 77.3% | 8.7% |
| 2022/23 | 16 | 9,779 | £64.1m | £63.7m | 77.9% | 9.7% |
| 2023/24 | 16 | 10,059 | £76.0m | £73.1m | 75.6% | 3.8% |
| 2024/25partial | 17 | 10,338 | £85.1m | £81.7m | 75.4% | 3.3% |
| 2025/26 | 17 | 10,511 | — | — | — | — |
Centralisation
9.2%
of total trust spend
Typical MAT centralisation ranges from 3-7% of total trust spend. Figures below 2% may indicate limited central coordination; above 10% warrants review of value for money.
CS expenditure
£8,282,000
CS staff costs
£6,316,000
CS income
£4,663,000
10 current directors · Average tenure: 4.9 years · 4 changes in last 12 months
Directors / Trustees (10)
James Adam Nicholson
John Hartley
David Mark Thomas
Katharine Carruthers
Elizabeth Simpkin
Rita Dr Monson
Sebastian Gerald Molesworth Kindersley
Nicola Hannah Dr Walshe
Andrew James Read
Sue Williamson
Jacob Powell
Nabeel Mardi
Symeon Krintas
David Graham Daniels
Roderick Warsap
Jonathan Mark Goodridge
| School | URN | Phase | Risk flags |
|---|---|---|---|
| Cambourne Village College | 139408 | Secondary | high absenceworkforce pressure |
| Comberton Village College | 136463 | Secondary | — |
| Cromwell Academy | 141297 | Primary | workforce pressureofsted concern |
| Everton Heath Primary School | 145805 | Primary | high absenceworkforce pressurehigh staff costs |
| Gamlingay Village Primary | 142638 | Primary | high staff costsworkforce pressure |
| Godmanchester Bridge Academy | 141690 | Primary | workforce pressure |
| Godmanchester Community Academy | 138029 | Primary | workforce pressurehigh staff costsin year deficit |
| Harston and Newton Primary School | 151048 | Primary | workforce pressurehigh staff costsin year deficit |
| Hartford Infant and Preschool | 143870 | Primary | high staff costsworkforce pressure |
| Hartford Junior School | 143849 | Primary | workforce pressurehigh staff costs |
| Hinchingbrooke School | 137475 | Secondary | high absencein year deficitworkforce pressure |
| Jeavons Wood Primary School | 144537 | Primary | workforce pressurehigh staff costs |
| Melbourn Village College | 137527 | Secondary | ofsted concernworkforce pressurehigh absence |
| Offord Primary School | 147441 | Primary | high staff costsworkforce pressure |
| Spaldwick Primary School | 148983 | Primary | workforce pressurein year deficithigh staff costs |
| St Peter's School | 137248 | Secondary | high absenceworkforce pressure |
| Thongsley Fields Primary and Nursery School | 146310 | Primary | workforce pressurehigh staff costsin year deficit |
Attendance & behaviour
Personal development
Leadership
Patricia Mary Kelleher
John Hartley
Kris Stutchbury
George Alexander Pearson
Colin Ayton Greenhalgh
Linda Jeffery
Mark Andrew Norman
Andrew Milne
Andrew Wallace Jardine Coles
Carol Margaret Handley
Jim Elliott
Gordon Dr Johnson
Penny Jackson
Janet Mary Banks
Robin Dr Mellors-bourne
Stephen Charles Richard Munday
Paul Bernard Goodwin Tebbit
Stephen Terrell