Schools
14
Flags
16
7 high severity
Total income
£83.5m
9,120 pupils
Avg staff costs
72.4%
of income
Avg reserves
11.7%
of income
Avg absence
6.9%
Persistent: 17.4%
Avg FSM
29.5%
free school meals
Capacity
76%
9,120 / 12,009 places
Reference points from DfE published guidance. Whether any metric warrants action depends on the trust's context and strategy.
Quality of education
100% Good+Behaviour & attitudes
100% Good+Personal development
100% Good+Leadership & management
100% Good+Key Stage 4
Attainment 8
44.3
-1.9
vs national
Key Stage 2
Expected standard (RWM)
59.7%
-1.3pp
vs national
National averages: 2023/24
| Year | Schools | Pupils | Total income | Total expenditure | Avg staff costs % | Avg reserves % |
|---|---|---|---|---|---|---|
| 2021/22 | 11 | 9,185 | £58.6m | £55.5m | 73.9% | 6.9% |
| 2022/23 | 12 | 7,570 | £66.3m | £63.1m | 72.5% | 6.9% |
| 2023/24 | 13 | 8,072 | £76.1m | £73.4m | 72.5% | 8.4% |
| 2024/25partial | 13 | 9,201 | £9.8m | £9.5m | 73.5% | 38.9% |
Centralisation
0.0%
of total trust spend
Typical MAT centralisation ranges from 3-7% of total trust spend. Figures below 2% may indicate limited central coordination; above 10% warrants review of value for money.
CS expenditure
£0
CS staff costs
£0
CS income
£0
10 current directors · Average tenure: 4.9 years · 1 change in last 12 months
Directors / Trustees (10)
Linda Boys
Matthew William Grant
Peter Winter
John Warren
Phil Mcewan
John Paul Cartwright
Andrew Moorcroft
Sheila Yates
Stephen Nicholas Whatmore
Howard Wilson Platt
Susila Dr Davis
Susan Richardson
Lacy Nadine Muir
Linda Jane Waterson
Matthew William Grant
Jane Griffiths
| School | URN | Phase | Risk flags |
|---|---|---|---|
| Appleton Thorn Primary School | 149676 | Primary | performance decline |
| Beamont Collegiate Academy | 139196 | Secondary | high staff costsin year deficithigh absence |
| Bridgewater High School | 141598 | Secondary | — |
| Broomfields Junior School | 147637 | Primary | performance decline |
| Dallam Community Primary School | 150824 | Primary | performance declinehigh staff costs |
| Great Sankey Primary School | 144798 | Primary | — |
| Meadowside Community Primary and Nursery School | 147636 | Primary | workforce pressure |
| Padgate Academy | 146765 | Secondary | workforce pressurehigh absence |
| Penketh High School | 145157 | Secondary | — |
| Penketh South Community Primary School | 145710 | Primary | workforce pressure |
| Priestley College | 144782 | 16 plus | — |
| Sir Thomas Boteler Church of England High School | 144799 | Secondary | high absenceworkforce pressure |
| South Wirral High School | 151354 | Secondary | high absence |
| The Sutton Academy | 136141 | Secondary | high absence |
Paul Hinds
Gemma Victoria Elizabeth Johnson
Tobias Todd Macormac
Maureen Kathleen Mellor
John Stephen Monaghan
Neil Pearson
Stuart Norman Titchard