Schools
6
Flags
25
14 high severity
Total income
£25.5m
863 pupils
Avg staff costs
84.1%
of income
Avg reserves
8.4%
of income
Avg absence
9.7%
Persistent: 30.0%
Avg FSM
44.1%
free school meals
Capacity
102%
863 / 842 places
Reference points from DfE published guidance. Whether any metric warrants action depends on the trust's context and strategy.
Quality of education
100% Good+Behaviour & attitudes
100% Good+Personal development
100% Good+Leadership & management
100% Good+| Year | Schools | Pupils | Total income | Total expenditure | Avg staff costs % | Avg reserves % |
|---|---|---|---|---|---|---|
| 2021/22 | 6 | 768 | £18.5m | £18.2m | 82.2% | 8.2% |
| 2022/23 | 6 | 811 | £20.9m | £20.7m |
| School | URN | Phase | Risk flags |
|---|---|---|---|
| Chapel Green School | 121260 | Not applicable | high staff costsin year deficithigh absence |
| Hall School | 121257 | Not applicable | high staff costsworkforce pressurehigh absence |
| Harford Manor School, Norwich | 121264 | Not applicable | workforce pressurehigh staff costshigh absence |
| Sheringham Woodfields School | 121258 | Not applicable | high staff costsworkforce pressurehigh absence |
| Sidestrand Hall School | 121254 | Not applicable | high absenceworkforce pressurehigh staff costsin year deficit |
| The Clare School | 121261 | Not applicable | high absenceworkforce pressurehigh staff costs |
Key Stage 2
Expected standard (RWM)
0.0%
-61.0pp
vs national
National averages: 2023/24
| 83.0% |
| 8.6% |
| 2023/24 | 6 | 832 | £23.5m | £23.5m | 82.4% | 8.1% |
| 2024/25partial | 6 | 863 | £25.5m | £25.3m | 84.1% | 8.4% |