Schools
6
Flags
9
1 high severity
Total income
£13.6m
1,912 pupils
Avg staff costs
75.3%
of income
Avg reserves
14.5%
of income
Avg absence
6.2%
Persistent: 17.7%
Avg FSM
33.2%
free school meals
Capacity
93%
1,912 / 2,056 places
Reference points from DfE published guidance. Whether any metric warrants action depends on the trust's context and strategy.
Quality of education
80% Good+Behaviour & attitudes
100% Good+Personal development
100% Good+| Year | Schools | Pupils | Total income | Total expenditure | Avg staff costs % | Avg reserves % |
|---|---|---|---|---|---|---|
| 2021/22 | 6 | 1,971 | £11.5m | £11.4m | 73.9% | 15.8% |
| 2022/23 | 6 | 1,928 | £12.0m | £11.8m |
| School | URN | Phase | Risk flags |
|---|---|---|---|
| Albert Pritchard Infant School | 103906 | Primary | in year deficit |
| Harvills Hawthorn Primary School | 131591 | Primary | — |
| Moorlands Primary School | 103908 | Primary | workforce pressurehigh absence |
| Old Park Primary School | 103909 | Primary | in year deficit |
| Park Hill Primary School | 103910 | Primary | ofsted concernworkforce pressurein year deficit |
| Wood Green Junior School | 103913 | Primary | high staff costsin year deficit |
Leadership & management
100% Good+Key Stage 2
Expected standard (RWM)
59.8%
-1.2pp
vs national
National averages: 2023/24
| 73.5% |
| 16.8% |
| 2023/24 | 6 | 1,926 | £12.8m | £12.7m | 75.4% | 16.8% |
| 2024/25partial | 6 | 1,906 | £12.0m | £12.1m | 76.1% | 14.7% |