Schools
8
Flags
17
9 high severity
Total income
£20.1m
2,639 pupils
Avg staff costs
73.4%
of income
Avg reserves
13.5%
of income
Avg absence
6.5%
Persistent: 19.8%
Avg FSM
61.7%
free school meals
Capacity
94%
2,639 / 2,793 places
Reference points from DfE published guidance. Whether any metric warrants action depends on the trust's context and strategy.
Quality of education
100% Good+Behaviour & attitudes
100% Good+Personal development
100% Good+Leadership & management
100% Good+| Year | Schools | Pupils | Total income | Total expenditure | Avg staff costs % | Avg reserves % |
|---|---|---|---|---|---|---|
| 2021/22 | 8 | 2,610 | £17.0m | £16.7m | 69.7% | 18.7% |
| 2022/23 | 8 | 2,605 | £18.2m | £17.8m |
| School | URN | Phase | Risk flags |
|---|---|---|---|
| Bridgewater Primary School | 108466 | Primary | in year deficit |
| Broadwood Primary School | 108468 | Primary | high absencein year deficit |
| Canning Street Primary School | 108461 | Primary | workforce pressurehigh absencehigh staff costsin year deficit |
| Hawthorn Primary School | 108460 | Primary | in year deficit |
| Lemington Riverside Primary School | 108456 | Primary | in year deficit |
| Moorside Primary School | 108492 | Primary | high absencein year deficitperformance decline |
| St Johns Primary School | 108476 | Primary | in year deficit |
| Wingrove Primary School | 108487 | Primary | in year deficit |
Key Stage 2
Expected standard (RWM)
52.4%
-8.6pp
vs national
National averages: 2023/24
| 69.4% |
| 19.9% |
| 2023/24 | 8 | 2,629 | £19.4m | £19.0m | 68.6% | 20.5% |
| 2024/25partial | 8 | 2,639 | £20.1m | £21.5m | 73.4% | 13.5% |