Schools
8
Flags
33
13 high severity
Total income
£20.1m
2,639 pupils
Avg staff costs
73.4%
of income
Avg reserves
13.5%
of income
Avg absence
6.5%
Persistent: 19.8%
Avg FSM
63.6%
free school meals
Capacity
94%
2,639 / 2,793 places
Total admin cost
£811k
£307 per pupil
Generated from published DfE and Ofsted data — year-end snapshots that cannot show in-year plans, restructuring or local context. Reference points are DfE review thresholds, not judgements.
Across 8 graded schools, including 1 under the new Report Card framework. The two frameworks are not directly comparable.
Sub-judgements — earlier framework
Quality of education
100% Good+Behaviour & attitudes
100% Good+Personal development
100% Good+Leadership & management
100% Good+Key Stage 2
Expected standard (RWM)
52.4%
-8.6pp
vs national
National averages: 2023/24
Grade distribution across 1 schoolinspected under Ofsted's 5-point scale (from November 2025). Not directly comparable with the earlier 1–4 sub-judgements above.
Curriculum & teaching
Achievement
Inclusion
Attendance & behaviour
Personal development
| Year | Schools | Pupils | Total income | Total expenditure | Avg staff costs % | Avg reserves % |
|---|---|---|---|---|---|---|
| 2021/22 | 8 | 2,610 | £17.0m | £16.7m | 69.7% | 18.7% |
| 2022/23 | 8 | 2,605 | £18.2m | £17.8m | 69.4% | 19.9% |
| 2023/24 | 8 | 2,629 | £19.4m | £19.0m | 68.6% | 20.5% |
| 2024/25partial | 8 | 2,639 | £20.1m | £21.5m | 73.4% | 13.5% |
| 2025/26 | 8 | 2,616 | — | — | — | — |
| School | URN | Phase | Risk flags |
|---|---|---|---|
| Bridgewater Primary School | 108466 | Primary | workforce pressurein year deficit |
| Broadwood Primary School | 108468 | Primary | workforce pressurehigh absencein year deficit |
| Canning Street Primary School | 108461 | Primary | high absencein year deficitworkforce pressurehigh staff costs |
| Hawthorn Primary School | 108460 | Primary | workforce pressurein year deficit |
| Lemington Riverside Primary School | 108456 | Primary | high absencein year deficit |
| Moorside Primary School | 108492 | Primary | high absenceworkforce pressurein year deficitperformance decline |
| St Johns Primary School | 108476 | Primary | workforce pressurein year deficit |
| Wingrove Primary School | 108487 | Primary | in year deficit |
Leadership