Per-pupil income
£207,142.86
2023/24
Staff costs % of income
73.4%
DfE review threshold: 78%
Reserves
36.9%
of income
In-year balance
+6.5%
of income
No active flags for this school.
21 April 2022 · S5 Inspection
Quality of education
GoodBehaviour & attitudes
GoodPersonal development
OutstandingLeadership & management
GoodNo performance data available
Pupils on roll
5
Capacity
50 (10%)
Free school meals
25.0%
English additional lang.
0.0%
Ethnicity
Age range: 13–16
Your school compared against 30 similar other schools in East Midlands, matched by FSM%, SEN%, and size. Differences reflect school strategy and context, not performance.
Peer percentile + trajectory. DfE range: 5-20% of income.
Peer percentile + agency/supply adjustment. DfE threshold: 80%.
In-year balance + pupil trend + income diversity.
FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally.
10.6
Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes.
4.4
Mean salary
£48,075
Turnover
—
Vacancy rate
0.0%
Sickness (days)
—
| Year | Total income | Total expenditure | Staff costs | Staff %ⓘTotal staff-related spending as a proportion of income. DfE review threshold: 78% of income. | In-year balanceⓘIncome minus expenditure for the year, as a percentage of income. Negative means spending exceeded income. | ReservesⓘAccumulated surplus funds carried forward. Expressed as a percentage of annual income. | Reserves % | Per-pupil income |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | £1.2m | £1.2m | £911k | 74.1% | +£61k | £456k | 37.1% | £35,143 |
| 2022/23 | £1.3m | £1.2m | £989k | 73.9% | +£100k | £499k | 37.3% | £267,800 |
| 2023/24 | £1.4m | £1.4m | £1.1m | 73.4% | +£94k | £535k | 36.9% | £207,143 |
Teaching staff
£721k
53% of spend
Support staff
£217k
16% of spend
Premises
£84k
6% of spend
Other costs
£208k
15% of spend
No performance data available for this school.
| Year | FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally. | Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes. | Mean salary | Turnover | Vacancy rate | Sickness (days) |
|---|---|---|---|---|---|---|
| 2020/21 | 9.2 | 3.7 | £38,795 | 0.0% | 0.0% | 0.8 |
| 2021/22 | 11.1 | 3.1 | £38,349 | 32.7% | 0.0% | 4.0 |
| 2022/23 | 10.0 | 5.0 | £43,113 | 2.0% | 0.0% | 1.0 |
| 2023/24 | 10.6 | 4.3 | £49,409 | 18.9% | 0.0% | 9.8 |
| 2024/25 | 10.6 | 4.4 | £48,075 | —% | 0.0% | — |
No attendance data available for this school.
21 April 2022 · S5 Inspection
Quality of education
GoodBehaviour & attitudes
GoodPersonal development
OutstandingLeadership & management
Good| Date | School name | Overall |
|---|---|---|
| 28 Nov 2017 | URN 141942 | Requires improvement |