Flags
2
2 high
Per-pupil income
£7,492.58
2023/24
Staff costs % of income
101.3%
DfE review threshold: 78%
Reserves
-7.7%
of income
In-year balance
-22.8%
of income
Sector median is approximately 75%. Current level: 101.3%.
School spent more than it earned this year. Deficit is 22.8% of income.
No inspection data available
No performance data available
Pupils on roll
383
Capacity
600 (64%)
Free school meals
0.0%
English additional lang.
33.7%
Ethnicity
Age range: 16–19
Your school compared against 30 similar post16 schools in London, matched by FSM%, SEN%, and size. Differences reflect school strategy and context, not performance.
Peer percentile + trajectory. DfE range: 5-20% of income.
Peer percentile + agency/supply adjustment. DfE threshold: 80%.
In-year balance + pupil trend + income diversity.
FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally.
25.5
Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes.
15.0
Mean salary
£63,106
Turnover
—
Vacancy rate
0.0%
Sickness (days)
—
| Year | Total income | Total expenditure | Staff costs | Staff %ⓘTotal staff-related spending as a proportion of income. DfE review threshold: 78% of income. | In-year balanceⓘIncome minus expenditure for the year, as a percentage of income. Negative means spending exceeded income. | ReservesⓘAccumulated surplus funds carried forward. Expressed as a percentage of annual income. | Reserves % | Per-pupil income |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | £1.5m | £1.4m | £990k | 67.7% | +£25k | £1k | 0.1% | £14,058 |
| 2022/23 | £2.0m | £1.9m | £1.8m | 90.9% | +£100k | £0 | 0.0% | £7,140 |
| 2023/24 | £2.5m | £3.1m | £2.6m | 101.3% | -£576k | -£195k | -7.7% | £7,493 |
Teaching staff
£1.8m
59% of spend
Support staff
£86k
3% of spend
Premises
£118k
4% of spend
Other costs
£425k
14% of spend
No performance data available for this school.
| Year | FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally. | Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes. | Mean salary | Turnover | Vacancy rate | Sickness (days) |
|---|---|---|---|---|---|---|
| 2021/22 | 16.6 | 6.3 | £56,903 | 21.1% | 0.0% | — |
| 2022/23 | 26.3 | 10.8 | £52,196 | 41.9% | 3.7% | — |
| 2023/24 | 28.6 | 11.8 | £54,143 | 34.8% | 0.0% | 6.4 |
| 2024/25 | 25.5 | 15.0 | £63,106 | —% | 0.0% | — |
No attendance data available for this school.
No Ofsted inspection data available for this school.