1000 trusts with 3+ schools. Sortable by school count, financial metrics, performance, and Ofsted.
| Trust | Schools ▲ | KS2 % | Staff % | Reserves % | Absence % | Meeting std |
|---|---|---|---|---|---|---|
| Children First Academy TrustLondon | 7 | 63% | 74.5% | 4.7% | 6.1% | 100% |
| Raedwald TrustEast of England | 7 | — | 98.0% | 0.0% | — | 86% |
| Holy Cross Catholic Multi Academy CompanyWest Midlands | 7 | 69% | 71.2% | 9.4% | 5.7% | 100% |
| Pope Francis Catholic Multi Academy TrustNorth West | 7 | 59% | 70.9% | 8.5% | 9.2% | 43% |
| The Corvus Learning TrustSouth East | 7 | 43% | 79.1% | 2.9% | 5.8% | 100% |
| Thrive Education PartnershipWest Midlands | 7 | 0% | 87.2% | -0.7% | 14.8% | 86% |
| Christus Catholic TrustEast of England | 7 | 75% | 69.3% | 11.8% | 4.3% | 86% |
| Trinitas Academy TrustLondon | 7 | 60% | 72.6% | 5.0% | 8.6% | 86% |
| The Slough and East Berkshire C of E Multi Academy TrustSouth East | 7 | 55% | 75.6% | 9.3% | 6.4% | 57% |
| Primitas Learning PartnershipWest Midlands | 7 | 56% | 77.2% | 17.7% | 6.1% | 100% |
| The Sycamore Church of England Trust LimitedNorth West | 7 | 59% | 73.0% | 4.3% | 5.6% | 86% |
| The Gallery TrustSouth East | 7 | 0% | 69.8% | 0.0% | 14.0% | 83% |
| Oak Learning TrustNorth East | 7 | 48% | 52.4% | 0.2% | 6.4% | 86% |
| Lux Mundi Catholic Academy TrustLondon | 7 | 67% | 82.5% | 1.5% | 7.7% | 100% |
| Attain Academy PartnershipEast of England | 7 | 57% | 69.7% | 0.0% | 5.5% | 100% |
| Oxlip Learning PartnershipEast of England | 7 | 59% | 74.6% | 12.5% | 6.2% | 86% |
| Sancta Familia Catholic Academy TrustLondon | 7 | 77% | 77.6% | 7.8% | 4.2% | 100% |
| Aireborough Learning PartnershipYorkshire and the Humber | 7 | 63% | 74.2% | -0.4% | 4.6% | 100% |
| The Boleyn TrustLondon | 8 | 86% | 69.7% | 0.0% | 6.4% | 100% |
| Fioretti TrustWest Midlands | 8 | 62% | 68.0% | 1.6% | 5.6% | 100% |
| Batley Multi Academy TrustYorkshire and the Humber | 8 | 71% | 77.3% | 6.0% | 7.5% | 100% |
| The Park Academies TrustSouth West | 8 | 55% | 80.8% | 0.0% | 6.6% | 63% |
| Leger Education TrustYorkshire and the Humber | 8 | 68% | 74.5% | 4.4% | 7.0% | 88% |
| Quantum Multi-academy TrustEast of England | 8 | 62% | 69.1% | 8.9% | 6.0% | 100% |
| Shropshire Church of England Academies TrustWest Midlands | 8 | 55% | 70.9% | 18.6% | 5.2% | 88% |
| Nene Education TrustEast Midlands | 8 | 51% | 69.4% | 0.0% | 6.0% | 63% |
| Bridgwater & Taunton College TrustSouth West | 8 | 42% | 52.1% | 1.7% | 8.5% | 50% |
| One Community TrustNorth West | 8 | 64% | 76.2% | 14.1% | 5.4% | 100% |
| Brunel Academies TrustSouth West | 8 | 24% | 74.8% | 1.8% | 9.7% | 75% |
| New Bridge Multi Academy TrustNorth West | 8 | 0% | 71.4% | 6.3% | 19.7% | 86% |
| Aspire Community TrustSouth East | 8 | 47% | 76.0% | -0.2% | 8.4% | 75% |
| Finham Park Multi-academy TrustWest Midlands | 8 | 59% | 73.2% | 16.0% | 8.0% | 75% |
| Sand Academies TrustSouth West | 8 | 11% | 81.2% | -4.7% | 8.3% | 86% |
| Excelsior Multi Academy TrustWest Midlands | 8 | 64% | 70.4% | 0.0% | 7.1% | 75% |
| Chorus Education TrustEast Midlands | 8 | 69% | 71.4% | 2.1% | 7.0% | 63% |
| Castle Phoenix TrustWest Midlands | 8 | 60% | 74.0% | 7.4% | 7.3% | 75% |
| The Black Pear TrustWest Midlands | 8 | 63% | 74.8% | 0.5% | 6.2% | 100% |
| The Heath Family (north West)North West | 8 | 70% | 68.6% | 7.9% | 8.3% | 75% |
| The Tenax Schools TrustSouth East | 8 | 63% | 65.9% | 2.1% | 5.8% | 100% |
| Turner SchoolsSouth East | 8 | 65% | 70.6% | 11.4% | 7.2% | 88% |
| The Bishop Fraser TrustNorth West | 8 | 57% | 73.9% | 9.2% | 6.3% | 57% |
| Collective Vision TrustWest Midlands | 8 | 58% | 76.1% | 17.7% | 5.8% | 88% |
| Team Multi-academy TrustSouth West | 8 | 73% | 62.4% | 13.9% | 5.2% | 100% |
| Connect Multi-academy TrustNorth East | 8 | 46% | 74.3% | 9.6% | 7.8% | 100% |
| Impact Multi Academy TrustLondon | 8 | 72% | 79.6% | 4.0% | 5.8% | 100% |
| Engage, Enrich, Excel AcademiesSouth East | 8 | 63% | 75.4% | 10.4% | 5.1% | 100% |
| Ridgeway Education TrustSouth East | 8 | 65% | 75.2% | 13.7% | 6.0% | 63% |
| St Carlo Catholic Academy TrustLondon | 8 | — | — | — | — | — |
| Abbey Multi Academy TrustYorkshire and the Humber | 8 | 57% | 74.1% | 0.9% | 7.0% | 100% |
| University of Winchester Academy TrustSouth East | 8 | 74% | 70.1% | 14.3% | 4.6% | 100% |
Pre-computed from latest available school-level data. P8 is suppressed for 2024/25 (COVID baseline). Staff costs and reserves are percentage of income. “Meeting std” is the share of graded schools meeting standard or above — legacy Good or better, or Report Card “Expected standard or above”. The two Ofsted frameworks are not directly comparable. Data refreshed daily via pipeline.