1000 trusts with 3+ schools. Sortable by school count, financial metrics, performance, and Ofsted.
| Trust | Schools ▲ | KS2 % | Staff % | Reserves % | Absence % | Good+ |
|---|---|---|---|---|---|---|
| Oxlip Learning PartnershipEast of England | 7 | 55% | 69.1% | 9.0% | 6.7% | 86% |
| Primitas Learning PartnershipWest Midlands | 7 | 61% | 74.7% | 16.3% | 6.1% | 100% |
| The Slough and East Berkshire C of E Multi Academy TrustSouth East | 7 | 56% | 76.3% | 8.4% | 6.4% | 82% |
| Crompton House Church of England Multi Academy TrustNorth West | 7 | 60% | 72.7% | 5.8% | 5.4% | 100% |
| Lumen Learning TrustSouth East | 7 | 65% | 74.9% | 15.0% | 5.4% | 100% |
| Brighter Futures Learning Partnership TrustYorkshire and the Humber | 7 | 71% | 72.0% | 19.1% | 4.6% | 100% |
| Orwell Multi Academy TrustEast of England | 7 | 62% | 66.8% | 2.2% | 6.0% | 89% |
| Invictus Education TrustWest Midlands | 7 | 63% | 73.8% | 6.8% | 8.9% | 100% |
| Changing Lives in CollaborationNorth West | 7 | 55% | 74.4% | 5.3% | 5.9% | 75% |
| Endeavour Multi Academy TrustWest Midlands | 7 | 27% | 79.6% | 5.4% | 9.4% | 100% |
| Our Lady of Grace Catholic Academy TrustLondon | 7 | 77% | 74.3% | 4.7% | 4.5% | 100% |
| Kaleidoscope Multi Academy TrustSouth West | 7 | 53% | 76.9% | 13.4% | 5.9% | 89% |
| Ldbs Frays Academy TrustSouth East | 7 | 55% | 74.4% | 11.8% | 6.2% | 89% |
| The Bishop Fraser TrustNorth West | 7 | 58% | 75.0% | 9.1% | 6.2% | 75% |
| Sancta Familia Catholic Academy TrustLondon | 7 | 77% | 76.1% | 5.5% | 4.3% | 100% |
| Washwood Heath Multi Academy TrustWest Midlands | 7 | 52% | 74.8% | 1.7% | 8.9% | 93% |
| Thrive Education PartnershipWest Midlands | 7 | 0% | 85.7% | -1.1% | 13.8% | 75% |
| Christus Catholic TrustEast of England | 7 | 70% | 69.5% | 13.2% | 4.4% | 93% |
| Sheffield South East TrustYorkshire and the Humber | 7 | 42% | 75.9% | 5.5% | 7.3% | 79% |
| Hales Valley TrustWest Midlands | 7 | 58% | 71.2% | 8.0% | 5.8% | 100% |
| Kingfisher Learning TrustNorth West | 7 | 24% | 75.7% | 10.1% | 8.7% | 79% |
| The Alliance Multi-academy TrustSouth East | 7 | 62% | 78.6% | 3.5% | 4.6% | 100% |
| The Brigshaw Learning PartnershipYorkshire and the Humber | 7 | 62% | 70.6% | 19.9% | 6.6% | 100% |
| Connect Multi-academy TrustNorth East | 8 | 46% | 69.9% | 9.7% | 8.5% | 100% |
| The Forge TrustEast Midlands | 8 | 78% | 76.8% | 20.5% | 5.7% | 94% |
| The Cornovii TrustNorth West | 8 | 64% | 74.8% | 6.5% | 6.2% | 100% |
| Mother Teresa Catholic Academy TrustSouth East | 8 | 77% | 70.3% | 13.7% | 4.4% | 100% |
| Batley Multi Academy TrustYorkshire and the Humber | 8 | 64% | 79.1% | 4.4% | 7.5% | 100% |
| Hisp Multi Academy Trust LtdSouth East | 8 | 81% | 74.3% | 10.6% | 8.1% | 75% |
| Inspire Education TrustWest Midlands | 8 | 49% | 74.2% | -0.6% | 7.1% | 91% |
| Abbey Multi Academy TrustYorkshire and the Humber | 8 | 53% | 73.8% | 9.0% | 6.5% | 100% |
| West End Schools TrustNorth East | 8 | 52% | 71.4% | 17.1% | 6.5% | 100% |
| Chester Diocesan Learning TrustNorth West | 8 | 76% | 73.4% | 11.2% | 4.7% | 100% |
| Carlton Academy TrustYorkshire and the Humber | 8 | 72% | 71.0% | 22.3% | 9.0% | 100% |
| South East Essex Academy TrustEast of England | 8 | 62% | 73.5% | 12.5% | 5.8% | 91% |
| One Academy TrustEast Midlands | 8 | 60% | 81.8% | -0.3% | 5.1% | 100% |
| Empower TrustWest Midlands | 8 | 60% | 72.5% | 9.5% | 5.4% | 100% |
| Orion EducationLondon | 8 | 58% | 69.0% | 0.0% | 7.8% | 97% |
| Brunel Academies TrustSouth West | 8 | 24% | 81.7% | 0.2% | 9.8% | 72% |
| The Golden Thread AllianceSouth East | 8 | 62% | 70.7% | 3.2% | 5.7% | 94% |
| Shropshire Church of England Academies TrustWest Midlands | 8 | 55% | 75.2% | 7.0% | 5.2% | 94% |
| Impact Multi Academy TrustLondon | 8 | 72% | 78.0% | 6.6% | 5.9% | 100% |
| The Societas TrustWest Midlands | 8 | 64% | 77.1% | 1.2% | 5.3% | 100% |
| Engage, Enrich, Excel AcademiesSouth East | 8 | 61% | 74.3% | 10.0% | 5.1% | 100% |
| Leger Education TrustYorkshire and the Humber | 8 | 61% | 72.2% | 5.8% | 7.3% | 94% |
| Nene Education TrustEast Midlands | 8 | 51% | 68.4% | 0.0% | 5.9% | 63% |
| Mowbray Education Trust LimitedEast Midlands | 8 | 50% | 72.6% | 13.7% | 5.7% | 84% |
| The Boleyn TrustLondon | 8 | 82% | 74.2% | 0.0% | 6.3% | 100% |
| Ivy Education TrustSouth West | 8 | 52% | 79.3% | 3.0% | 7.4% | 94% |
| The Good Shepherd Catholic TrustLondon | 8 | 68% | 72.7% | 1.0% | 4.9% | 100% |
Pre-computed from latest available school-level data. P8 is suppressed for 2024/25 (COVID baseline). Staff costs and reserves are percentage of income. Good+ is computed from Ofsted sub-judgements (QoE, B&A, PD, L&M) rather than the discontinued overall grade. Data refreshed daily via pipeline.