1000 trusts with 3+ schools. Sortable by school count, financial metrics, performance, and Ofsted.
| Trust | Schools ▼ | KS2 % | Staff % | Reserves % | Absence % | Good+ |
|---|---|---|---|---|---|---|
| Share Multi Academy TrustYorkshire and the Humber | 9 | 47% | 71.9% | 13.1% | 7.0% | 88% |
| Manor Multi Academy TrustWest Midlands | 9 | 59% | 65.8% | 2.7% | 5.6% | 100% |
| Knowledge Schools TrustEast of England | 9 | 74% | 69.3% | 15.1% | 5.9% | 92% |
| Alumnis Multi-academy TrustSouth West | 9 | 64% | 76.2% | -2.3% | 6.3% | 72% |
| Acer TrustSouth East | 9 | 52% | 75.0% | 2.3% | 7.0% | 92% |
| Grove Learning TrustSouth West | 9 | 63% | 74.7% | 11.5% | 4.5% | 100% |
| The Stour Academy TrustSouth East | 9 | 70% | 72.7% | 9.8% | 6.2% | 94% |
| Penrose Learning TrustEast of England | 9 | 61% | 64.7% | 19.5% | 7.4% | 100% |
| Owlcotes Multi Academy TrustYorkshire and the Humber | 9 | 72% | 74.1% | 16.5% | 5.5% | 89% |
| St Gregory the Great Catholic Academy TrustYorkshire and the Humber | 9 | 68% | 79.5% | 7.5% | 5.3% | 89% |
| Connect Multi-academy TrustNorth East | 8 | 46% | 69.9% | 9.7% | 8.5% | 100% |
| The Forge TrustEast Midlands | 8 | 78% | 76.8% | 20.5% | 5.7% | 94% |
| The Cornovii TrustNorth West | 8 | 64% | 74.8% | 6.5% | 6.2% | 100% |
| Mother Teresa Catholic Academy TrustSouth East | 8 | 77% | 70.3% | 13.7% | 4.4% | 100% |
| Batley Multi Academy TrustYorkshire and the Humber | 8 | 64% | 79.1% | 4.4% | 7.5% | 100% |
| Hisp Multi Academy Trust LtdSouth East | 8 | 81% | 74.3% | 10.6% | 8.1% | 75% |
| Inspire Education TrustWest Midlands | 8 | 49% | 74.2% | -0.6% | 7.1% | 91% |
| Abbey Multi Academy TrustYorkshire and the Humber | 8 | 53% | 73.8% | 9.0% | 6.5% | 100% |
| West End Schools TrustNorth East | 8 | 52% | 71.4% | 17.1% | 6.5% | 100% |
| Chester Diocesan Learning TrustNorth West | 8 | 76% | 73.4% | 11.2% | 4.7% | 100% |
| Carlton Academy TrustYorkshire and the Humber | 8 | 72% | 71.0% | 22.3% | 9.0% | 100% |
| South East Essex Academy TrustEast of England | 8 | 62% | 73.5% | 12.5% | 5.8% | 91% |
| One Academy TrustEast Midlands | 8 | 60% | 81.8% | -0.3% | 5.1% | 100% |
| Empower TrustWest Midlands | 8 | 60% | 72.5% | 9.5% | 5.4% | 100% |
| Orion EducationLondon | 8 | 58% | 69.0% | 0.0% | 7.8% | 97% |
| Brunel Academies TrustSouth West | 8 | 24% | 81.7% | 0.2% | 9.8% | 72% |
| The Golden Thread AllianceSouth East | 8 | 62% | 70.7% | 3.2% | 5.7% | 94% |
| Shropshire Church of England Academies TrustWest Midlands | 8 | 55% | 75.2% | 7.0% | 5.2% | 94% |
| Impact Multi Academy TrustLondon | 8 | 72% | 78.0% | 6.6% | 5.9% | 100% |
| The Societas TrustWest Midlands | 8 | 64% | 77.1% | 1.2% | 5.3% | 100% |
| Engage, Enrich, Excel AcademiesSouth East | 8 | 61% | 74.3% | 10.0% | 5.1% | 100% |
| Leger Education TrustYorkshire and the Humber | 8 | 61% | 72.2% | 5.8% | 7.3% | 94% |
| Nene Education TrustEast Midlands | 8 | 51% | 68.4% | 0.0% | 5.9% | 63% |
| Mowbray Education Trust LimitedEast Midlands | 8 | 50% | 72.6% | 13.7% | 5.7% | 84% |
| The Boleyn TrustLondon | 8 | 82% | 74.2% | 0.0% | 6.3% | 100% |
| Ivy Education TrustSouth West | 8 | 52% | 79.3% | 3.0% | 7.4% | 94% |
| The Good Shepherd Catholic TrustLondon | 8 | 68% | 72.7% | 1.0% | 4.9% | 100% |
| One (owl North East) TrustNorth East | 8 | 66% | 70.9% | 6.3% | 5.1% | 100% |
| The Great Schools TrustNorth West | 8 | 58% | 68.4% | 10.2% | 8.3% | 89% |
| Neat Academy TrustNorth East | 8 | 67% | 74.0% | -8.3% | 8.2% | 63% |
| The Black Pear TrustWest Midlands | 8 | 64% | 73.9% | 1.1% | 6.8% | 100% |
| Collaborative Learning TrustYorkshire and the Humber | 8 | 48% | 76.2% | 9.6% | 6.1% | 94% |
| Finham Park Multi-academy TrustWest Midlands | 8 | 52% | 73.9% | 13.3% | 8.2% | 94% |
| The Romero Catholic AcademyWest Midlands | 8 | 66% | 74.3% | -1.8% | 5.8% | 100% |
| The Tenax Schools TrustSouth East | 8 | 51% | 75.0% | 13.1% | 5.8% | 100% |
| Extol Academy TrustNorth East | 8 | 53% | 72.3% | 16.6% | 6.3% | 100% |
| Quantock Education TrustSouth West | 8 | 46% | 72.1% | 11.1% | 6.4% | 81% |
| Quantum Multi-academy TrustEast of England | 8 | 68% | 70.0% | 8.8% | 6.1% | 100% |
| The Children's Endeavour TrustEast of England | 8 | 61% | 79.4% | 13.9% | 5.4% | 94% |
| Deal Education Alliance for Learning TrustSouth East | 8 | 60% | 80.4% | 5.7% | 5.7% | 100% |
Pre-computed from latest available school-level data. P8 is suppressed for 2024/25 (COVID baseline). Staff costs and reserves are percentage of income. Good+ is computed from Ofsted sub-judgements (QoE, B&A, PD, L&M) rather than the discontinued overall grade. Data refreshed daily via pipeline.