Schools
16
Flags
53
17 high severity
Total income
£30.9m
4,718 pupils
Avg staff costs
77.5%
of income
Avg reserves
22.5%
of income
Avg absence
5.3%
Persistent: 12.3%
Avg FSM
20.1%
free school meals
Capacity
88%
4,718 / 5,351 places
Total admin cost
£1.6m
£347 per pupil
Generated from published DfE and Ofsted data — year-end snapshots that cannot show in-year plans, restructuring or local context. Reference points are DfE review thresholds, not judgements.
Across 15 graded schools.
Sub-judgements — earlier framework
Quality of education
50% Good+Behaviour & attitudes
88% Good+Personal development
88% Good+Leadership & management
73% Good+Key Stage 4
Attainment 8
43.3
-3.0
vs national
Key Stage 2
Expected standard (RWM)
60.2%
-0.8pp
vs national
National averages: 2023/24
| Year | Schools | Pupils | Total income | Total expenditure | Avg staff costs % | Avg reserves % |
|---|---|---|---|---|---|---|
| 2021/22 | 5 | 1,961 | £12.2m | £10.6m | 68.2% | 21.2% |
| 2022/23 | 7 | 3,243 | £21.5m | £20.9m | 76.2% | 15.2% |
| 2023/24 | 11 | 3,998 | £27.5m | £27.0m | 70.0% | 14.1% |
| 2024/25partial | 15 | 4,718 | £30.9m | £30.0m | 77.5% | 22.5% |
| 2025/26 | 15 | 4,569 | — | — | — | — |
Centralisation
3.6%
of total trust spend
Typical MAT centralisation ranges from 3-7% of total trust spend. Figures below 2% may indicate limited central coordination; above 10% warrants review of value for money.
CS expenditure
£1,129,000
CS staff costs
£727,000
CS income
£152,000
7 current directors · Average tenure: 5.3 years · 1 change in last 12 months
Directors / Trustees (7)
Joseph O'toole
Paul Fagan
Rita Price
Jennifer Ann Hardy
Rosalind Mary Dr Stuart-buttle
Patrick Collins
John Kalnins
Company Secretary
Rebecca Sidebotham
Gregory Lawrence Merrick
Stephen David Miller
Mary Natalie Goldspink
David Caldwell
Simon Blain
Clair Watson
| School | URN | Phase | Risk flags |
|---|---|---|---|
| All Hallows Catholic College | 139139 | Secondary | high absence |
| Christ the King Catholic and Church of England Primary School | 148727 | Primary | high absenceworkforce pressure |
| Ellesmere Port Catholic High School, a Voluntary Academy | 149631 | Secondary | ofsted concernhigh absencehigh staff costsin year deficitworkforce pressure |
| Our Lady and St Oswald's Catholic Primary School, A Voluntary Academy | 151757 | Primary | workforce pressurein year deficithigh staff costs |
| Saint Mary's Catholic Primary School | 141826 | Primary | workforce pressureofsted concern |
| Shrewsbury Cathedral Catholic Primary School and Nursery | 150400 | Primary | high staff costs |
| St Alban's Catholic Primary School, A Voluntary Academy | 141811 | Primary | high staff costsin year deficitofsted concernperformance declineworkforce pressure |
| St John's Catholic Primary School, A Voluntary Academy | 151756 | Primary | in year deficitofsted concernhigh staff costs |
| St Joseph's Catholic Primary School, a Voluntary Academy | 150173 | Primary | workforce pressurein year deficit |
| St Luke's Catholic Primary School, a Voluntary Academy. | 151101 | Primary | high staff costsin year deficitworkforce pressure |
| St Patrick's Catholic Primary School | 150401 | Primary | high staff costsin year deficitworkforce pressure |
| St Paul's Catholic Primary School, A Voluntary Academy | 141831 | Primary | high staff costsin year deficitworkforce pressure |
| St Peter and St Paul Catholic Primary School, A Voluntary Academy | 151100 | Primary | workforce pressurehigh staff costsin year deficit |
| St Vincent de Paul Catholic Primary School | 152408 | Primary | — |
| St. Benedict's Catholic Primary School, a Voluntary Academy | 151267 | Primary | ofsted concernworkforce pressure |
| St. Mary's Catholic Primary School, a Voluntary Academy | 151268 | Primary | workforce pressurehigh staff costsin year deficit |
Nicola Wendy Hutchings
Maurice Anthony Wilbraham
David Caldwell
Ann Marie Connor
Brendan Philip Hennessy
Pavla Ann Metheringham
Paul Phillip Weston
Timothy Patrick Beesley
Ann Marie Connor
Linda Marianne Thomas
Stephen David Robinson
Peter Nixon
Debbie Milne
Brendan Hennessey
Sacha Humphries
Catherine Mary Ingram
Nora Armstrong-boyle
Ann Marie Connor
Teresa Mary Cooke
Samuel Wanjau Mr. Gachuhi
Nicholas Richard Johnson
Helen Elizabeth Knight
Janet Leigh
Damian John Cunningham
Jacqueline Mary Feely
Peter Hubert Father Burke
John Daley
Thomas Joseph Neill
Alexander Scott
Carol Lawrence
David John Canon Roberts
Anthony Stephen Billings
Dawn Franklin
Allison Mary Caine
Janet Lillian Connolly
Eileen O'sullivan
Alison Heaton