Schools
21
Flags
94
43 high severity
Total income
£24.4m
4,577 pupils
Avg staff costs
84.8%
of income
Avg reserves
8.3%
of income
Avg absence
5.2%
Persistent: 10.4%
Avg FSM
16.0%
free school meals
Capacity
87%
4,577 / 5,269 places
Total admin cost
£1.3m
£278 per pupil
Generated from published DfE and Ofsted data — year-end snapshots that cannot show in-year plans, restructuring or local context. Reference points are DfE review thresholds, not judgements.
Across 21 graded schools, including 1 under the new Report Card framework. The two frameworks are not directly comparable.
Sub-judgements — earlier framework
Quality of education
69% Good+Behaviour & attitudes
92% Good+Personal development
92% Good+Leadership & management
76% Good+Key Stage 2
Expected standard (RWM)
63.3%
+2.3pp
vs national
National averages: 2023/24
Grade distribution across 1 schoolinspected under Ofsted's 5-point scale (from November 2025). Not directly comparable with the earlier 1–4 sub-judgements above.
Curriculum & teaching
Achievement
Inclusion
Attendance & behaviour
Personal development
| Year | Schools | Pupils | Total income | Total expenditure | Avg staff costs % | Avg reserves % |
|---|---|---|---|---|---|---|
| 2021/22 | 10 | 3,144 | £14.2m | £13.5m | 69.8% | 14.0% |
| 2022/23 | 12 | 3,358 | £18.8m | £18.2m | 74.6% | 6.7% |
| 2023/24 | 16 | 3,631 | £22.4m | £22.0m | 77.0% | 4.3% |
| 2024/25partial | 21 | 4,577 | £24.4m | £24.9m | 84.8% | 8.3% |
| 2025/26 | 21 | 4,531 | — | — | — | — |
Centralisation
7.1%
of total trust spend
Typical MAT centralisation ranges from 3-7% of total trust spend. Figures below 2% may indicate limited central coordination; above 10% warrants review of value for money.
CS expenditure
£1,891,000
CS staff costs
£1,164,000
CS income
£2,922,000
9 current directors · Average tenure: 6.7 years · 1 change in last 12 months
Directors / Trustees (9)
Linda Ann Rowley
James Boardman
Rachel Alderman
James Henry Passmore
Eileen Gillian Clark
Paul Leonard Vincent
David Lloyd Blake Powell
Robert James Ward
Andrew Edward Valentine Hall
Elizabeth Jane Townend
Sonal Khimji
Gill Clark
Sheila Diane Copeman
Elizabeth Oliver
Daniel Peter Stuchbury
| School | URN | Phase | Risk flags |
|---|---|---|---|
| Alderbury and West Grimstead Church of England Primary School | 150254 | Primary | ofsted concernhigh staff costsin year deficitworkforce pressure |
| All Saints Church of England Voluntary Controlled Primary School | 151732 | Primary | workforce pressurehigh staff costsin year deficit |
| Aloeric Primary School | 144704 | Primary | high staff costsin year deficitperformance decline |
| Corsham Primary School | 136630 | Primary | workforce pressurehigh staff costsin year deficit |
| Gillingham Primary School | 149413 | Primary | ofsted concernhigh staff costsin year deficitperformance declineworkforce pressure |
| Gomeldon Primary School | 151734 | Primary | high staff costsin year deficitworkforce pressure |
| Greentrees Primary School | 148680 | Primary | workforce pressurehigh staff costsin year deficit |
| Ivy Lane Primary School | 144705 | Primary | in year deficit |
| Longford Church of England Primary School | 150253 | Primary | high absenceofsted concernperformance declinehigh staff costsin year deficitworkforce pressure |
| Ludwell Primary School | 147595 | Primary | workforce pressurehigh staff costsin year deficit |
| Milton-on-Stour Church of England Primary School | 150216 | Primary | workforce pressurehigh staff costsin year deficit |
| Pitton Church of England Primary School | 148678 | Primary | performance declinehigh staff costsin year deficit |
| Princecroft Primary School | 151735 | Primary | high staff costsin year deficit |
| Queen's Crescent School | 141272 | Primary | workforce pressurehigh staff costsin year deficit |
| St Andrew's Church of England Voluntary Aided Primary School, Laverstock | 151737 | Primary | workforce pressurehigh staff costsin year deficit |
| St George's Church of England School, Bourton | 150313 | Primary | high staff costsin year deficitworkforce pressure |
| St Gregory's Church of England Primary School, Marnhull | 150360 | Primary | ofsted concernworkforce pressurehigh staff costsin year deficit |
| Winterbourne Earls Church of England Primary School | 151736 | Primary | in year deficitworkforce pressurehigh staff costs |
| Winterslow Church of England Primary School | 148677 | Primary | high staff costsin year deficitworkforce pressure |
| Woodford Valley Church of England Aided School | 138188 | Primary | high staff costsin year deficit |
Leadership
David Willis
Rebecca Howe
Amanda-Jane O'brien
Kerry Parker
Lindsay Jane Fry
Lisa White
Nigel Copeman
Kevin George
Nicholas James Holder
Richard Llewelyn Davies
Ruth Mary Catherine Hopkinson
Simon Biddel
James Essam
Jennifer Enstone
Rob Hayday
Rosemary Collard
Charlotte Wright
Matthew Harpham
Ghika Savva-coyle
Paul Pieri
Sophie Ridout
Nicola Ryan
Leighton Searle
Malcolm Donald Sinclair
Siobhan Andrea Eileen Smillie
John Stewart Stanley
Gina Cooke
Robert Basley
Amit Verma
Anthony Welch
Fiona Allen
Barbara Ann Biddall
Gavin Champion
Elspeth Sutherland Griffiths