Schools
23
Flags
78
22 high severity
Total income
£61.7m
8,681 pupils
Avg staff costs
79.2%
of income
Avg reserves
-5.8%
of income
Avg absence
4.8%
Persistent: 10.4%
Avg FSM
17.1%
free school meals
Capacity
95%
8,681 / 9,156 places
Total admin cost
£2.6m
£305 per pupil
Generated from published DfE and Ofsted data — year-end snapshots that cannot show in-year plans, restructuring or local context. Reference points are DfE review thresholds, not judgements.
Across 23 graded schools, including 3 under the new Report Card framework. The two frameworks are not directly comparable.
Sub-judgements — earlier framework
Quality of education
100% Good+Behaviour & attitudes
100% Good+Personal development
100% Good+Leadership & management
100% Good+Key Stage 4
Attainment 8
54.5
+8.3
vs national
Key Stage 2
Expected standard (RWM)
63.9%
+2.9pp
vs national
National averages: 2023/24
Grade distribution across 3 schoolsinspected under Ofsted's 5-point scale (from November 2025). Not directly comparable with the earlier 1–4 sub-judgements above.
Curriculum & teaching
Achievement
Inclusion
Attendance & behaviour
| Year | Schools | Pupils | Total income | Total expenditure | Avg staff costs % | Avg reserves % |
|---|---|---|---|---|---|---|
| 2021/22 | 23 | 8,890 | £52.3m | £49.9m | 77.1% | 0.6% |
| 2022/23 | 23 | 8,766 | £53.9m | £52.2m | 75.6% | 3.2% |
| 2023/24 | 23 | 8,673 | £58.0m | £56.8m | 79.5% | 0.0% |
| 2024/25partial | 23 | 8,681 | £61.7m | £60.5m | 79.2% | -5.8% |
| 2025/26 | 23 | 8,685 | — | — | — | — |
Centralisation
3.9%
of total trust spend
Typical MAT centralisation ranges from 3-7% of total trust spend. Figures below 2% may indicate limited central coordination; above 10% warrants review of value for money.
CS expenditure
£2,444,000
CS staff costs
£1,817,000
CS income
£353,000
10 current directors · Average tenure: 5.0 years · 5 changes in last 12 months
Directors / Trustees (10)
Caris Aran Henry
Stephen Giacchino
David Hall
Joan Dorothy Anderson
Immaculate Ndofor Wilson mbah
Mary Dr Mihovilovic
Maria Catherine Jane
Brian Underwood
Terrence Kevin Smith
Sarah Jayne Noon
Company Secretary
Antoinette Bouwens
Emma Kathryn Kealey
Antoinette Bouwens
Justin Gerard Francis Morgan
Raphael Isibor Rev Fr Imoni
Paul Rev Fr Chipchase
Jennifer Anne Barnacle
| School | URN | Phase | Risk flags |
|---|---|---|---|
| Bishop Ellis Catholic Voluntary Academy | 149144 | Primary | high staff costsin year deficit |
| Christ the King Catholic Voluntary Academy | 146158 | Primary | workforce pressureperformance decline |
| De Lisle College Loughborough Leicestershire | 138298 | Secondary | workforce pressure |
| English Martyrs' Catholic School, A Voluntary Academy | 146196 | Secondary | — |
| English Martyrs' Catholic Voluntary Academy | 139611 | Primary | high staff costsin year deficitworkforce pressure |
| Holy Cross Catholic School, a Voluntary Academy | 146224 | Primary | workforce pressurehigh staff costsperformance decline |
| Holy Cross School A Catholic Voluntary Academy | 138297 | Primary | high staff costsin year deficit |
| Sacred Heart Catholic Voluntary Academy | 138081 | Primary | workforce pressurehigh absencehigh staff costs |
| Sacred Heart Catholic Voluntary Academy | 138294 | Primary | — |
| Saint Clare's Primary School A Catholic Voluntary Academy, Coalville, Leicestershire | 138296 | Primary | high staff costsworkforce pressure |
| Saint Francis Catholic Primary School | 146180 | Primary | workforce pressurehigh staff costs |
| Saint John Fisher Catholic Voluntary Academy, Wigston, Leicestershire | 138090 | Primary | workforce pressure |
| Saint Martin's Catholic Voluntary Academy | 138290 | Secondary | high staff costsworkforce pressurein year deficit |
| Saint Mary's Catholic Primary School, Loughborough | 138295 | Primary | workforce pressure |
| Saint Patrick's Catholic Voluntary Academy | 146147 | Primary | high staff costsin year deficitperformance decline |
| Saint Peter's Catholic Primary School, A Voluntary Academy | 142724 | Primary | workforce pressurehigh staff costsin year deficit |
| Saint Peters Catholic Voluntary Academy | 146133 | Primary | workforce pressurehigh staff costs |
| Saint Winefride's Catholic Voluntary Academy, Shepshed, Leicestershire | 138299 | Primary | high staff costsin year deficitperformance decline |
| St Charles Catholic Primary Voluntary Academy | 146105 | Primary | workforce pressurehigh staff costsin year deficitperformance decline |
| St Joseph's Catholic Voluntary Academy | 138080 | Primary | high staff costsin year deficit |
Personal development
Leadership
John Fr Daly
Michael Francis Cummins
Phillip Patrick Andrew Bateman
Ann Nwanneka Chukwudebe
Christopher Bernard Anthony Dr Reynolds
Mary Theresa Delahunty
Priscilla Jordan
Bernard Peter Monaghan
Peter Blitz
Catherine Ruth Murphy
Gillian Weaver
Simon Grandidge
Teresa Brearley
Lisa Atkins
Helen Jane Chadwick
Joan Dorothy Anderson
Vivienne Ursula Webb
Francis Joseph Fay
Catherine Lawe
David Ian Ball
Siobhan Minford
Louise Freeman
Terence James Murphy
Ann Noon
Colin Frank Father Patey
Denis Patrick Shiels
Paul Michael Dr Turner
Laura Jayne Kilday
Christopher William Carr
Christopher Davies
Maire Margaret Feeley
Anne Ford
Peter Giorgio
Martin John Reverend Father Hardy
Annette Sarah Ellen Jones
Katherine Mary Cohoon
Kevin Aloysius Mchugh
Jane Marian Monaghan
Thomas Sister More
Edwdard John Hayes