Schools
31
Flags
57
29 high severity
Total income
£118.0m
11,707 pupils
Avg staff costs
72.0%
of income
Avg reserves
10.7%
of income
Avg absence
9.9%
Persistent: 26.1%
Avg FSM
38.2%
free school meals
Capacity
88%
11,707 / 13,370 places
Reference points from DfE published guidance. Whether any metric warrants action depends on the trust's context and strategy.
Quality of education
82% Good+Behaviour & attitudes
82% Good+Personal development
82% Good+Leadership & management
93% Good+Key Stage 4
Attainment 8
28.1
-18.1
vs national
Key Stage 2
Expected standard (RWM)
36.5%
-24.5pp
vs national
National averages: 2023/24
| Year | Schools | Pupils | Total income | Total expenditure | Avg staff costs % | Avg reserves % |
|---|---|---|---|---|---|---|
| 2021/22 | 28 | 11,034 | £94.7m | £87.6m | 74.6% | 15.7% |
| 2022/23 | 29 | 11,405 | £105.0m | £100.6m | 74.3% | 13.6% |
| 2023/24 | 31 | 11,707 | £118.0m | £112.1m | 72.0% | 10.7% |
| 2024/25partial | 31 | 11,767 | — | — | — | — |
Centralisation
10.0%
of total trust spend
Typical MAT centralisation ranges from 3-7% of total trust spend. Figures below 2% may indicate limited central coordination; above 10% warrants review of value for money.
CS expenditure
£12,488,000
CS staff costs
£9,920,000
CS income
£8,526,000
11 current directors · Average tenure: 3.6 years · 2 changes in last 12 months
Directors / Trustees (11)
Alison Jane Parr
Christine Anne Swabey
Roy Povey
Natasha Katie Hazlewood
Philip Hamilton
Stephen Michael Pegge
Catherine Angela Stevens
Neil Russell Tinegate
Helen Marie Walker
Andrew David Meehan
David John Bateson
Company Secretary
Beth Barlow
Paul Sean Stone
Derek Michael Liam Maxwell
Diane Fabienne Marie Cote
Stephen Noel King
Stephen King
Janet Elizabeth Woods
| School | URN | Phase | Risk flags |
|---|---|---|---|
| Blackfriars Academy | 141448 | Not applicable | high absenceworkforce pressure |
| Brookfields School | 146110 | Not applicable | high absencehigh staff costs |
| Brookhaven School | 150236 | Not applicable | high absence |
| Coppice Academy | 141449 | Not applicable | — |
| Endon High School | 148002 | Secondary | — |
| Evergreen Academy | 143150 | Not applicable | workforce pressure |
| Fortis Academy | 143435 | Secondary | high absence |
| Hallwood Park Primary School and Nursery | 150963 | Primary | ofsted concernin year deficitworkforce pressure |
| Ivy House School | 147491 | Not applicable | workforce pressurehigh absence |
| Kidsgrove Primary School | 146636 | Primary | workforce pressure |
| Kidsgrove Secondary School | 146635 | Secondary | high absenceworkforce pressure |
| Madeley High School | 140154 | Secondary | — |
| Moorhill Primary School | 149001 | Primary | high staff costsin year deficit |
| Pine Green Academy | 142086 | Not applicable | high absence |
| Portland School | 149392 | Not applicable | ofsted concernworkforce pressurehigh absence |
| Redhill Primary School | 149000 | Primary | high staff costsin year deficitworkforce pressure |
| Saxon Hill Academy | 142094 | Not applicable | high absencehigh staff costsworkforce pressure |
| Seabridge Primary School | 144439 | Primary | — |
| St Andrew's Academy | 147132 | Not applicable | high staff costshigh absence |
| St Martins School | 147143 | Not applicable | high absence |
Anna Marie Hiscox
Jacqueline Maria Oughton
Helen Louise Turner
Jonathan Mark Rouse
Janet Marie Allen
David George Phipps
Michael James Cladingbowl
Joanne Vivienne Morgan
Joanne Vivienne Heard
Thomas Crompton
David Jeffrey Humphries
Michael Leslie Hawker
James Donnison Kane
John Norman
Roy Langley O'shaughnessy
Nicholas Oliver Charles Carey
Christine Margaret Quinn
William Samuel Clive Richards