Flags
1
0 high
Per-pupil income
£79,125
2023/24
Staff costs % of income
72.5%
DfE review threshold: 78%
Reserves
0.0%
of income
In-year balance
+21.8%
of income
Elevated: turnover 25.0%.
30 June 2016 · Requires Improvement S5 Reinspection Visit 1
This inspection is over 9 years old. The school may have changed significantly since then.
Leadership & management
OutstandingNo performance data available
Pupils on roll
6
Capacity
24 (25%)
Free school meals
66.7%
English additional lang.
16.7%
Ethnicity
Age range: 5–11
Your school compared against 30 similar other schools in South East, matched by FSM%, SEN%, and size. Differences reflect school strategy and context, not performance.
Peer percentile + trajectory. DfE range: 5-20% of income.
Peer percentile + agency/supply adjustment. DfE threshold: 80%.
In-year balance + pupil trend + income diversity.
FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally.
5.0
Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes.
2.4
Mean salary
£53,436
Turnover
—
Vacancy rate
0.0%
Sickness (days)
—
| Year | Total income | Total expenditure | Staff costs | Staff %ⓘTotal staff-related spending as a proportion of income. DfE review threshold: 78% of income. | In-year balanceⓘIncome minus expenditure for the year, as a percentage of income. Negative means spending exceeded income. | ReservesⓘAccumulated surplus funds carried forward. Expressed as a percentage of annual income. | Reserves % | Per-pupil income |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | £228k | £319k | £272k | 119.5% | -£91k | £13k | 5.8% | £18,991 |
| 2022/23 | £547k | £529k | £470k | 85.9% | +£18k | £0 | 0.0% | £136,750 |
| 2023/24 | £633k | £495k | £459k | 72.5% | +£138k | £0 | 0.0% | £79,125 |
Teaching staff
£329k
66% of spend
Support staff
£0
0% of spend
Premises
£12k
2% of spend
Other costs
£24k
5% of spend
No performance data available for this school.
| Year | FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally. | Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes. | Mean salary | Turnover | Vacancy rate | Sickness (days) |
|---|---|---|---|---|---|---|
| 2020/21 | 3.0 | 4.0 | £48,093 | 0.0% | 0.0% | — |
| 2021/22 | 4.0 | 3.0 | £49,542 | 0.0% | 0.0% | — |
| 2022/23 | 5.0 | 2.8 | £46,500 | 20.0% | 0.0% | — |
| 2023/24 | 4.0 | 3.0 | £52,604 | 25.0% | 0.0% | 1.8 |
| 2024/25 | 5.0 | 2.4 | £53,436 | —% | 0.0% | — |
No attendance data available for this school.
30 June 2016 · Requires Improvement S5 Reinspection Visit 1
Leadership & management
Outstanding| Date | School name | Overall |
|---|---|---|
| 28 Jan 2014 | URN 124916 | Requires improvement |