Flags
1
0 high
Per-pupil income
£40,377.36
2023/24
Staff costs % of income
76.0%
DfE review threshold: 78%
Reserves
0.0%
of income
In-year balance
+3.9%
of income
Elevated: vacancy rate 5.1%.
22 March 2017 · Maintained Academy and School Short inspection
This inspection is over 9 years old. The school may have changed significantly since then.
Leadership & management
GoodNo performance data available
Pupils on roll
43
Capacity
55 (78%)
Free school meals
83.7%
English additional lang.
25.6%
Ethnicity
Age range: 11–16
Your school compared against 30 similar other schools in London, matched by FSM%, SEN%, and size. Differences reflect school strategy and context, not performance.
Peer percentile + trajectory. DfE range: 5-20% of income.
Peer percentile + agency/supply adjustment. DfE threshold: 80%.
In-year balance + pupil trend + income diversity.
FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally.
18.8
Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes.
2.9
Mean salary
£62,845
Turnover
—
Vacancy rate
5.1%
Sickness (days)
—
| Year | Total income | Total expenditure | Staff costs | Staff %ⓘTotal staff-related spending as a proportion of income. DfE review threshold: 78% of income. | In-year balanceⓘIncome minus expenditure for the year, as a percentage of income. Negative means spending exceeded income. | ReservesⓘAccumulated surplus funds carried forward. Expressed as a percentage of annual income. | Reserves % | Per-pupil income |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | £1.6m | £1.5m | £1.2m | 74.7% | +£90k | £0 | 0.0% | £42,553 |
| 2022/23 | £1.9m | £1.8m | £1.3m | 65.9% | +£162k | £0 | 0.0% | £41,128 |
| 2023/24 | £2.1m | £2.1m | £1.6m | 76.0% | +£84k | £0 | 0.0% | £40,377 |
Teaching staff
£1.0m
49% of spend
Support staff
£197k
10% of spend
Premises
£129k
6% of spend
Other costs
£301k
15% of spend
No performance data available for this school.
| Year | FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally. | Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes. | Mean salary | Turnover | Vacancy rate | Sickness (days) |
|---|---|---|---|---|---|---|
| 2020/21 | 11.6 | 2.8 | £46,437 | 34.5% | 0.0% | — |
| 2021/22 | 17.0 | 2.2 | £52,269 | 5.9% | 0.0% | — |
| 2022/23 | 17.8 | 3.3 | £51,778 | 15.7% | 0.0% | — |
| 2023/24 | 16.6 | 4.0 | £57,650 | 30.1% | 0.0% | 8.7 |
| 2024/25 | 18.8 | 2.9 | £62,845 | —% | 5.1% | — |
No attendance data available for this school.
22 March 2017 · Maintained Academy and School Short inspection
Leadership & management
Good| Date | School name | Overall |
|---|---|---|
| 9 Jul 2013 | URN 100476 | Good |