Schools
14
Flags
24
15 high severity
Total income
£53.5m
6,879 pupils
Avg staff costs
75.5%
of income
Avg reserves
2.4%
of income
Avg absence
7.4%
Persistent: 19.5%
Avg FSM
30.2%
free school meals
Capacity
89%
6,879 / 7,770 places
Reference points from DfE published guidance. Whether any metric warrants action depends on the trust's context and strategy.
Quality of education
89% Good+Behaviour & attitudes
89% Good+Personal development
89% Good+Leadership & management
93% Good+Key Stage 4
Attainment 8
38.8
-7.4
vs national
Key Stage 2
Expected standard (RWM)
66.8%
+5.8pp
vs national
National averages: 2023/24
| Year | Schools | Pupils | Total income | Total expenditure | Avg staff costs % | Avg reserves % |
|---|---|---|---|---|---|---|
| 2021/22 | 13 | 6,898 | £40.4m | £38.0m | 75.2% | 10.0% |
| 2022/23 | 13 | 6,923 | £47.4m | £45.9m | 76.1% | 2.0% |
| 2023/24 | 14 | 7,315 | £53.5m | £51.8m | 75.5% | 2.4% |
| 2024/25partial | 14 | 7,319 | — | — | — | — |
Centralisation
5.8%
of total trust spend
Typical MAT centralisation ranges from 3-7% of total trust spend. Figures below 2% may indicate limited central coordination; above 10% warrants review of value for money.
CS expenditure
£3,218,000
CS staff costs
£3,583,000
CS income
£380,000
9 current directors · Average tenure: 4.8 years · 3 changes in last 12 months
Directors / Trustees (9)
Richard Davies
Nasa Ahmed
Claire Grainger
Christopher Peter Smith
Gareth Bower
John Howard
Nicholas Raymond Dr Clifford
Orla Marie Macsherry
Eric Leslie Griffiths
Company Secretary
Rita Patel
Sumandeep Kaur Harris
Nicole Riley
Jennie Homer
Dominic James Bradley
John Stephenson
Mohammed Emtiyaz Raza Chowdhury
| School | URN | Phase | Risk flags |
|---|---|---|---|
| Abbeywood First School | 142541 | Primary | workforce pressure |
| Arrow Vale High School | 138505 | Secondary | high absence |
| Arrow Valley First School | 148140 | Primary | high staff costsin year deficit |
| Church Hill Middle School | 142543 | Middle deemed secondary | high absenceworkforce pressure |
| Gospel Oak School | 135599 | Secondary | ofsted concernhigh absence |
| Holyhead School | 137034 | Secondary | workforce pressure |
| Ipsley CofE Middle School | 139020 | Middle deemed secondary | — |
| Lickhill Primary School | 137825 | Primary | high staff costsin year deficit |
| Matchborough First School Academy | 140309 | Primary | high absencehigh staff costsin year deficit |
| Oak Hill First School | 150403 | Primary | high staff costs |
| Oldbury Park Primary School | 147550 | Primary | high staff costsin year deficitperformance decline |
| St Stephen's CofE First School | 147165 | Primary | — |
| Sutton Park Primary School | 146749 | Primary | workforce pressure |
| Waseley Hills High School | 138664 | Secondary | workforce pressurehigh absence |
Joanna Woodcock
Wilfred Chikowore
John Gunter Howells
Sarah Anne Bates
Elizabeth Jayne Keates
John Howard
Catherine Atkinson
John Stephenson
Paul Nash
Peter Redfern
William Thomas Reverend Adams
Alison Gwyneth Critchley
Elizabeth Ruth Crockett
Lorraine Faith Allen