Schools
33
Flags
88
16 high severity
Total income
£59.9m
7,958 pupils
Avg staff costs
71.5%
of income
Avg reserves
15.8%
of income
Avg absence
5.0%
Persistent: 11.4%
Avg FSM
31.7%
free school meals
Capacity
90%
7,958 / 8,829 places
Total admin cost
£3.4m
£433 per pupil
Generated from published DfE and Ofsted data — year-end snapshots that cannot show in-year plans, restructuring or local context. Reference points are DfE review thresholds, not judgements.
Across 33 graded schools.
Sub-judgements — earlier framework
Quality of education
87% Good+Behaviour & attitudes
96% Good+Personal development
91% Good+Leadership & management
91% Good+Key Stage 4
Attainment 8
41.5
-4.7
vs national
Key Stage 2
Expected standard (RWM)
57.4%
-3.6pp
vs national
National averages: 2023/24
| Year | Schools | Pupils | Total income | Total expenditure | Avg staff costs % | Avg reserves % |
|---|---|---|---|---|---|---|
| 2021/22 | 30 | 7,476 | £45.3m | £44.0m | 71.9% | 16.7% |
| 2022/23 | 32 | 7,722 | £49.9m | £47.7m | 71.5% | 14.2% |
| 2023/24 | 33 | 7,851 | £47.3m | £45.8m | 72.5% | 16.0% |
| 2024/25partial | 33 | 7,958 | £59.9m | £56.6m | 71.5% | 15.8% |
| 2025/26 | 33 | 7,867 | — | — | — | — |
Centralisation
4.1%
of total trust spend
Typical MAT centralisation ranges from 3-7% of total trust spend. Figures below 2% may indicate limited central coordination; above 10% warrants review of value for money.
CS expenditure
£2,435,000
CS staff costs
£1,784,000
CS income
£1,118,000
10 current directors · Average tenure: 3.2 years · 5 changes in last 12 months
Directors / Trustees (10)
Jonathan James Keay
Robert Brian Reverend Atkins
Kevin Downs
Susan Jane Whyld
Raymond Peter Upton
John Edward Kelly
Sharron Philpot
Mark Richard Emly
Christopher Justin Wilson
Sarah Louise Dr Hardman charles
Company Secretary
Jason Nicholas Hampton
Karen Angela Beamish
Henry Edward Thomas Taylor-toone
Helen Louise Galbraith
Harjinder Kaur
Michael John Holt
Linda Wainscot
| School | URN | Phase | Risk flags |
|---|---|---|---|
| All Saints CofE Infant School | 144068 | Primary | workforce pressure |
| All Saints CofE Junior School | 144067 | Primary | workforce pressure |
| Arboretum Primary School | 146715 | Primary | high absenceworkforce pressurehigh staff costs |
| Bakewell CofE Infant School | 148107 | Primary | workforce pressure |
| Bishop Lonsdale Church of England Primary School and Nursery | 140842 | Primary | workforce pressure |
| Bishop Pursglove CofE (a) Primary School | 148108 | Primary | workforce pressure |
| Bolsover Church of England Junior School | 145233 | Primary | workforce pressure |
| Christ Church CofE Primary School | 143180 | Primary | high absencehigh staff costsin year deficit |
| Darley Churchtown Church of England Primary School | 142839 | Primary | high absence |
| Derby Cathedral School | 143734 | Secondary | high absenceworkforce pressure |
| Derby St Chad's CofE Nursery and Infant School | 146575 | Primary | high absencehigh staff costs |
| Firs Primary School | 142041 | Primary | workforce pressurehigh absence |
| Griffe Field Primary School | 146579 | Primary | — |
| Hardwick Primary School | 143875 | Primary | high absenceworkforce pressure |
| Holbrook Church of England Primary School | 143450 | Primary | workforce pressure |
| Long Lane Church of England Primary School | 150207 | Primary | workforce pressureofsted concern |
| Loscoe CofE Primary School and Nursery | 146502 | Primary | workforce pressure |
| Marston Montgomery Primary School | 150189 | Primary | ofsted concern |
| Newbold CofE Primary School | 140843 | Primary | in year deficitworkforce pressurehigh staff costshigh absence |
| Sale and Davys Church of England Primary School | 148818 | Primary | workforce pressure |
Holly Gasgoine
Neil Andrew Beeson
Sheila Mary Lock
JN HAMPTON LIMITED
Declan John Mccauley
Mark John Titterton
Mark David Mallender
Carol Ann Archdeacon Coslett
Michael John Ford
Alison Mary Brown
Alastair Llewellyn John Rgt Rev Bishop Of Derby Redfern
David John Channon
Jason Nicholas Hampton
Susan Jane Whyld
Lisa Jane Bloor
Angela Joan Caulton
John Horwood
Jacqueline Claire Menzies-conacher
Humphrey Ivo John The Rt Revd Southern