1000 trusts with 3+ schools. Sortable by school count, financial metrics, performance, and Ofsted.
| Trust | Schools ▼ | KS2 % | Staff % | Reserves % | Absence % | Good+ |
|---|---|---|---|---|---|---|
| Lee Chapel Multi Academy TrustEast of England | 6 | 70% | 72.7% | 15.0% | 5.4% | 100% |
| Inclusive Schools TrustEast of England | 6 | 54% | 74.1% | 6.9% | 6.0% | 100% |
| Ambition Community TrustNorth West | 6 | 48% | 70.6% | 3.9% | 18.4% | 100% |
| Broadleaf Partnership TrustWest Midlands | 6 | 65% | 80.4% | 0.3% | 6.6% | 100% |
| Wednesday Learning Community TrustWest Midlands | 6 | 60% | 75.2% | 14.8% | 6.2% | 96% |
| Birmingham Special Schools TrustWest Midlands | 6 | 0% | 68.3% | 9.4% | 9.7% | 96% |
| Weaver Trust LimitedNorth West | 6 | 68% | 68.0% | 14.3% | 5.5% | 92% |
| Forward Education TrustWest Midlands | 6 | 0% | 76.3% | 0.0% | 16.1% | 67% |
| The Oak Partnership TrustSouth West | 6 | 36% | 71.4% | 5.1% | 6.7% | 80% |
| Severn Bridges Multi Academy TrustWest Midlands | 6 | 67% | 75.7% | 6.9% | 5.6% | 100% |
| Excel Learning TrustYorkshire and the Humber | 6 | 70% | 73.4% | -0.1% | 7.3% | 100% |
| Insignis Academy TrustSouth East | 6 | 68% | 75.3% | 0.6% | 9.3% | 71% |
| Trust Norfolk-SENEast of England | 6 | 0% | 82.4% | 8.1% | 10.2% | 100% |
| Beacon Education MAT LtdSouth West | 6 | 27% | 70.6% | -3.1% | 7.3% | 79% |
| Cockburn Multi Academy TrustYorkshire and the Humber | 6 | 39% | 67.0% | 47.9% | 7.6% | 92% |
| Newham Community LearningLondon | 6 | 76% | 71.0% | 0.0% | 7.5% | 100% |
| The Bay Learning TrustNorth West | 6 | — | 68.6% | 6.0% | 10.2% | 83% |
| 5 Dimensions TrustSouth East | 6 | 59% | 73.3% | 11.7% | 6.8% | 100% |
| Alpha Academies TrustWest Midlands | 6 | 55% | 69.8% | 6.8% | 7.4% | 96% |
| Soke Education TrustEast of England | 6 | 59% | 74.1% | 15.8% | 4.7% | 96% |
| Empower Learning Academy TrustLondon | 6 | 78% | 79.0% | 0.0% | 6.5% | 100% |
| South East Cornwall Multi Academy Regional TrustSouth West | 6 | 61% | 75.7% | 3.1% | 9.1% | 100% |
| Coastal Academies TrustSouth East | 6 | 43% | 75.0% | 7.6% | 10.2% | 92% |
| The Pegasus Academy TrustLondon | 6 | 73% | 74.8% | 0.0% | 5.7% | 100% |
| Corinium Education TrustSouth West | 6 | 60% | 71.1% | 6.9% | 5.4% | 100% |
| Northern Arch Learning PartnershipNorth East | 6 | 62% | 75.0% | 23.5% | 6.5% | 100% |
| Aspire Academies TrustEast of England | 6 | 71% | 67.5% | 0.0% | 7.1% | 100% |
| The Alliance Schools TrustSouth East | 6 | 59% | 74.5% | 7.0% | 5.6% | 100% |
| The Learning Together TrustNorth West | 6 | 66% | 68.0% | 4.8% | 5.1% | 67% |
| South Cumbria Multi-academy TrustNorth West | 6 | 50% | — | — | 6.2% | 100% |
| Enlighten Learning TrustSouth East | 6 | 66% | 71.7% | 15.5% | 6.6% | 100% |
| The Priestley Academy TrustYorkshire and the Humber | 6 | 60% | 70.5% | 13.8% | 6.3% | 100% |
| Thomas Telford Multi Academy TrustWest Midlands | 6 | 73% | 75.8% | 45.1% | 6.2% | 95% |
| Community Schools TrustLondon | 6 | — | 71.4% | 1.5% | 7.2% | 100% |
| Innovate Multi Academy TrustEast Midlands | 6 | 52% | 68.3% | 8.6% | 5.4% | 92% |
| The Gosforth Federated Academies LimitedNorth East | 6 | 77% | 69.1% | 10.9% | 8.2% | 96% |
| The Sea View TrustNorth West | 6 | 24% | 79.7% | 18.8% | 6.8% | 88% |
| Ironstone Academy TrustNorth East | 6 | 61% | 72.4% | 8.4% | 6.1% | 100% |
| Heart Academies TrustEast of England | 6 | 49% | 73.4% | 1.1% | 5.4% | 100% |
| Arden Multi Academy TrustWest Midlands | 6 | 65% | 70.9% | 12.6% | 7.1% | 100% |
| Woodard Academies TrustNorth East | 6 | 71% | 69.2% | 6.9% | 8.8% | 92% |
| Ascension Catholic Academy TrustLondon | 6 | 82% | 78.9% | 14.4% | 3.8% | 100% |
| The Heath Academy TrustSouth West | 6 | 90% | 78.4% | 7.3% | 4.3% | 100% |
| Elston Hall Learning TrustWest Midlands | 6 | 63% | 77.7% | 10.7% | 5.7% | 92% |
| Bridge Education TrustSouth East | 6 | 54% | 77.4% | -2.2% | 5.9% | 83% |
| Northfleet Schools Co-Operative TrustSouth East | 6 | 55% | 77.5% | 2.8% | 7.0% | 100% |
| Hornchurch Academy TrustSouth East | 6 | 77% | 70.3% | 14.9% | 4.3% | 100% |
| Raleigh Education TrustEast Midlands | 6 | 42% | 53.8% | 0.1% | 12.5% | 100% |
| The Link Education TrustNorth West | 6 | 47% | 69.2% | 13.2% | 6.5% | 100% |
| Shine Multi Academy TrustEast Midlands | 6 | 56% | 75.2% | 9.2% | 5.4% | 100% |
Pre-computed from latest available school-level data. P8 is suppressed for 2024/25 (COVID baseline). Staff costs and reserves are percentage of income. Good+ is computed from Ofsted sub-judgements (QoE, B&A, PD, L&M) rather than the discontinued overall grade. Data refreshed daily via pipeline.