1000 trusts with 3+ schools. Sortable by school count, financial metrics, performance, and Ofsted.
| Trust | Schools ▼ | KS2 % | Staff % | Reserves % | Absence % | Meeting std |
|---|---|---|---|---|---|---|
| Raedwald TrustEast of England | 7 | — | 98.0% | 0.0% | — | 86% |
| Holy Cross Catholic Multi Academy CompanyWest Midlands | 7 | 69% | 71.2% | 9.4% | 5.7% | 100% |
| Pope Francis Catholic Multi Academy TrustNorth West | 7 | 59% | 70.9% | 8.5% | 9.2% | 43% |
| The Corvus Learning TrustSouth East | 7 | 43% | 79.1% | 2.9% | 5.8% | 100% |
| Thrive Education PartnershipWest Midlands | 7 | 0% | 87.2% | -0.7% | 14.8% | 86% |
| Christus Catholic TrustEast of England | 7 | 75% | 69.3% | 11.8% | 4.3% | 86% |
| Trinitas Academy TrustLondon | 7 | 60% | 72.6% | 5.0% | 8.6% | 86% |
| The Slough and East Berkshire C of E Multi Academy TrustSouth East | 7 | 55% | 75.6% | 9.3% | 6.4% | 57% |
| Primitas Learning PartnershipWest Midlands | 7 | 56% | 77.2% | 17.7% | 6.1% | 100% |
| The Sycamore Church of England Trust LimitedNorth West | 7 | 59% | 73.0% | 4.3% | 5.6% | 86% |
| The Gallery TrustSouth East | 7 | 0% | 69.8% | 0.0% | 14.0% | 83% |
| Oak Learning TrustNorth East | 7 | 48% | 52.4% | 0.2% | 6.4% | 86% |
| Lux Mundi Catholic Academy TrustLondon | 7 | 67% | 82.5% | 1.5% | 7.7% | 100% |
| Attain Academy PartnershipEast of England | 7 | 57% | 69.7% | 0.0% | 5.5% | 100% |
| Oxlip Learning PartnershipEast of England | 7 | 59% | 74.6% | 12.5% | 6.2% | 86% |
| Sancta Familia Catholic Academy TrustLondon | 7 | 77% | 77.6% | 7.8% | 4.2% | 100% |
| Aireborough Learning PartnershipYorkshire and the Humber | 7 | 63% | 74.2% | -0.4% | 4.6% | 100% |
| SENtient TrustSouth West | 6 | 0% | 82.3% | 9.3% | 12.1% | 67% |
| Atlantic Coast Co-Operative TrustSouth West | 6 | 59% | 70.2% | 14.2% | 4.4% | 83% |
| The Pegasus Academy TrustLondon | 6 | 69% | 76.7% | 0.0% | 5.7% | 100% |
| Aspire Academies TrustEast of England | 6 | 64% | 72.7% | 0.0% | 7.4% | 100% |
| Southend East Community Academy TrustEast of England | 6 | 63% | 72.4% | 0.0% | 6.6% | 83% |
| Hearts Academy TrustEast of England | 6 | 74% | 54.9% | 0.0% | 5.2% | 83% |
| Corinium Education TrustSouth West | 6 | 68% | 74.3% | 8.2% | 6.2% | 100% |
| Empower Learning Academy TrustLondon | 6 | 79% | 79.9% | 1.4% | 6.6% | 100% |
| Kings Academy TrustNorth West | 6 | 28% | 72.2% | 2.7% | 7.3% | 80% |
| Newham Community LearningLondon | 6 | 76% | 71.4% | -1.3% | 7.9% | 100% |
| Excel Learning TrustYorkshire and the Humber | 6 | 73% | 72.4% | 0.0% | 7.0% | 100% |
| Christ the Redeemer Catholic Education TrustLondon | 6 | 71% | 77.4% | 11.1% | 4.6% | 100% |
| Polaris Multi Academy TrustYorkshire and the Humber | 6 | 48% | 73.4% | 3.4% | 6.1% | 100% |
| Resilience Multi Academy TrustYorkshire and the Humber | 6 | 62% | 73.4% | 4.2% | 6.7% | 100% |
| The Ascent Academies' TrustNorth East | 6 | 0% | 81.7% | 0.3% | 11.2% | 100% |
| Trust Norfolk-SENEast of England | 6 | 0% | 84.1% | 8.4% | 9.7% | 100% |
| Rivermead Inclusive TrustSouth East | 6 | 59% | 26.3% | 4.0% | 13.1% | 100% |
| Inspire Learning PartnershipSouth East | 6 | 50% | 73.5% | 6.4% | 6.3% | 100% |
| The Learning Together TrustNorth West | 6 | 67% | 67.1% | 8.2% | 5.0% | 67% |
| Richard Huish TrustSouth West | 6 | 61% | 73.7% | 7.3% | 4.6% | 100% |
| The Sea View TrustNorth West | 6 | 24% | 80.5% | 13.3% | 7.1% | 83% |
| Landau Forte Charitable TrustWest Midlands | 6 | 54% | 79.2% | 0.0% | 6.6% | 100% |
| Bishop Luffa Learning PartnershipSouth East | 6 | 55% | 76.6% | 4.6% | 4.5% | 83% |
| Skinners' Academies TrustSouth East | 6 | 49% | 76.2% | 9.3% | 7.7% | 100% |
| Enlighten Learning TrustSouth East | 6 | 66% | 69.4% | 16.2% | 6.6% | 100% |
| Olive AcademiesEast of England | 6 | — | 59.8% | 0.0% | — | 83% |
| Beacon Education MAT LtdSouth West | 6 | 27% | 72.9% | -4.4% | 7.1% | 67% |
| Heart Academies TrustEast of England | 6 | 59% | 72.8% | 1.4% | 5.7% | 83% |
| South Cumbria Multi-academy TrustNorth West | 6 | 46% | 76.0% | 0.5% | 6.2% | 100% |
| Innovate Multi Academy TrustEast Midlands | 6 | 48% | 69.2% | 9.4% | 5.3% | 83% |
| Birmingham Special Schools TrustWest Midlands | 6 | 0% | 82.8% | 9.3% | 9.3% | 83% |
| Sutton Education TrustLondon | 6 | 57% | 76.7% | 1.7% | 6.6% | 100% |
| Wednesday Learning Community TrustWest Midlands | 6 | 60% | 75.4% | 16.8% | 6.6% | 83% |
Pre-computed from latest available school-level data. P8 is suppressed for 2024/25 (COVID baseline). Staff costs and reserves are percentage of income. “Meeting std” is the share of graded schools meeting standard or above — legacy Good or better, or Report Card “Expected standard or above”. The two Ofsted frameworks are not directly comparable. Data refreshed daily via pipeline.