1000 trusts with 3+ schools. Sortable by school count, financial metrics, performance, and Ofsted.
| Trust | Schools ▼ | KS2 % | Staff % | Reserves % | Absence % | Good+ |
|---|---|---|---|---|---|---|
| Changing Lives in CollaborationNorth West | 7 | 55% | 74.4% | 5.3% | 5.9% | 75% |
| Endeavour Multi Academy TrustWest Midlands | 7 | 27% | 79.6% | 5.4% | 9.4% | 100% |
| Our Lady of Grace Catholic Academy TrustLondon | 7 | 77% | 74.3% | 4.7% | 4.5% | 100% |
| Kaleidoscope Multi Academy TrustSouth West | 7 | 53% | 76.9% | 13.4% | 5.9% | 89% |
| Ldbs Frays Academy TrustSouth East | 7 | 55% | 74.4% | 11.8% | 6.2% | 89% |
| The Bishop Fraser TrustNorth West | 7 | 58% | 75.0% | 9.1% | 6.2% | 75% |
| Sancta Familia Catholic Academy TrustLondon | 7 | 77% | 76.1% | 5.5% | 4.3% | 100% |
| Washwood Heath Multi Academy TrustWest Midlands | 7 | 52% | 74.8% | 1.7% | 8.9% | 93% |
| Thrive Education PartnershipWest Midlands | 7 | 0% | 85.7% | -1.1% | 13.8% | 75% |
| Christus Catholic TrustEast of England | 7 | 70% | 69.5% | 13.2% | 4.4% | 93% |
| Sheffield South East TrustYorkshire and the Humber | 7 | 42% | 75.9% | 5.5% | 7.3% | 79% |
| Hales Valley TrustWest Midlands | 7 | 58% | 71.2% | 8.0% | 5.8% | 100% |
| Kingfisher Learning TrustNorth West | 7 | 24% | 75.7% | 10.1% | 8.7% | 79% |
| The Alliance Multi-academy TrustSouth East | 7 | 62% | 78.6% | 3.5% | 4.6% | 100% |
| The Brigshaw Learning PartnershipYorkshire and the Humber | 7 | 62% | 70.6% | 19.9% | 6.6% | 100% |
| SENtient TrustSouth West | 6 | 0% | 83.3% | 7.7% | 11.5% | 88% |
| Spiral Partnership TrustEast of England | 6 | 68% | 74.7% | 2.2% | 5.2% | 88% |
| Atlantic Coast Co-Operative TrustSouth West | 6 | 59% | 73.7% | 12.1% | 4.5% | 92% |
| Kings Academy TrustNorth West | 6 | 34% | 78.9% | 2.7% | 6.8% | 95% |
| Resilience Multi Academy TrustYorkshire and the Humber | 6 | 62% | 72.4% | 1.9% | 6.6% | 100% |
| Selby Educational TrustYorkshire and the Humber | 6 | 63% | 73.5% | 5.0% | 5.1% | 100% |
| Rivermead Inclusive TrustSouth East | 6 | 62% | 28.5% | 5.1% | 13.1% | 100% |
| Christ the Redeemer Catholic Education TrustLondon | 6 | 71% | 77.0% | 6.2% | 4.5% | 100% |
| Hearts Academy TrustEast of England | 6 | 77% | 57.0% | 0.0% | 5.4% | 96% |
| Isle Education TrustYorkshire and the Humber | 6 | 59% | 76.6% | -3.9% | 5.2% | 88% |
| Learning for Life Education TrustEast Midlands | 6 | 59% | 75.0% | 10.8% | 4.7% | 88% |
| Southend East Community Academy TrustEast of England | 6 | 65% | 73.9% | 2.8% | 6.7% | 92% |
| Heritage Multi Academy TrustYorkshire and the Humber | 6 | 74% | 74.7% | 6.4% | 4.6% | 100% |
| The Passmores Co-operative Learning CommunityEast of England | 6 | 63% | 73.7% | 3.2% | 7.2% | 88% |
| Mersey View Learning TrustNorth West | 6 | 44% | 72.0% | 20.6% | 6.4% | 100% |
| Care Foundation TrustSouth East | 6 | 57% | 76.5% | 6.0% | 5.9% | 100% |
| Nishkam Schools Multi Academy TrustEast Midlands | 6 | 84% | 70.4% | 16.4% | 4.9% | 92% |
| Tenterden Schools TrustSouth East | 6 | 64% | 72.6% | 4.8% | 6.8% | 100% |
| Ethos Academy TrustYorkshire and the Humber | 6 | 0% | 75.3% | 0.0% | 37.3% | 71% |
| Bishop Luffa Learning PartnershipSouth East | 6 | 67% | 77.7% | 5.9% | 4.9% | 96% |
| Little Way Catholic Educational TrustSouth West | 6 | 49% | 74.9% | 16.0% | 5.4% | 100% |
| Polaris Multi Academy TrustYorkshire and the Humber | 6 | 48% | 72.8% | 2.1% | 6.2% | 100% |
| Windsor Learning PartnershipSouth East | 6 | 60% | 75.2% | 8.2% | 7.4% | 92% |
| Synergy Education Trust LimitedNorth West | 6 | 37% | 75.3% | 6.0% | 13.8% | 83% |
| Campfire Education TrustEast Midlands | 6 | 61% | 70.6% | 8.5% | 5.9% | 92% |
| The Thames Learning TrustSouth East | 6 | 70% | 66.9% | 19.6% | 5.4% | 88% |
| Prince Regent Street TrustNorth East | 6 | 77% | 73.3% | 5.9% | 4.8% | 100% |
| Skinners' Academies TrustSouth East | 6 | 49% | 67.3% | 14.4% | 7.7% | 100% |
| Shine AcademiesWest Midlands | 6 | 48% | 77.2% | 9.2% | 6.8% | 75% |
| South West Essex Community Education Trust LimitedEast of England | 6 | 72% | 75.7% | 0.0% | 6.8% | 92% |
| Sussex Learning TrustSouth East | 6 | 54% | 73.6% | 10.4% | 6.3% | 92% |
| Landau Forte Charitable TrustWest Midlands | 6 | 54% | 74.4% | 0.0% | 6.6% | 100% |
| Activate Learning Education TrustLondon | 6 | — | 68.2% | -7.0% | 11.7% | 88% |
| The Spire Church of England Learning TrustWest Midlands | 6 | 57% | 79.1% | 7.1% | 5.9% | 100% |
| Richard Huish TrustSouth West | 6 | 58% | 74.5% | 6.4% | 4.8% | 100% |
Pre-computed from latest available school-level data. P8 is suppressed for 2024/25 (COVID baseline). Staff costs and reserves are percentage of income. Good+ is computed from Ofsted sub-judgements (QoE, B&A, PD, L&M) rather than the discontinued overall grade. Data refreshed daily via pipeline.