Schools
6
Flags
10
5 high severity
Total income
£15.2m
2,162 pupils
Avg staff costs
77.1%
of income
Avg reserves
-1.3%
of income
Avg absence
5.9%
Persistent: 16.5%
Avg FSM
43.5%
free school meals
Capacity
102%
2,162 / 2,130 places
Reference points from DfE published guidance. Whether any metric warrants action depends on the trust's context and strategy.
Quality of education
50% Good+Behaviour & attitudes
50% Good+Personal development
50% Good+| Year | Schools | Pupils | Total income | Total expenditure | Avg staff costs % | Avg reserves % |
|---|---|---|---|---|---|---|
| 2021/22 | 6 | 2,156 | £12.7m | £13.1m | 77.7% | 3.8% |
| 2022/23 | 6 | 2,117 | £13.4m | £13.8m |
| School | URN | Phase | Risk flags |
|---|---|---|---|
| Fairisle Infant and Nursery School | 116251 | Primary | high staff costsin year deficitworkforce pressure |
| Fairisle Junior School | 116253 | Primary | — |
| Newlands Primary School | 133704 | Primary | performance decline |
| Oakwood Primary School | 116138 | Primary | high staff costsin year deficit |
| Redbridge Primary School | 116123 | Primary | — |
| Shirley Warren Primary & Nursery School | 116262 | Primary | workforce pressureofsted concern |
Leadership & management
Key Stage 2
Expected standard (RWM)
54.4%
-6.6pp
vs national
National averages: 2023/24
| 78.1% |
| 1.4% |
| 2023/24 | 6 | 2,210 | £14.1m | £14.3m | 76.9% | -0.6% |
| 2024/25partial | 6 | 2,162 | £15.2m | £15.3m | 77.1% | -1.3% |