Schools
12
Flags
11
6 high severity
Total income
£18.4m
2,428 pupils
Avg staff costs
70.6%
of income
Avg reserves
1.1%
of income
Avg absence
5.8%
Persistent: 12.7%
Avg FSM
20.1%
free school meals
Capacity
77%
2,428 / 3,165 places
Reference points from DfE published guidance. Whether any metric warrants action depends on the trust's context and strategy.
Quality of education
90% Good+Behaviour & attitudes
90% Good+Personal development
90% Good+Leadership & management
92% Good+Key Stage 4
Attainment 8
35.7
-10.5
vs national
Key Stage 2
Expected standard (RWM)
72.0%
+11.0pp
vs national
National averages: 2023/24
| Year | Schools | Pupils | Total income | Total expenditure | Avg staff costs % | Avg reserves % |
|---|---|---|---|---|---|---|
| 2021/22 | 10 | 2,164 | £13.5m | £13.0m | 71.2% | 3.1% |
| 2022/23 | 10 | 2,216 | £14.8m | £14.0m | 70.3% | 0.8% |
| 2023/24 | 11 | 2,469 | £17.1m | £16.5m | 70.5% | 1.3% |
| 2024/25partial | 12 | 2,522 | — | — | — | — |
Centralisation
3.4%
of total trust spend
Typical MAT centralisation ranges from 3-7% of total trust spend. Figures below 2% may indicate limited central coordination; above 10% warrants review of value for money.
CS expenditure
£631,000
CS staff costs
£402,000
CS income
£200,000
8 current directors · Average tenure: 5.9 years · 1 change in last 12 months
Directors / Trustees (8)
Graham Peter Melia
Richard David James Smith
Nayland Anthony Southorn
Angela Catherine Rev Askwith
Sandra Jane Verity
Kay Lisa Cook
Adrian Peter Walmsley
Stephen Edward Docking
Emma Leach
Paul Campbell
Elaine Margaret Reverend Ollman
David Neville Jones
Kirsty Cobb
Julie Roberts-joyce
| School | URN | Phase | Risk flags |
|---|---|---|---|
| Acresfield Academy | 147489 | Primary | in year deficit |
| Acton Church of England Primary Academy | 143159 | Primary | — |
| Calveley Primary Academy | 143157 | Primary | — |
| Delamere CofE Primary Academy | 136553 | Primary | — |
| Ellesmere Primary School | 143326 | Primary | — |
| Millfields Primary Academy | 150231 | Primary | — |
| St John's CofE Academy | 151487 | Primary | ofsted concernworkforce pressurehigh absence |
| St Martin's Academy Chester | 139377 | Primary | — |
| The Grosvenor Park Church of England Academy | 146779 | Primary | — |
| The Oak View Academy | 140664 | Primary | high absenceworkforce pressure |
| The Rudheath Senior Academy | 137582 | Secondary | workforce pressurehigh absence |
| Weaverham Primary Academy | 146642 | Primary | in year deficit |
Brendan Joseph Wignall
Michael James Forber
Selena Ann O'donnell
John Bernard William Mann