Schools
21
Flags
64
10 high severity
Total income
£21.7m
2,879 pupils
Avg staff costs
75.8%
of income
Avg reserves
12.4%
of income
Avg absence
5.2%
Persistent: 13.7%
Avg FSM
22.2%
free school meals
Capacity
82%
2,879 / 3,522 places
Total admin cost
£989k
£344 per pupil
Generated from published DfE and Ofsted data — year-end snapshots that cannot show in-year plans, restructuring or local context. Reference points are DfE review thresholds, not judgements.
Across 21 graded schools, including 2 under the new Report Card framework. The two frameworks are not directly comparable.
Sub-judgements — earlier framework
Quality of education
100% Good+Behaviour & attitudes
100% Good+Personal development
100% Good+Leadership & management
100% Good+Key Stage 2
Expected standard (RWM)
54.6%
-6.4pp
vs national
National averages: 2023/24
Grade distribution across 2 schoolsinspected under Ofsted's 5-point scale (from November 2025). Not directly comparable with the earlier 1–4 sub-judgements above.
Curriculum & teaching
Achievement
Inclusion
Attendance & behaviour
| Year | Schools | Pupils | Total income | Total expenditure | Avg staff costs % | Avg reserves % |
|---|---|---|---|---|---|---|
| 2021/22 | 21 | 2,970 | £17.4m | £16.8m | 74.3% | 15.7% |
| 2022/23 | 21 | 2,926 | £19.0m | £18.4m | 75.3% | 14.2% |
| 2023/24 | 21 | 2,906 | £20.3m | £19.6m | 75.8% | 12.8% |
| 2024/25partial | 21 | 2,879 | £21.7m | £20.3m | 75.8% | 12.4% |
| 2025/26 | 21 | 2,831 | — | — | — | — |
Centralisation
5.4%
of total trust spend
Typical MAT centralisation ranges from 3-7% of total trust spend. Figures below 2% may indicate limited central coordination; above 10% warrants review of value for money.
CS expenditure
£1,150,000
CS staff costs
£681,000
CS income
£288,000
8 current directors · Average tenure: 6.4 years · 4 changes in last 12 months
Directors / Trustees (8)
Adrian Charles Williams
Tracey Lorraine Caffull
Jane Sarah Boyton Addis
Sarah Jane Rees
Andrew Alexander Blit
Stephen Harwood Cole
Alister James Gourlay
Jane Sheat
Company Secretary
Judith Haste
Mark Trenavin-body
Peter Michael Bloomfield
Ryan Lamb
Elina Limbu
Sally Janet Revd Letman
Sue Nicola Howe
| School | URN | Phase | Risk flags |
|---|---|---|---|
| All Saints Church of England Primary School, Newmarket | 146086 | Primary | workforce pressurehigh staff costsin year deficitperformance decline |
| Bedfield Church of England Primary School | 148752 | Primary | high absenceworkforce pressurehigh staff costs |
| Bramfield Church of England Primary School | 143050 | Primary | workforce pressurehigh staff costs |
| Brampton Church of England Primary School | 144827 | Primary | workforce pressurehigh absencehigh staff costs |
| Chelmondiston Church of England Primary School | 144625 | Primary | workforce pressureperformance decline |
| Elmsett Church of England Primary School | 148751 | Primary | workforce pressure |
| Eyke Church of England Primary School | 143549 | Primary | workforce pressure |
| Hartest Church of England Primary School | 144215 | Primary | ofsted concernhigh absencehigh staff costsworkforce pressureperformance decline |
| Hintlesham and Chattisham Church of England Primary School | 145539 | Primary | workforce pressurehigh staff costs |
| Long Melford Church of England Primary School | 143147 | Primary | high staff costsworkforce pressure |
| Mellis Church of England Primary School | 143807 | Primary | high staff costs |
| Morland Church of England Primary School | 145851 | Primary | high staff costsworkforce pressure |
| Nacton Church of England Primary School | 142994 | Primary | workforce pressure |
| Ringsfield Church of England Primary School | 144849 | Primary | workforce pressurehigh staff costsperformance decline |
| Sproughton Church of England Primary School | 142595 | Primary | — |
| St Mary's Church of England Primary School, Hadleigh | 142597 | Primary | workforce pressurehigh staff costs |
| St Mary's Church of England Primary School, Woodbridge | 142598 | Primary | in year deficitperformance decline |
| St Matthew's Church of England Primary School, Ipswich | 146229 | Primary | high absence |
| Stoke-by-Nayland Church of England Primary School | 144553 | Primary | workforce pressurehigh absencein year deficit |
| Tudor Church of England Primary School, Sudbury | 142026 | Primary | high staff costsworkforce pressure |
Personal development
Leadership
Karen Williams
Caroline Erica Robinson
Robert Charles Rev Hinsley
Michelle Tina Roots
David Harold The Venerable Dr Jenkins
Fiona Hotson moore
Michael James Crawshaw
Thomas Nugent Brooke