Schools
9
Flags
20
7 high severity
Total income
£20.0m
3,001 pupils
Avg staff costs
79.5%
of income
Avg reserves
7.5%
of income
Avg absence
5.1%
Persistent: 12.4%
Avg FSM
30.4%
free school meals
Capacity
102%
3,001 / 2,951 places
Reference points from DfE published guidance. Whether any metric warrants action depends on the trust's context and strategy.
Quality of education
83% Good+Behaviour & attitudes
83% Good+Personal development
83% Good+Leadership & management
89% Good+Key Stage 4
Attainment 8
35.1
-11.1
vs national
Key Stage 2
Expected standard (RWM)
71.4%
+10.4pp
vs national
National averages: 2023/24
| Year | Schools | Pupils | Total income | Total expenditure | Avg staff costs % | Avg reserves % |
|---|---|---|---|---|---|---|
| 2021/22 | 9 | 3,013 | £18.5m | £17.9m | 70.9% | 15.6% |
| 2022/23 | 9 | 2,973 | £19.3m | £18.8m | 72.3% | 15.9% |
| 2023/24 | 9 | 3,001 | £20.0m | £20.8m | 79.5% | 7.5% |
| 2024/25partial | 9 | 2,860 | — | — | — | — |
Centralisation
3.6%
of total trust spend
Typical MAT centralisation ranges from 3-7% of total trust spend. Figures below 2% may indicate limited central coordination; above 10% warrants review of value for money.
CS expenditure
£789,000
CS staff costs
£674,000
CS income
£97,000
6 current directors · Average tenure: 4.4 years · 1 change in last 12 months
Directors / Trustees (6)
Alison Jane Griffiths
Angela Mary Gaunt
Shaun Vickers
Edwin James Kirkwood
Dennis Rev Fr Cassidy
Frances Sarah Johnston
Joe Mcdonnell
Joseph Anthony Mcdonnell
Phil Jackson
Timothy Rev Wiley
Teresa Mary Camidge
Angela Mary Cox
| School | URN | Phase | Risk flags |
|---|---|---|---|
| Christ the King Catholic Primary School, A Voluntary Academy | 144824 | Primary | high staff costsin year deficit |
| Corpus Christi Catholic College, A Voluntary Academy | 148294 | Secondary | high absencehigh staff costsin year deficitofsted concern |
| Holy Rosary and St Anne's Catholic Primary School, a Voluntary Academy | 147487 | Primary | high staff costsin year deficitworkforce pressure |
| Immaculate Heart of Mary Catholic Primary School, A Voluntary Academy | 147486 | Primary | high staff costsin year deficitworkforce pressure |
| Sacred Heart Catholic Primary School, a Voluntary Academy | 147484 | Primary | high staff costsworkforce pressure |
| St Augustine's Catholic Primary School, A Voluntary Academy | 147482 | Primary | high staff costsin year deficit |
| St Francis of Assisi Catholic Primary School, a Voluntary Academy | 148739 | Primary | performance decline |
| St Paul's Catholic Primary School, a Voluntary Academy | 147485 | Primary | — |
| St Urban's Catholic Primary School, a Voluntary Academy | 147483 | Primary | in year deficitworkforce pressure |
Caroline Mary Tobbell
John Martin Weaving