Schools
27
Flags
81
20 high severity
Total income
£64.0m
9,193 pupils
Avg staff costs
72.7%
of income
Avg reserves
8.8%
of income
Avg absence
5.8%
Persistent: 16.6%
Avg FSM
43.7%
free school meals
Capacity
87%
9,193 / 10,606 places
Total admin cost
£3.1m
£339 per pupil
Generated from published DfE and Ofsted data — year-end snapshots that cannot show in-year plans, restructuring or local context. Reference points are DfE review thresholds, not judgements.
Across 27 graded schools, including 3 under the new Report Card framework. The two frameworks are not directly comparable.
Sub-judgements — earlier framework
Quality of education
89% Good+Behaviour & attitudes
89% Good+Personal development
89% Good+Leadership & management
89% Good+Key Stage 2
Expected standard (RWM)
57.0%
-4.0pp
vs national
National averages: 2023/24
Grade distribution across 3 schoolsinspected under Ofsted's 5-point scale (from November 2025). Not directly comparable with the earlier 1–4 sub-judgements above.
Curriculum & teaching
Achievement
Inclusion
| Year | Schools | Pupils | Total income | Total expenditure | Avg staff costs % | Avg reserves % |
|---|---|---|---|---|---|---|
| 2021/22 | 20 | 7,010 | £41.6m | £40.1m | 74.3% | 12.5% |
| 2022/23 | 21 | 7,357 | £45.7m | £43.3m | 72.8% | 13.0% |
| 2023/24 | 24 | 8,497 | £57.4m | £53.8m | 69.6% | 9.6% |
| 2024/25partial | 26 | 9,007 | £62.7m | £59.6m | 72.7% | 9.1% |
| 2025/26 | 26 | 8,711 | — | — | — | — |
Centralisation
5.8%
of total trust spend
Typical MAT centralisation ranges from 3-7% of total trust spend. Figures below 2% may indicate limited central coordination; above 10% warrants review of value for money.
CS expenditure
£3,770,000
CS staff costs
£3,099,000
CS income
£634,000
10 current directors · Average tenure: 5.6 years · 2 changes in last 12 months
Directors / Trustees (10)
Rebecca Jackson
Maddi Charlotte Dr Popoola
Mark Coppel
Catherine Jane Dr Gripton
Michael Mills Butler
Rukia Shaffi
Gemma Louise Savidge
Susan Dame Jowett
Roger John Periam
Rebecca Sharon Meredith
Company Secretary
Stephen Martin Patrick Cox
Samantha Jayne Dennis
Dennis Jones
Joanna Luxton
Alex Taylor
Qing Professor Gu
Peter Nicholas Munro
| School | URN | Phase | Risk flags |
|---|---|---|---|
| Abbey Hill Primary & Nursery | 150098 | Primary | high absenceworkforce pressure |
| Allenton Primary School | 141324 | Primary | high absenceworkforce pressure |
| Ashbrook Junior School | 147927 | Primary | workforce pressure |
| Breadsall Hill Top Primary School | 144624 | Primary | ofsted concernworkforce pressure |
| Brierley Forest Primary and Nursery School | 149209 | Primary | workforce pressurehigh absenceofsted concernin year deficit |
| Brocklewood Primary and Nursery School | 141397 | Primary | high absenceworkforce pressure |
| Bulwell St Mary's Primary and Nursery School | 143015 | Primary | workforce pressure |
| Burford Primary and Nursery School | 143060 | Primary | workforce pressurehigh absenceperformance decline |
| Cantrell Primary and Nursery School | 151545 | Primary | ofsted concern |
| Edale Rise Primary & Nursery School | 140715 | Primary | workforce pressurehigh absence |
| Heage Primary School | 151758 | Primary | in year deficithigh staff costsworkforce pressure |
| Highbank Primary and Nursery School | 140017 | Primary | workforce pressure |
| Holgate Primary and Nursery School | 149711 | Primary | workforce pressurein year deficithigh staff costs |
| King Edward Primary School & Nursery | 149709 | Primary | high absenceworkforce pressure |
| Lawn Primary School | 147624 | Primary | workforce pressure |
| Parkdale Primary School | 146010 | Primary | — |
| Pear Tree Community Junior School | 144466 | Primary | workforce pressureperformance declinehigh absence |
| Ravensdale Junior School | 147399 | Primary | workforce pressure |
| Robert Shaw Primary and Nursery School | 144461 | Primary | workforce pressurehigh absence |
| Rosslyn Park Primary and Nursery School | 141396 | Primary | high absence |
Attendance & behaviour
Personal development
Leadership
Caroline Mackrory
Toby Michael Greany
Alison Jane Day
Vernon Lloyd
Thulani Molife
Alice Wiliemhina Munns
Craig Philip Nelson
Anneka Rehman
Father Colin Stephen Rushforth
Graham Armitage
Deborah Jean Warwick
Victoria Rebecca Armitage
Petra Bourne
Tom Buckmaster
Sarah Heesom
Claire Louise Hale
Joanne Kervick
Kelly Louise Lee