Schools
37
Flags
147
33 high severity
Total income
£86.9m
12,269 pupils
Avg staff costs
77.7%
of income
Avg reserves
4.3%
of income
Avg absence
5.6%
Persistent: 13.6%
Avg FSM
27.3%
free school meals
Capacity
89%
12,269 / 13,768 places
Total admin cost
£5.3m
£435 per pupil
Generated from published DfE and Ofsted data — year-end snapshots that cannot show in-year plans, restructuring or local context. Reference points are DfE review thresholds, not judgements.
Across 37 graded schools, including 2 under the new Report Card framework. The two frameworks are not directly comparable.
Sub-judgements — earlier framework
Quality of education
88% Good+Behaviour & attitudes
88% Good+Personal development
96% Good+Leadership & management
97% Good+Key Stage 4
Attainment 8
39.0
-7.2
vs national
Key Stage 2
Expected standard (RWM)
57.2%
-3.8pp
vs national
National averages: 2023/24
Grade distribution across 2 schoolsinspected under Ofsted's 5-point scale (from November 2025). Not directly comparable with the earlier 1–4 sub-judgements above.
Curriculum & teaching
Achievement
Inclusion
Attendance & behaviour
Personal development
| Year | Schools | Pupils | Total income | Total expenditure | Avg staff costs % | Avg reserves % |
|---|---|---|---|---|---|---|
| 2021/22 | 35 | 11,678 | £63.6m | £60.9m | 75.9% | 8.2% |
| 2022/23 | 35 | 11,924 | £73.0m | £70.8m | 78.2% | 5.7% |
| 2023/24 | 37 | 12,382 | £81.5m | £79.2m | 78.3% | 3.7% |
| 2024/25partial | 37 | 12,269 | £86.9m | £82.8m | 77.7% | 4.3% |
| 2025/26 | 37 | 11,834 | — | — | — | — |
Centralisation
4.6%
of total trust spend
Typical MAT centralisation ranges from 3-7% of total trust spend. Figures below 2% may indicate limited central coordination; above 10% warrants review of value for money.
CS expenditure
£3,993,000
CS staff costs
£3,305,000
CS income
£428,000
10 current directors · Average tenure: 2.1 years · 3 changes in last 12 months
Directors / Trustees (10)
Deborah Alexander
Jennie Louise White
William Pyke
Caroline Alison Whittaker
Michel Gilles Nestour
Rosalind Hancell
Natalie Kate Bowdell
Simon James Debeys Cowley
Darren Edward Foy
Gary Peter Plummer
Company Secretary
Gemma Dawn Carr
Nicola Bull
Mamane Ibrahim
Christopher Arthur Scoggins
Harriet Kemp
David John Hardcastle
Ruth Margaret Leach
| School | URN | Phase | Risk flags |
|---|---|---|---|
| Bearwood Primary and Nursery School | 143477 | Primary | workforce pressureperformance declinehigh absencehigh staff costs |
| Beechwood Junior School | 140263 | Primary | workforce pressure |
| Bishop Aldhelm's Church of England Primary School | 144873 | Primary | high staff costsworkforce pressure |
| Gatcombe Park Primary School | 141728 | Primary | workforce pressurehigh staff costs |
| Glenfield Infant School | 140516 | Primary | workforce pressureofsted concern |
| Hampreston Church of England Voluntary Aided First School | 150992 | Primary | in year deficithigh staff costsworkforce pressure |
| Hamworthy Park Junior School | 143314 | Primary | high staff costsperformance declineworkforce pressure |
| Harefield Primary School | 139747 | Primary | ofsted concernworkforce pressure |
| Henbury View First School | 147710 | Primary | workforce pressurehigh staff costs |
| Hillbourne Primary School | 148926 | Primary | workforce pressurein year deficithigh staff costs |
| Hollybrook Infant School | 138898 | Primary | in year deficitworkforce pressurehigh staff costs |
| Hollybrook Junior School | 139632 | Primary | workforce pressure |
| Livingstone Road Infant School | 144554 | Primary | workforce pressure |
| Livingstone Road Junior School | 144602 | Primary | workforce pressureofsted concernhigh absence |
| Ludlow Infant Academy | 138625 | Primary | workforce pressurehigh staff costs |
| Lytchett Matravers Primary School | 146475 | Primary | high staff costs |
| Pimperne Church of England VC Primary School | 150882 | Primary | in year deficithigh staff costsworkforce pressureperformance decline |
| Shirley Infant School | 138903 | Primary | high staff costsworkforce pressure |
| Shirley Junior School | 138910 | Primary | performance declinehigh staff costs |
| Sholing Infant School | 145457 | Primary | high staff costsworkforce pressure |
Leadership
Alice Julia Rathbone Wrighton
Mandy Parsons
Anthony Julian Thould
Ian David Miller
Peter Gordon Bray
Catherine Lucy Knox
Clifford Paul Nugent
Susan Rafter
Janet Drummond
David Haydn Ellis