Schools
43
Flags
99
26 high severity
Total income
£58.9m
9,179 pupils
Avg staff costs
77.3%
of income
Avg reserves
8.7%
of income
Avg absence
5.2%
Persistent: 12.4%
Avg FSM
15.8%
free school meals
Capacity
88%
9,179 / 10,397 places
Total admin cost
£3.3m
£356 per pupil
Reference points from DfE published guidance. Whether any metric warrants action depends on the trust's context and strategy.
Quality of education
85% Good+Behaviour & attitudes
100% Good+Personal development
100% Good+Leadership & management
93% Good+Key Stage 2
Expected standard (RWM)
59.6%
-1.4pp
vs national
National averages: 2023/24
| Year | Schools | Pupils | Total income | Total expenditure | Avg staff costs % | Avg reserves % |
|---|---|---|---|---|---|---|
| 2021/22 | 41 | 8,600 | £47.2m | £44.3m | 74.6% | 11.6% |
| 2022/23 | 42 | 8,978 | £53.3m | £50.9m | 74.4% | 10.4% |
| 2023/24 | 43 | 9,179 | £58.9m | £57.5m | 77.3% | 8.7% |
| 2024/25partial | 43 | 9,009 | — | — | — | — |
Centralisation
4.1%
of total trust spend
Typical MAT centralisation ranges from 3-7% of total trust spend. Figures below 2% may indicate limited central coordination; above 10% warrants review of value for money.
CS expenditure
£2,436,000
CS staff costs
£1,665,000
CS income
£93,000
12 current directors · Average tenure: 4.5 years · 7 changes in last 12 months
Directors / Trustees (12)
Susannah Rose Morrissey
Patricia Pritchard
Sharon Louise Mullins
Jane The Revd Preb Haslam
Susan Elizabeth The Revd Canon Booys
Gordon George Joyner
Mark George Walter Humphriss
Priscilla Dr Chadwick
Kathryn Mary Winrow
Paul William Sanderson
Christopher Wheaton
Joanna Rachel Moriarty
Nilofer Khan
Toby Christopher Canon Wright
Richard Charles Father Peers
Brendan David Revd Canon Clover
Colin William Bishop Fletcher
Clive Sir Booth
| School | URN | Phase | Risk flags |
|---|---|---|---|
| All Saints Church of England Junior School | 149535 | Primary | workforce pressureofsted concernin year deficit |
| Bampton CofE Primary School | 142140 | Primary | high staff costs |
| Benson Church of England Primary School | 147507 | Primary | workforce pressure |
| Blewbury Church of England Primary School | 147641 | Primary | workforce pressure |
| Brize Norton Primary School | 142645 | Primary | workforce pressure |
| Burchetts Green CofE Infants' School | 141602 | Primary | in year deficithigh staff costsworkforce pressure |
| Burford Primary School | 142341 | Primary | — |
| Christopher Rawlins Church of England Primary School | 147716 | Primary | workforce pressure |
| Datchet St Mary's CofE Primary School | 137788 | Primary | high staff costsworkforce pressure |
| Deddington Church of England Primary School | 144530 | Primary | — |
| Dr Radcliffe's Church of England Primary School | 144186 | Primary | high staff costs |
| Dr South's Church of England Primary School | 143888 | Primary | high staff costsworkforce pressure |
| Fir Tree Junior School | 145649 | Primary | — |
| Grove Church of England School | 140474 | Primary | high staff costsofsted concernworkforce pressure |
| Holyport CofE Primary School | 142846 | Primary | in year deficithigh staff costsworkforce pressure |
| John Henry Newman Academy | 138774 | Primary | workforce pressurehigh absencehigh staff costs |
| Kidmore End Church of England Primary School | 144577 | Primary | in year deficithigh staff costsworkforce pressure |
| Leafield Church of England Primary School | 143986 | Primary | in year deficitworkforce pressurehigh staff costs |
| New Christ Church Church of England Primary School | 145660 | Primary | workforce pressure |
| New Town Primary School | 142682 | Primary | high absenceworkforce pressure |
Tony Wilson
Tony Wilson
Josephine Fageant
Stephen James Barber
Fiona Ruth Craig
Fiona Craig
Megan Revd Dr Daffern
Jacqueline Anne Davey
Sarah Helen Appleby
Colin William Bishop Fletcher
Priscilla Dr Chadwick
Jacqueline Anne Davey
Kathryn Mary Winrow
David Locke
Clive Sir Booth
Sally Margaret Reverend Lynch
Patricia Pritchard
David Carey Bendor-samuel
Asta Margarethe Anna Freifrau von stackelberg
Andrew John Revd Bevan
Howard John Dellar
Priscilla Dr Chadwick
Richard Dominic Ireson
Anne Elizabeth Dr Lewis
Peter Fearnley Right Reverend Hullah
John Reverend Dr Reader
Hedley Sidney Venerable Ringrose
Alison Jean Reverend Dr Price
Kathy Kathryn Mary Winrow
Brendan David Revd Canon Clover
Jacqueline Anne Dellar
OXFORD DIOCESAN BOARD OF EDUCATION
Alan Thomas Lawrence Rt Revd Wilson
Mary Ann The Reverend Harwood