Schools
21
Flags
28
8 high severity
Total income
£68.7m
8,922 pupils
Avg staff costs
73.5%
of income
Avg reserves
0.8%
of income
Avg absence
5.6%
Persistent: 13.2%
Avg FSM
30.8%
free school meals
Capacity
91%
8,922 / 9,772 places
Reference points from DfE published guidance. Whether any metric warrants action depends on the trust's context and strategy.
Quality of education
85% Good+Behaviour & attitudes
85% Good+Personal development
85% Good+Leadership & management
90% Good+Key Stage 4
Attainment 8
36.5
-9.7
vs national
Key Stage 2
Expected standard (RWM)
55.5%
-5.5pp
vs national
National averages: 2023/24
| Year | Schools | Pupils | Total income | Total expenditure | Avg staff costs % | Avg reserves % |
|---|---|---|---|---|---|---|
| 2021/22 | 19 | 8,670 | £56.7m | £56.0m | 76.2% | 19.9% |
| 2022/23 | 19 | 8,682 | £61.7m | £59.5m | 73.5% | 0.0% |
| 2023/24 | 19 | 8,592 | £66.5m | £61.8m | 73.4% | 0.0% |
| 2024/25partial | 19 | 8,679 | £2.2m | £2.2m | 76.5% | 15.6% |
Centralisation
7.5%
of total trust spend
Typical MAT centralisation ranges from 3-7% of total trust spend. Figures below 2% may indicate limited central coordination; above 10% warrants review of value for money.
CS expenditure
£5,186,000
CS staff costs
£2,901,000
CS income
£686,000
8 current directors · Average tenure: 3.1 years · 1 change in last 12 months
Directors / Trustees (8)
John Henry Irwin
David Robert Hughes
Indrajit Dey
Melanie Jane Gardner
Toni Marie Kittle
Claire Louise Heald
Lynsey Joanne Holzer
Jacqueline Cutchey
Company Secretary
Phil Beecher
Stephen Paul Purdy
Ngoc Nguyen
Frances Rhiannon Hargrove
Victor Russell Daniels
Peter Michael Geoffrey Dabrowa
Miles Norman Cole
| School | URN | Phase | Risk flags |
|---|---|---|---|
| Chantry Academy | 138373 | Secondary | high absence |
| Chesterton Primary School | 139556 | Primary | workforce pressureperformance decline |
| Cromwell Community College | 138177 | All-through | high absence |
| Earith Primary School | 145401 | Primary | in year deficitperformance decline |
| Grove Primary School | 140823 | Primary | performance decline |
| Gusford Community Primary School | 139803 | Primary | workforce pressure |
| Highfield Ely Academy | 143111 | Not applicable | high staff costs |
| Highfield Littleport Academy | 140882 | Not applicable | high absence |
| Hillside Primary School | 140887 | Primary | ofsted concern |
| Isle of Ely Primary School | 140483 | Primary | — |
| Kingsfield Primary School | 140888 | Primary | — |
| Loddon Infant and Nursery School | 152183 | Primary | in year deficit |
| Loddon Junior School | 152179 | Primary | — |
| Neale-Wade Academy | 139272 | Secondary | high absenceofsted concernworkforce pressure |
| Pakefield Primary School | 141640 | Primary | high staff costsin year deficit |
| Ravensmere Infant School | 143491 | Primary | high absenceworkforce pressure |
| Red Oak Primary School | 140573 | Primary | — |
| Reydon Primary School | 141702 | Primary | high staff costsin year deficit |
| Sidegate Primary School | 140822 | Primary | workforce pressure |
| The Albert Pye Community Primary School | 143492 | Primary | high staff costsin year deficitworkforce pressure |
Shaheen Akhtar Myers
Benjamin Joseph Stickley
Amritpal Singh
Catherina Quinn
Anmoal Thethi
Rosemary Weaver
Stephen Martyn Chamberlain
Adam David Dr Boddison
Helen Clare Capron
Robert Douglas Dool
Simon Anthony Staite
Richard Gregory Hely hutchinson
Karen Jarvis
Jeremy Beswick
Mark Andrew Kerr
Marion Lloyd
David John Bateson
Gerard Martin Rowney
Lesley Patricia Adams
Marilyn Anne Toft
David James Hilton
Jeffrey John Dr. Deakin
Martyn Christopher Collin
Gary Patrick Peile
Stephen Steel
John Frank George Pallet
Clive Robert James Bush