Schools
20
Flags
58
4 high severity
Total income
£40.2m
5,794 pupils
Avg staff costs
74.8%
of income
Avg reserves
0.0%
of income
Avg absence
5.4%
Persistent: 13.0%
Avg FSM
26.8%
free school meals
Capacity
89%
5,794 / 6,491 places
Total admin cost
£7.7m
£1,322 per pupil
Generated from published DfE and Ofsted data — year-end snapshots that cannot show in-year plans, restructuring or local context. Reference points are DfE review thresholds, not judgements.
Across 20 graded schools.
Sub-judgements — earlier framework
Quality of education
92% Good+Behaviour & attitudes
92% Good+Personal development
100% Good+Leadership & management
95% Good+Key Stage 2
Expected standard (RWM)
52.6%
-8.4pp
vs national
National averages: 2023/24
| Year | Schools | Pupils | Total income | Total expenditure | Avg staff costs % | Avg reserves % |
|---|---|---|---|---|---|---|
| 2021/22 | 16 | 5,419 | £29.5m | £27.4m | 75.6% | -68.0% |
| 2022/23 | 16 | 5,374 | £30.9m | £29.6m | 76.5% | 1.9% |
| 2023/24 | 20 | 5,871 | £36.5m | £35.0m | 76.4% | 1.2% |
| 2024/25partial | 20 | 5,794 | £40.2m | £38.1m | 74.8% | 0.0% |
| 2025/26 | 20 | 5,581 | — | — | — | — |
Centralisation
-0.1%
of total trust spend
Typical MAT centralisation ranges from 3-7% of total trust spend. Figures below 2% may indicate limited central coordination; above 10% warrants review of value for money.
CS expenditure
-£45,000
CS staff costs
-£1,123,000
CS income
£19,000
11 current directors · Average tenure: 3.0 years · 5 changes in last 12 months
Directors / Trustees (11)
John Derek Varney
James Christopher Mikolajewski
Paul Christopher Chadwick
Mark Gilbert
Lucy Waterhouse
Rodney Lewis Woodford
Jo Reverend Levasier
Leslie Paul Lane
Martin Copsey
Brendan Paul Mullany
Paul Thomas Howieson
Claire Lawrenson
Michael Crane
Martin Tiffin
Rick Thornton
Fiona Elizabeth King
Kathryn Hearn
| School | URN | Phase | Risk flags |
|---|---|---|---|
| Baden-Powell and St Peter's Church of England Junior School | 142974 | Primary | workforce pressure |
| Bethany Church of England Junior School | 142100 | Primary | workforce pressurehigh staff costs |
| Corfe Castle Church of England Primary School | 142145 | Primary | ofsted concernworkforce pressure |
| Courthill Infant School | 142972 | Primary | — |
| Heatherlands Primary School | 145212 | Primary | workforce pressure |
| Heathlands Primary Academy | 142101 | Primary | high absenceworkforce pressurehigh staff costs |
| Lilliput Church of England Infant School | 142970 | Primary | workforce pressure |
| Longfleet Church of England Primary School | 142973 | Primary | high staff costs |
| Lulworth and Winfrith CofE Primary School | 150430 | Primary | workforce pressure |
| Oakdale Junior School | 142975 | Primary | workforce pressurehigh staff costs |
| Old Town Infant School and Nursery | 142971 | Primary | workforce pressurehigh staff costsin year deficit |
| Queen's Park Infant Academy | 139447 | Primary | high staff costs |
| St Clement's and St John's Church of England Infant School | 142102 | Primary | high absencehigh staff costsworkforce pressure |
| St George's Church of England Primary School, Langton Matravers | 150428 | Primary | workforce pressure |
| St Luke's Church of England Primary School | 142103 | Primary | high staff costsin year deficitofsted concernworkforce pressure |
| Stoborough Church of England Primary School | 150247 | Primary | workforce pressure |
| Swanage Primary School | 150246 | Primary | workforce pressurehigh staff costsin year deficit |
| Swanage St Mark's Church of England Primary School | 142165 | Primary | workforce pressurehigh absenceperformance decline |
| Wareham St Mary Church of England Primary School | 142167 | Primary | workforce pressure |
| Wool Church of England Primary School | 148328 | Primary | workforce pressureperformance declinehigh staff costsin year deficit |
Gemma Genco knight
Justin Peter Hughes
Susan Bowen
Martin James Baynham-knight
Emma Louise Rev Ellis
Dai Hounsell
Emma Jane Jackson
John Owen Mann
Brendan Gerard Mccarthy
John Child
Tim Rev Dr Matthews
Dominic Biles
Stuart Robert Clark
Anna Batty
Michael Jordan Thomas
Stephen Kenneth Orman
Ralph Batten
Simon Cox
Martha Clare Eden Searle
Elizabeth Hansford Spreadbury
Amanda Claire Johnston
David Peter Cheeseman
Joan Irene Andrews