1000 trusts with 3+ schools. Sortable by school count, financial metrics, performance, and Ofsted.
| Trust | Schools ▲ | KS2 % | Staff % | Reserves % | Absence % | Meeting std |
|---|---|---|---|---|---|---|
| Transforming Lives Educational TrustWest Midlands | 4 | 35% | 74.8% | 0.0% | 7.8% | 100% |
| The New Guild TrustWest Midlands | 4 | 43% | 74.2% | 2.9% | 7.9% | 100% |
| Bronte Academy TrustYorkshire and the Humber | 4 | 54% | 77.4% | 7.2% | 5.5% | 100% |
| Bedford Inclusive Learning and Training TrustEast of England | 4 | 0% | 64.3% | 4.7% | 7.2% | 100% |
| The Lantern Learning Trust (Inner North West Leeds)Yorkshire and the Humber | 4 | 63% | 72.0% | 4.6% | 5.5% | 100% |
| The Westbrook TrustSouth East | 4 | 40% | 73.9% | 6.5% | 5.4% | 100% |
| South Lincolnshire Academies TrustEast Midlands | 4 | — | 286.1% | 0.0% | 7.9% | 100% |
| Teach PooleSouth West | 4 | 68% | 73.2% | 17.2% | 4.9% | 100% |
| Steel River Academy TrustNorth East | 4 | 73% | 72.1% | 16.8% | 6.1% | 100% |
| Axia Learning AllianceNorth West | 4 | 73% | 74.7% | 8.1% | 3.8% | 100% |
| Thanet Endeavour Learning TrustSouth East | 4 | 37% | 75.0% | 8.0% | 8.7% | 100% |
| Alexandra Academy TrustNorth West | 4 | 69% | 76.3% | 12.5% | 5.0% | 100% |
| Arbor Academy TrustLondon | 4 | 89% | 73.2% | 2.0% | 5.1% | 100% |
| Compass Education Trust LtdEast of England | 4 | — | 74.4% | 6.9% | 9.0% | 75% |
| Create Partnership TrustWest Midlands | 4 | 55% | 70.5% | 14.7% | 7.4% | 100% |
| The Rowley Learning TrustWest Midlands | 4 | 58% | 72.9% | 9.2% | 6.9% | 100% |
| Hampton Academies TrustEast of England | 4 | 57% | 73.2% | 14.7% | 7.2% | 100% |
| Willow Tree AcademyYorkshire and the Humber | 4 | 71% | 69.3% | 9.2% | 6.5% | 100% |
| Inclusive Education TrustSouth East | 4 | — | 87.2% | -4.0% | — | 75% |
| Bourne Alliance Multi Academy TrustSouth East | 4 | 43% | 83.1% | 7.0% | 6.1% | 50% |
| St Lawrence Academies Trust LtdYorkshire and the Humber | 4 | 58% | 71.1% | 13.4% | 6.4% | 75% |
| Bordesley Multi-academy TrustWest Midlands | 4 | 37% | 72.7% | 0.0% | 8.4% | 75% |
| Durrington Multi Academy TrustSouth East | 4 | 56% | 75.6% | 20.3% | 6.5% | 75% |
| Pace Academy TrustLondon | 4 | 64% | 75.8% | 6.2% | 4.9% | 100% |
| Omnia Learning TrustSouth East | 4 | 73% | 64.6% | 19.9% | 4.7% | 100% |
| The Sir John Brunner FoundationNorth West | 4 | — | 69.6% | 18.1% | 8.7% | 67% |
| North Star Academy TrustSouth West | 4 | 0% | 67.5% | 19.2% | 24.4% | 100% |
| Create Learning TrustNorth West | 4 | 67% | 67.2% | 0.6% | 3.8% | 100% |
| The Beam Education TrustNorth West | 4 | 75% | 78.3% | 7.9% | 3.8% | 100% |
| The Learning TrustNorth West | 4 | 87% | 81.0% | 3.1% | 8.5% | 100% |
| Inspire Learning TrustYorkshire and the Humber | 4 | 72% | 73.0% | 8.2% | 7.5% | 100% |
| Hive Family of SchoolsEast of England | 4 | 68% | 57.2% | 15.5% | 5.0% | 100% |
| Pioneer Academies Community Trust (pact)Yorkshire and the Humber | 4 | 68% | 72.9% | 24.9% | 5.3% | 100% |
| Exeter Learning Academy TrustSouth West | 4 | 56% | 71.6% | 8.6% | 4.8% | 100% |
| Macintyre AcademiesWest Midlands | 4 | 0% | 71.9% | 44.4% | 17.2% | 100% |
| Evolve Church Academy TrustEast Midlands | 4 | 19% | 85.6% | 8.1% | 5.3% | 100% |
| Cotswold Beacon Academy TrustSouth West | 4 | 47% | 78.3% | -1.9% | 6.0% | 75% |
| Brigantia Learning Trust LimitedYorkshire and the Humber | 4 | 35% | 70.7% | 0.0% | 8.6% | 33% |
| Sandstone TrustNorth West | 4 | 77% | 76.5% | 9.7% | 5.9% | 100% |
| Hanley and Upton Educational TrustWest Midlands | 4 | 74% | 76.7% | 9.7% | 5.6% | 100% |
| The Aylsham Cluster TrustEast of England | 4 | 60% | 85.3% | 1.1% | 6.1% | 100% |
| Medway Anglican Schools TrustSouth East | 4 | 58% | 77.4% | 23.4% | 5.8% | 100% |
| Avonreach Academy TrustWest Midlands | 4 | 67% | 78.5% | 6.0% | 6.4% | 50% |
| City Learning TrustWest Midlands | 4 | 68% | 62.4% | 0.0% | 7.5% | 100% |
| Fairfax Multi Academy TrustWest Midlands | 4 | 54% | 70.0% | 0.0% | 10.4% | 50% |
| Success Academy TrustEast Midlands | 4 | 68% | 74.4% | 16.5% | 6.4% | 100% |
| Chess Valley Primary Learning TrustEast of England | 4 | 65% | 80.9% | 4.7% | 4.2% | 100% |
| Jewish Community Academy TrustEast of England | 4 | 81% | 69.5% | 7.0% | 4.3% | 100% |
| Pioneer Educational TrustSouth East | 4 | 53% | 68.3% | 0.0% | 5.6% | 100% |
| Stamford Park TrustNorth West | 4 | — | 74.5% | 18.0% | 10.6% | 33% |
Pre-computed from latest available school-level data. P8 is suppressed for 2024/25 (COVID baseline). Staff costs and reserves are percentage of income. “Meeting std” is the share of graded schools meeting standard or above — legacy Good or better, or Report Card “Expected standard or above”. The two Ofsted frameworks are not directly comparable. Data refreshed daily via pipeline.