1000 trusts with 3+ schools. Sortable by school count, financial metrics, performance, and Ofsted.
| Trust | Schools ▲ | KS2 % | Staff % | Reserves % | Absence % | Good+ |
|---|---|---|---|---|---|---|
| Pioneer Educational TrustSouth East | 4 | 53% | 70.6% | 12.9% | 5.6% | 100% |
| Worcestershire Hills TrustWest Midlands | 4 | 68% | 78.5% | 5.4% | 5.9% | 100% |
| The Hawksmoor Learning TrustEast Midlands | 4 | 63% | 80.0% | 4.2% | 5.2% | 100% |
| Compass Education Trust LtdEast of England | 4 | — | 74.9% | 6.8% | 8.9% | 94% |
| The Learning TrustNorth West | 4 | 87% | 78.5% | -1.2% | 8.2% | 100% |
| The Herefordshire Marches Federation of AcademiesWest Midlands | 4 | 59% | 73.8% | 8.6% | 7.8% | 100% |
| Fairfax Multi Academy TrustWest Midlands | 4 | 54% | 60.8% | 0.0% | 10.4% | 63% |
| Avonreach Academy TrustWest Midlands | 4 | 70% | 73.2% | 10.1% | 6.3% | 88% |
| North Star Community Trust LtdLondon | 4 | 87% | 72.2% | 0.0% | 5.5% | 100% |
| Collaborative Education TrustWest Midlands | 4 | 69% | 76.3% | 5.6% | 5.7% | 100% |
| Chulmleigh Academy TrustSouth West | 4 | 45% | 78.3% | 11.7% | 5.2% | 75% |
| White Rose Academies TrustYorkshire and the Humber | 4 | 64% | 71.2% | 0.0% | 11.9% | 94% |
| Chancery Education TrustLondon | 4 | 57% | 70.3% | 6.3% | 5.8% | 75% |
| The Dunraven Educational TrustLondon | 4 | 62% | 70.2% | 22.2% | 7.7% | 100% |
| Hanley and Upton Educational TrustWest Midlands | 4 | 73% | 74.6% | 10.0% | 5.8% | 100% |
| Cotswold Beacon Academy TrustSouth West | 4 | 46% | 76.6% | -7.6% | 6.0% | 75% |
| Bordesley Multi-academy TrustWest Midlands | 4 | 36% | 73.2% | 0.0% | 7.4% | 63% |
| Robus Multi Academy TrustEast of England | 4 | 75% | 78.0% | 7.5% | 5.0% | 100% |
| Cresco Multi Academy TrustEast of England | 4 | 52% | 74.2% | 17.9% | 6.2% | 100% |
| Endeavour MATSouth East | 4 | 80% | 71.5% | 15.0% | 6.3% | 100% |
| Tenacitas TrustEast of England | 4 | 68% | 77.5% | 18.9% | 5.6% | 100% |
| Potteries Educational TrustWest Midlands | 4 | 57% | 75.4% | 7.7% | 7.3% | 100% |
| Bedford Inclusive Learning and Training TrustEast of England | 4 | 0% | 82.1% | 2.7% | 7.2% | 100% |
| Learning for Life TrustNorth West | 4 | 64% | 78.6% | 1.7% | 5.7% | 88% |
| Generations Multi Academy TrustEast of England | 4 | 66% | 69.3% | 5.7% | 6.7% | 88% |
| Lydiate Learning TrustNorth West | 4 | 44% | 74.5% | 15.9% | 8.5% | 88% |
| South Lincolnshire Academies TrustEast Midlands | 4 | — | 65.0% | 0.0% | 7.9% | 100% |
| University Schools Trust, East LondonLondon | 4 | 72% | 70.7% | 7.6% | 6.2% | 100% |
| Abingdon Learning TrustSouth East | 4 | 60% | 75.9% | 3.6% | 7.7% | 100% |
| Inspiring Futures Partnership TrustSouth East | 4 | 72% | 66.6% | 36.6% | 5.1% | 100% |
| SEN Trust SouthendEast of England | 4 | 0% | 78.6% | 30.0% | 11.9% | 100% |
| Core Education TrustWest Midlands | 4 | — | 52.7% | 0.0% | 10.6% | 69% |
| Bourne Alliance Multi Academy TrustSouth East | 4 | 43% | 78.8% | 18.8% | 6.1% | 63% |
| Samphire Star Education TrustSouth East | 4 | 62% | 69.7% | 16.2% | 8.6% | 88% |
| Jewish Community Academy TrustEast of England | 4 | 79% | 71.2% | 4.9% | 3.9% | 100% |
| Sandstone TrustNorth West | 4 | 77% | 73.7% | 10.7% | 6.3% | 100% |
| Success Academy TrustEast Midlands | 4 | 68% | 80.0% | 15.9% | 6.3% | 81% |
| City Learning TrustWest Midlands | 4 | 68% | 64.7% | 0.0% | 7.6% | 100% |
| The Sir John Brunner FoundationNorth West | 4 | — | 70.0% | 17.8% | 8.7% | 75% |
| Medway Anglican Schools TrustSouth East | 4 | 58% | 73.6% | 29.3% | 6.4% | 100% |
| Pioneer Academies Community Trust (pact)Yorkshire and the Humber | 4 | 68% | 70.3% | 13.3% | 5.3% | 100% |
| Chess Valley Primary Learning TrustEast of England | 4 | 70% | 74.2% | 9.7% | 4.2% | 100% |
| Stamford Park TrustNorth West | 4 | — | 74.2% | 17.7% | 11.6% | 67% |
| Transforming Lives Educational TrustWest Midlands | 4 | 35% | 74.3% | 1.0% | 7.7% | 100% |
| Thedwastre Education TrustEast of England | 4 | 58% | 75.9% | 7.9% | 6.0% | 100% |
| Transforming Futures Multi Academy Trust LimitedSouth West | 4 | 0% | 80.6% | 0.0% | 17.0% | 75% |
| Exeter Learning Academy TrustSouth West | 4 | 56% | 71.7% | 7.4% | 4.8% | 100% |
| The Southfield TrustSouth East | 4 | 0% | 64.1% | 0.0% | 11.4% | 100% |
| Enable TrustSouth West | 4 | 0% | 80.1% | 7.2% | 9.9% | 100% |
| Alexandra Academy TrustNorth West | 4 | 67% | 74.5% | 5.2% | 5.0% | 100% |
Pre-computed from latest available school-level data. P8 is suppressed for 2024/25 (COVID baseline). Staff costs and reserves are percentage of income. Good+ is computed from Ofsted sub-judgements (QoE, B&A, PD, L&M) rather than the discontinued overall grade. Data refreshed daily via pipeline.