1000 trusts with 3+ schools. Sortable by school count, financial metrics, performance, and Ofsted.
| Trust | Schools ▲ | KS2 % | Staff % | Reserves % | Absence % | Good+ |
|---|---|---|---|---|---|---|
| The Key Educational TrustWest Midlands | 5 | 33% | 76.6% | 9.5% | 4.4% | 90% |
| The Woodland Academy TrustSouth East | 5 | 68% | 71.9% | 0.0% | 6.0% | 69% |
| Eden Academy Trust LimitedNorth East | 5 | 65% | 71.7% | 4.5% | 6.3% | 90% |
| The People's Learning TrustNorth West | 5 | 66% | 71.0% | 13.9% | 4.7% | 80% |
| Amethyst Academies TrustWest Midlands | 5 | 0% | 78.5% | -3.9% | 9.9% | 80% |
| Discovery Educational TrustEast of England | 5 | 59% | 68.7% | 20.7% | 7.2% | 80% |
| Triumph Learning TrustWest Midlands | 5 | 65% | 75.3% | 7.4% | 6.1% | 100% |
| Portico Academy TrustEast of England | 5 | 64% | 76.7% | 1.6% | 5.7% | 100% |
| The Grand Union PartnershipEast Midlands | 5 | 68% | 75.4% | 7.0% | 4.5% | 90% |
| Hartismere Family of SchoolsEast of England | 5 | 70% | 76.8% | 6.3% | 5.7% | 100% |
| Keys Academies TrustEast of England | 5 | 53% | 74.6% | 0.0% | 6.1% | 95% |
| Prosper Together Multi Academy TrustWest Midlands | 5 | 59% | 70.1% | 13.4% | 6.6% | 90% |
| United Schools' Learning PartnershipSouth West | 5 | 45% | 73.9% | 15.5% | 5.3% | 100% |
| Sidney Stringer Multi Academy TrustWest Midlands | 5 | 61% | 71.8% | 0.0% | 8.8% | 100% |
| Learning Without Limits Academy TrustEast Midlands | 5 | 54% | 75.5% | 0.0% | 9.3% | 70% |
| The Penwith Education Trust (pet)South West | 5 | 73% | 76.3% | 3.9% | 7.5% | 100% |
| Drapers' Multi-academy TrustLondon | 5 | 57% | 78.6% | 0.0% | 7.5% | 100% |
| Hatton Academies TrustEast Midlands | 5 | 54% | 75.3% | 5.8% | 6.2% | 100% |
| The Letta TrustLondon | 5 | 80% | 72.1% | 5.4% | 5.3% | 90% |
| The Sovereign TrustNorth West | 5 | 0% | 76.1% | 9.5% | 15.8% | 85% |
| Prosper Learning TrustNorth East | 5 | 0% | 73.5% | 2.2% | 13.8% | 88% |
| Coombe Academy TrustLondon | 5 | 64% | 75.7% | 3.1% | 7.2% | 100% |
| Inspire Learning PartnershipSouth East | 5 | 50% | 74.1% | 6.5% | 6.3% | 100% |
| The Forge Brook TrustWest Midlands | 5 | 48% | 72.5% | 11.9% | 6.8% | 85% |
| The Laetare Catholic Multi Academy TrustNorth West | 5 | — | 70.7% | 6.3% | 6.0% | 95% |
| Central England Academy TrustWest Midlands | 5 | 30% | 79.2% | 18.3% | 8.8% | 100% |
| Chiltern Way Academy TrustSouth East | 5 | 6% | 58.5% | 20.9% | 23.2% | 60% |
| The Coastal Collaborative TrustNorth West | 5 | — | 70.4% | 7.0% | 10.0% | 100% |
| Archbishop Temple Church of England Multi Academy TrustNorth West | 5 | 67% | 68.0% | 19.8% | 6.1% | 100% |
| Thrive Church of England Academy Trust LtdNorth West | 5 | 63% | 71.6% | 12.6% | 5.6% | 85% |
| The Spring Partnership TrustLondon | 5 | 56% | 67.5% | 0.6% | 5.5% | 95% |
| Apex Collaborative TrustNorth West | 5 | 79% | 72.2% | 19.4% | 6.2% | 100% |
| Mid Essex Anglican Academy TrustEast of England | 5 | 76% | 69.5% | 11.2% | 4.7% | 100% |
| South Essex Academy TrustEast of England | 5 | 57% | 73.9% | 10.4% | 6.2% | 80% |
| North Cotswold Schools Federation MATSouth West | 5 | 61% | 80.1% | 9.9% | 6.1% | 80% |
| Greater Manchester Education TrustNorth West | 5 | 82% | 74.5% | 13.4% | 6.5% | 100% |
| The Pinnacle Learning TrustNorth West | 5 | 60% | 80.8% | 8.0% | 6.4% | 88% |
| Three Counties Academy TrustWest Midlands | 5 | 62% | 74.4% | 4.7% | 6.6% | 90% |
| Four Rivers Multi Academy TrustNorth West | 5 | 44% | 80.2% | 7.3% | 7.1% | 100% |
| Act Multi Academy TrustEast of England | 5 | 46% | 72.8% | 6.9% | 4.6% | 60% |
| Elements Diocesan Learning TrustWest Midlands | 5 | 55% | 72.3% | 4.3% | 5.8% | 85% |
| Solent Academies TrustSouth East | 5 | 0% | 75.3% | 0.0% | 14.1% | 100% |
| Inspire Multi Academy TrustNorth East | 5 | 63% | 68.3% | 5.3% | 6.4% | 100% |
| Quality First Education TrustLondon | 5 | 66% | 67.2% | 16.9% | 5.6% | 100% |
| Alpha TrustEast of England | 5 | 78% | 72.9% | 18.0% | 6.7% | 100% |
| Tees Valley EducationNorth East | 5 | 48% | 69.7% | 12.5% | 5.9% | 100% |
| Parallel Learning TrustLondon | 5 | 0% | 60.9% | 7.2% | 31.1% | 100% |
| Horncastle Education TrustEast Midlands | 5 | 60% | 76.6% | 0.0% | 7.5% | 80% |
| Zenith Multi Academy TrustEast of England | 5 | 25% | 75.5% | 0.0% | 7.9% | 95% |
| Cirrus Primary Academy TrustLondon | 5 | 54% | 73.7% | 0.3% | 5.8% | 100% |
Pre-computed from latest available school-level data. P8 is suppressed for 2024/25 (COVID baseline). Staff costs and reserves are percentage of income. Good+ is computed from Ofsted sub-judgements (QoE, B&A, PD, L&M) rather than the discontinued overall grade. Data refreshed daily via pipeline.