1000 trusts with 3+ schools. Sortable by school count, financial metrics, performance, and Ofsted.
| Trust | Schools ▲ | KS2 % | Staff % | Reserves % | Absence % | Meeting std |
|---|---|---|---|---|---|---|
| The Ascent Academies' TrustNorth East | 6 | 0% | 81.7% | 0.3% | 11.2% | 100% |
| Trust Norfolk-SENEast of England | 6 | 0% | 84.1% | 8.4% | 9.7% | 100% |
| Rivermead Inclusive TrustSouth East | 6 | 59% | 26.3% | 4.0% | 13.1% | 100% |
| Inspire Learning PartnershipSouth East | 6 | 50% | 73.5% | 6.4% | 6.3% | 100% |
| The Learning Together TrustNorth West | 6 | 67% | 67.1% | 8.2% | 5.0% | 67% |
| Richard Huish TrustSouth West | 6 | 61% | 73.7% | 7.3% | 4.6% | 100% |
| The Sea View TrustNorth West | 6 | 24% | 80.5% | 13.3% | 7.1% | 83% |
| Landau Forte Charitable TrustWest Midlands | 6 | 54% | 79.2% | 0.0% | 6.6% | 100% |
| Bishop Luffa Learning PartnershipSouth East | 6 | 55% | 76.6% | 4.6% | 4.5% | 83% |
| Skinners' Academies TrustSouth East | 6 | 49% | 76.2% | 9.3% | 7.7% | 100% |
| Enlighten Learning TrustSouth East | 6 | 66% | 69.4% | 16.2% | 6.6% | 100% |
| Olive AcademiesEast of England | 6 | — | 59.8% | 0.0% | — | 83% |
| Beacon Education MAT LtdSouth West | 6 | 27% | 72.9% | -4.4% | 7.1% | 67% |
| Heart Academies TrustEast of England | 6 | 59% | 72.8% | 1.4% | 5.7% | 83% |
| South Cumbria Multi-academy TrustNorth West | 6 | 46% | 76.0% | 0.5% | 6.2% | 100% |
| Innovate Multi Academy TrustEast Midlands | 6 | 48% | 69.2% | 9.4% | 5.3% | 83% |
| Birmingham Special Schools TrustWest Midlands | 6 | 0% | 82.8% | 9.3% | 9.3% | 83% |
| Sutton Education TrustLondon | 6 | 57% | 76.7% | 1.7% | 6.6% | 100% |
| Wednesday Learning Community TrustWest Midlands | 6 | 60% | 75.4% | 16.8% | 6.6% | 83% |
| Windsor Learning PartnershipSouth East | 6 | 60% | 75.4% | 9.5% | 7.5% | 83% |
| Northfleet Schools Co-Operative TrustSouth East | 6 | 55% | 76.9% | 3.5% | 6.9% | 100% |
| Bridge Education TrustSouth East | 6 | 54% | 76.9% | -0.6% | 6.0% | 83% |
| Care Foundation TrustSouth East | 6 | 57% | 76.7% | 6.8% | 6.0% | 100% |
| The Heath Academy TrustSouth West | 6 | 90% | 72.2% | 9.1% | 4.5% | 100% |
| Cascade Multi Academy TrustYorkshire and the Humber | 6 | 48% | 71.2% | 10.2% | 8.3% | 100% |
| Arden Multi Academy TrustWest Midlands | 6 | 69% | 71.3% | 14.4% | 7.0% | 100% |
| Woodard Academies TrustSouth East | 6 | 71% | 73.0% | 7.4% | 8.7% | 67% |
| Forward Education TrustWest Midlands | 6 | 0% | 69.6% | 0.0% | 16.8% | 67% |
| The Passmores Co-operative Learning CommunityEast of England | 6 | 64% | 76.6% | 0.1% | 7.2% | 83% |
| The Alliance Schools TrustSouth East | 6 | 59% | 75.8% | 5.2% | 5.8% | 100% |
| Community Schools TrustEast of England | 6 | — | 71.4% | 0.0% | 6.3% | 100% |
| Thomas Telford Multi Academy TrustWest Midlands | 6 | 78% | 73.3% | 42.7% | 6.5% | 100% |
| Coastal Academies TrustSouth East | 6 | 43% | 75.3% | 6.7% | 10.3% | 67% |
| South East Cornwall Multi Academy Regional TrustSouth West | 6 | 66% | 75.3% | 4.5% | 9.2% | 83% |
| The Priestley Academy TrustYorkshire and the Humber | 6 | 59% | 69.5% | 14.5% | 6.5% | 100% |
| Soke Education TrustEast of England | 6 | 65% | 73.4% | 13.5% | 4.9% | 83% |
| Alpha Academies TrustWest Midlands | 6 | 58% | 69.3% | 6.1% | 7.5% | 83% |
| Marlow Education TrustSouth East | 6 | 50% | 75.0% | 5.8% | 7.3% | 100% |
| 5 Dimensions TrustSouth East | 6 | 67% | 79.2% | 15.7% | 6.9% | 100% |
| The Bay Learning TrustNorth West | 6 | 41% | 70.7% | 2.5% | 10.3% | 67% |
| Insignis Academy TrustSouth East | 6 | 68% | 74.3% | 0.0% | 10.4% | 67% |
| Amadeus Primary Academies TrustLondon | 6 | 56% | 69.2% | 3.3% | 5.4% | 83% |
| Achievement Through Collaboration TrustNorth West | 6 | 64% | 71.3% | 0.0% | 6.8% | 80% |
| Campfire Education TrustEast Midlands | 6 | 63% | 74.2% | 7.3% | 5.9% | 83% |
| Broadleaf Partnership TrustWest Midlands | 6 | 65% | 78.6% | -0.8% | 6.3% | 100% |
| Lee Chapel Multi Academy TrustEast of England | 6 | 70% | 71.0% | 20.6% | 5.4% | 100% |
| Sussex Learning TrustSouth East | 6 | 61% | 73.9% | 9.9% | 6.8% | 83% |
| South West Essex Community Education Trust LimitedEast of England | 6 | 72% | 75.2% | 0.0% | 6.8% | 83% |
| Little Way Catholic Educational TrustSouth West | 6 | 61% | 78.6% | 11.3% | 5.5% | 100% |
| The Thames Learning TrustSouth East | 6 | 78% | 66.6% | 2.2% | 5.4% | 100% |
Pre-computed from latest available school-level data. P8 is suppressed for 2024/25 (COVID baseline). Staff costs and reserves are percentage of income. “Meeting std” is the share of graded schools meeting standard or above — legacy Good or better, or Report Card “Expected standard or above”. The two Ofsted frameworks are not directly comparable. Data refreshed daily via pipeline.