1000 trusts with 3+ schools. Sortable by school count, financial metrics, performance, and Ofsted.
| Trust | Schools ▲ | KS2 % | Staff % | Reserves % | Absence % | Good+ |
|---|---|---|---|---|---|---|
| Resilience Multi Academy TrustYorkshire and the Humber | 6 | 62% | 72.4% | 1.9% | 6.6% | 100% |
| Selby Educational TrustYorkshire and the Humber | 6 | 63% | 73.5% | 5.0% | 5.1% | 100% |
| Rivermead Inclusive TrustSouth East | 6 | 62% | 28.5% | 5.1% | 13.1% | 100% |
| Christ the Redeemer Catholic Education TrustLondon | 6 | 71% | 77.0% | 6.2% | 4.5% | 100% |
| Hearts Academy TrustEast of England | 6 | 77% | 57.0% | 0.0% | 5.4% | 96% |
| Isle Education TrustYorkshire and the Humber | 6 | 59% | 76.6% | -3.9% | 5.2% | 88% |
| Learning for Life Education TrustEast Midlands | 6 | 59% | 75.0% | 10.8% | 4.7% | 88% |
| Southend East Community Academy TrustEast of England | 6 | 65% | 73.9% | 2.8% | 6.7% | 92% |
| Heritage Multi Academy TrustYorkshire and the Humber | 6 | 74% | 74.7% | 6.4% | 4.6% | 100% |
| The Passmores Co-operative Learning CommunityEast of England | 6 | 63% | 73.7% | 3.2% | 7.2% | 88% |
| Mersey View Learning TrustNorth West | 6 | 44% | 72.0% | 20.6% | 6.4% | 100% |
| Care Foundation TrustSouth East | 6 | 57% | 76.5% | 6.0% | 5.9% | 100% |
| Nishkam Schools Multi Academy TrustEast Midlands | 6 | 84% | 70.4% | 16.4% | 4.9% | 92% |
| Tenterden Schools TrustSouth East | 6 | 64% | 72.6% | 4.8% | 6.8% | 100% |
| Ethos Academy TrustYorkshire and the Humber | 6 | 0% | 75.3% | 0.0% | 37.3% | 71% |
| Bishop Luffa Learning PartnershipSouth East | 6 | 67% | 77.7% | 5.9% | 4.9% | 96% |
| Little Way Catholic Educational TrustSouth West | 6 | 49% | 74.9% | 16.0% | 5.4% | 100% |
| Polaris Multi Academy TrustYorkshire and the Humber | 6 | 48% | 72.8% | 2.1% | 6.2% | 100% |
| Windsor Learning PartnershipSouth East | 6 | 60% | 75.2% | 8.2% | 7.4% | 92% |
| Synergy Education Trust LimitedNorth West | 6 | 37% | 75.3% | 6.0% | 13.8% | 83% |
| Campfire Education TrustEast Midlands | 6 | 61% | 70.6% | 8.5% | 5.9% | 92% |
| The Thames Learning TrustSouth East | 6 | 70% | 66.9% | 19.6% | 5.4% | 88% |
| Prince Regent Street TrustNorth East | 6 | 77% | 73.3% | 5.9% | 4.8% | 100% |
| Skinners' Academies TrustSouth East | 6 | 49% | 67.3% | 14.4% | 7.7% | 100% |
| Shine AcademiesWest Midlands | 6 | 48% | 77.2% | 9.2% | 6.8% | 75% |
| South West Essex Community Education Trust LimitedEast of England | 6 | 72% | 75.7% | 0.0% | 6.8% | 92% |
| Sussex Learning TrustSouth East | 6 | 54% | 73.6% | 10.4% | 6.3% | 92% |
| Landau Forte Charitable TrustWest Midlands | 6 | 54% | 74.4% | 0.0% | 6.6% | 100% |
| Activate Learning Education TrustLondon | 6 | — | 68.2% | -7.0% | 11.7% | 88% |
| The Spire Church of England Learning TrustWest Midlands | 6 | 57% | 79.1% | 7.1% | 5.9% | 100% |
| Richard Huish TrustSouth West | 6 | 58% | 74.5% | 6.4% | 4.8% | 100% |
| Lee Chapel Multi Academy TrustEast of England | 6 | 70% | 72.7% | 15.0% | 5.4% | 100% |
| Inclusive Schools TrustEast of England | 6 | 54% | 74.1% | 6.9% | 6.0% | 100% |
| Ambition Community TrustNorth West | 6 | 48% | 70.6% | 3.9% | 18.4% | 100% |
| Broadleaf Partnership TrustWest Midlands | 6 | 65% | 80.4% | 0.3% | 6.6% | 100% |
| Wednesday Learning Community TrustWest Midlands | 6 | 60% | 75.2% | 14.8% | 6.2% | 96% |
| Birmingham Special Schools TrustWest Midlands | 6 | 0% | 68.3% | 9.4% | 9.7% | 96% |
| Weaver Trust LimitedNorth West | 6 | 68% | 68.0% | 14.3% | 5.5% | 92% |
| Forward Education TrustWest Midlands | 6 | 0% | 76.3% | 0.0% | 16.1% | 67% |
| The Oak Partnership TrustSouth West | 6 | 36% | 71.4% | 5.1% | 6.7% | 80% |
| Severn Bridges Multi Academy TrustWest Midlands | 6 | 67% | 75.7% | 6.9% | 5.6% | 100% |
| Excel Learning TrustYorkshire and the Humber | 6 | 70% | 73.4% | -0.1% | 7.3% | 100% |
| Insignis Academy TrustSouth East | 6 | 68% | 75.3% | 0.6% | 9.3% | 71% |
| Trust Norfolk-SENEast of England | 6 | 0% | 82.4% | 8.1% | 10.2% | 100% |
| Beacon Education MAT LtdSouth West | 6 | 27% | 70.6% | -3.1% | 7.3% | 79% |
| Cockburn Multi Academy TrustYorkshire and the Humber | 6 | 39% | 67.0% | 47.9% | 7.6% | 92% |
| Newham Community LearningLondon | 6 | 76% | 71.0% | 0.0% | 7.5% | 100% |
| The Bay Learning TrustNorth West | 6 | — | 68.6% | 6.0% | 10.2% | 83% |
| 5 Dimensions TrustSouth East | 6 | 59% | 73.3% | 11.7% | 6.8% | 100% |
| Alpha Academies TrustWest Midlands | 6 | 55% | 69.8% | 6.8% | 7.4% | 96% |
Pre-computed from latest available school-level data. P8 is suppressed for 2024/25 (COVID baseline). Staff costs and reserves are percentage of income. Good+ is computed from Ofsted sub-judgements (QoE, B&A, PD, L&M) rather than the discontinued overall grade. Data refreshed daily via pipeline.