1000 trusts with 3+ schools. Sortable by school count, financial metrics, performance, and Ofsted.
| Trust | Schools ▲ | KS2 % | Staff % | Reserves % | Absence % | Good+ |
|---|---|---|---|---|---|---|
| Soke Education TrustEast of England | 6 | 59% | 74.1% | 15.8% | 4.7% | 96% |
| Empower Learning Academy TrustLondon | 6 | 78% | 79.0% | 0.0% | 6.5% | 100% |
| South East Cornwall Multi Academy Regional TrustSouth West | 6 | 61% | 75.7% | 3.1% | 9.1% | 100% |
| Coastal Academies TrustSouth East | 6 | 43% | 75.0% | 7.6% | 10.2% | 92% |
| The Pegasus Academy TrustLondon | 6 | 73% | 74.8% | 0.0% | 5.7% | 100% |
| Corinium Education TrustSouth West | 6 | 60% | 71.1% | 6.9% | 5.4% | 100% |
| Northern Arch Learning PartnershipNorth East | 6 | 62% | 75.0% | 23.5% | 6.5% | 100% |
| Aspire Academies TrustEast of England | 6 | 71% | 67.5% | 0.0% | 7.1% | 100% |
| The Alliance Schools TrustSouth East | 6 | 59% | 74.5% | 7.0% | 5.6% | 100% |
| The Learning Together TrustNorth West | 6 | 66% | 68.0% | 4.8% | 5.1% | 67% |
| South Cumbria Multi-academy TrustNorth West | 6 | 50% | — | — | 6.2% | 100% |
| Enlighten Learning TrustSouth East | 6 | 66% | 71.7% | 15.5% | 6.6% | 100% |
| The Priestley Academy TrustYorkshire and the Humber | 6 | 60% | 70.5% | 13.8% | 6.3% | 100% |
| Thomas Telford Multi Academy TrustWest Midlands | 6 | 73% | 75.8% | 45.1% | 6.2% | 95% |
| Community Schools TrustLondon | 6 | — | 71.4% | 1.5% | 7.2% | 100% |
| Innovate Multi Academy TrustEast Midlands | 6 | 52% | 68.3% | 8.6% | 5.4% | 92% |
| The Gosforth Federated Academies LimitedNorth East | 6 | 77% | 69.1% | 10.9% | 8.2% | 96% |
| The Sea View TrustNorth West | 6 | 24% | 79.7% | 18.8% | 6.8% | 88% |
| Ironstone Academy TrustNorth East | 6 | 61% | 72.4% | 8.4% | 6.1% | 100% |
| Heart Academies TrustEast of England | 6 | 49% | 73.4% | 1.1% | 5.4% | 100% |
| Arden Multi Academy TrustWest Midlands | 6 | 65% | 70.9% | 12.6% | 7.1% | 100% |
| Woodard Academies TrustNorth East | 6 | 71% | 69.2% | 6.9% | 8.8% | 92% |
| Ascension Catholic Academy TrustLondon | 6 | 82% | 78.9% | 14.4% | 3.8% | 100% |
| The Heath Academy TrustSouth West | 6 | 90% | 78.4% | 7.3% | 4.3% | 100% |
| Elston Hall Learning TrustWest Midlands | 6 | 63% | 77.7% | 10.7% | 5.7% | 92% |
| Bridge Education TrustSouth East | 6 | 54% | 77.4% | -2.2% | 5.9% | 83% |
| Northfleet Schools Co-Operative TrustSouth East | 6 | 55% | 77.5% | 2.8% | 7.0% | 100% |
| Hornchurch Academy TrustSouth East | 6 | 77% | 70.3% | 14.9% | 4.3% | 100% |
| Raleigh Education TrustEast Midlands | 6 | 42% | 53.8% | 0.1% | 12.5% | 100% |
| The Link Education TrustNorth West | 6 | 47% | 69.2% | 13.2% | 6.5% | 100% |
| Shine Multi Academy TrustEast Midlands | 6 | 56% | 75.2% | 9.2% | 5.4% | 100% |
| Amadeus Primary Academies TrustLondon | 6 | 58% | 69.6% | 3.6% | 5.0% | 83% |
| The Ascent Academies' TrustYorkshire and the Humber | 6 | 0% | 78.7% | 4.8% | 10.9% | 100% |
| Yorkshire Endeavour Academy TrustYorkshire and the Humber | 6 | 50% | 66.3% | 6.7% | 5.6% | 100% |
| Olive AcademiesSouth East | 6 | — | 59.5% | 0.0% | — | 83% |
| The Mossbourne FederationEast of England | 7 | 79% | 70.8% | 6.0% | 5.4% | 82% |
| Children First Learning PartnershipWest Midlands | 7 | 60% | 117.0% | 15.5% | 4.8% | 93% |
| Everychild Partnership TrustSouth East | 7 | 61% | 76.2% | 1.8% | 6.3% | 100% |
| The Bridge MAT LtdLondon | 7 | 12% | 73.6% | -1.4% | 12.2% | 83% |
| Thomas Deacon Education TrustEast of England | 7 | 47% | 75.3% | 0.0% | 7.3% | 79% |
| Future Generation TrustWest Midlands | 7 | 66% | 74.9% | 13.1% | 5.1% | 100% |
| Saint John Southworth Catholic Academy TrustLondon | 7 | 80% | 71.9% | 15.4% | 5.2% | 100% |
| Youth Engagement Schools TrustNorth West | 7 | 0% | 69.0% | 14.9% | 22.2% | 79% |
| The Staffordshire Schools Multi Academy TrustWest Midlands | 7 | 69% | 70.2% | 12.8% | 3.4% | 93% |
| Pa Community TrustWest Midlands | 7 | 63% | 70.6% | 9.7% | 8.0% | 100% |
| Raedwald TrustEast of England | 7 | — | 87.5% | 0.0% | — | 86% |
| Ascend Learning TrustSouth West | 7 | 54% | 70.6% | 0.0% | 6.9% | 89% |
| Furness Education TrustNorth West | 7 | 74% | 72.5% | 8.9% | 5.7% | 86% |
| Four Cs MATEast of England | 7 | 56% | 74.7% | 15.4% | 6.5% | 86% |
| Pope Francis Catholic Multi Academy TrustNorth West | 7 | 59% | 71.2% | 21.0% | 9.2% | 50% |
Pre-computed from latest available school-level data. P8 is suppressed for 2024/25 (COVID baseline). Staff costs and reserves are percentage of income. Good+ is computed from Ofsted sub-judgements (QoE, B&A, PD, L&M) rather than the discontinued overall grade. Data refreshed daily via pipeline.