1000 trusts with 3+ schools. Sortable by school count, financial metrics, performance, and Ofsted.
| Trust | Schools ▼ | KS2 % | Staff % | Reserves % | Absence % | Meeting std |
|---|---|---|---|---|---|---|
| Omnia Learning TrustSouth East | 4 | 73% | 64.6% | 19.9% | 4.7% | 100% |
| The Sir John Brunner FoundationNorth West | 4 | — | 69.6% | 18.1% | 8.7% | 67% |
| North Star Academy TrustSouth West | 4 | 0% | 67.5% | 19.2% | 24.4% | 100% |
| Create Learning TrustNorth West | 4 | 67% | 67.2% | 0.6% | 3.8% | 100% |
| The Beam Education TrustNorth West | 4 | 75% | 78.3% | 7.9% | 3.8% | 100% |
| The Learning TrustNorth West | 4 | 87% | 81.0% | 3.1% | 8.5% | 100% |
| Inspire Learning TrustYorkshire and the Humber | 4 | 72% | 73.0% | 8.2% | 7.5% | 100% |
| Hive Family of SchoolsEast of England | 4 | 68% | 57.2% | 15.5% | 5.0% | 100% |
| Pioneer Academies Community Trust (pact)Yorkshire and the Humber | 4 | 68% | 72.9% | 24.9% | 5.3% | 100% |
| Exeter Learning Academy TrustSouth West | 4 | 56% | 71.6% | 8.6% | 4.8% | 100% |
| Macintyre AcademiesWest Midlands | 4 | 0% | 71.9% | 44.4% | 17.2% | 100% |
| Evolve Church Academy TrustEast Midlands | 4 | 19% | 85.6% | 8.1% | 5.3% | 100% |
| Cotswold Beacon Academy TrustSouth West | 4 | 47% | 78.3% | -1.9% | 6.0% | 75% |
| Brigantia Learning Trust LimitedYorkshire and the Humber | 4 | 35% | 70.7% | 0.0% | 8.6% | 33% |
| Sandstone TrustNorth West | 4 | 77% | 76.5% | 9.7% | 5.9% | 100% |
| Hanley and Upton Educational TrustWest Midlands | 4 | 74% | 76.7% | 9.7% | 5.6% | 100% |
| The Aylsham Cluster TrustEast of England | 4 | 60% | 85.3% | 1.1% | 6.1% | 100% |
| Medway Anglican Schools TrustSouth East | 4 | 58% | 77.4% | 23.4% | 5.8% | 100% |
| Avonreach Academy TrustWest Midlands | 4 | 67% | 78.5% | 6.0% | 6.4% | 50% |
| City Learning TrustWest Midlands | 4 | 68% | 62.4% | 0.0% | 7.5% | 100% |
| Fairfax Multi Academy TrustWest Midlands | 4 | 54% | 70.0% | 0.0% | 10.4% | 50% |
| Success Academy TrustEast Midlands | 4 | 68% | 74.4% | 16.5% | 6.4% | 100% |
| Chess Valley Primary Learning TrustEast of England | 4 | 65% | 80.9% | 4.7% | 4.2% | 100% |
| Jewish Community Academy TrustEast of England | 4 | 81% | 69.5% | 7.0% | 4.3% | 100% |
| Pioneer Educational TrustSouth East | 4 | 53% | 68.3% | 0.0% | 5.6% | 100% |
| Stamford Park TrustNorth West | 4 | — | 74.5% | 18.0% | 10.6% | 33% |
| Inspire Academy Movement TrustSouth East | 4 | 76% | 74.6% | 0.0% | 5.3% | 75% |
| The Bude Communities' Schools' TrustSouth West | 4 | 46% | 78.0% | 3.5% | 6.6% | 100% |
| Transforming Futures Multi Academy Trust LimitedSouth West | 4 | 0% | 80.6% | 0.0% | 17.0% | 75% |
| Thedwastre Education TrustEast of England | 4 | 58% | 77.8% | 3.1% | 5.2% | 100% |
| University Schools Trust, East LondonLondon | 4 | 68% | 68.7% | 6.2% | 6.5% | 100% |
| Chancery Education TrustLondon | 4 | 57% | 64.0% | 10.7% | 5.6% | 75% |
| Inspiring Futures Partnership TrustSouth East | 4 | 69% | 69.4% | 29.8% | 5.1% | 100% |
| Enable TrustSouth West | 4 | 0% | 79.8% | 0.4% | 10.6% | 100% |
| Pinnacle TrustEast of England | 4 | 63% | 79.2% | 10.4% | 6.0% | 100% |
| Blessed Holy Family Catholic Academy TrustLondon | 4 | 83% | 74.6% | 15.8% | 5.2% | 100% |
| The Dunraven Educational TrustLondon | 4 | 75% | 71.5% | 20.0% | 7.3% | 100% |
| The Prospect TrustSouth East | 4 | 76% | 76.2% | -0.5% | 5.1% | 100% |
| Robus Multi Academy TrustEast of England | 4 | 75% | 78.4% | 6.7% | 4.9% | 100% |
| Inspire Connected Communities TrustEast Midlands | 4 | 0% | 72.9% | 16.9% | 11.6% | 100% |
| The Leeds North West Education Partnership FoundationYorkshire and the Humber | 4 | 66% | 75.2% | 0.5% | 7.1% | 100% |
| The Wulfruna PartnershipWest Midlands | 4 | 67% | 69.1% | 5.4% | 6.2% | 100% |
| Christopher Nieper Education TrustEast Midlands | 4 | 50% | 74.4% | 15.6% | 6.1% | 75% |
| Billericay Community TrustEast of England | 4 | 66% | 73.2% | 11.0% | 4.3% | 100% |
| Chulmleigh Academy TrustSouth West | 4 | 45% | 77.7% | 9.6% | 5.2% | 75% |
| Ignite Learning PartnershipWest Midlands | 4 | 71% | 67.7% | 15.2% | 6.0% | 75% |
| SEN Trust SouthendEast of England | 4 | 0% | 81.6% | 28.5% | 11.2% | 100% |
| Everyone Matters Schools TrustNorth West | 4 | 66% | 67.8% | 16.4% | 5.6% | 100% |
| Centurion Multi-academy TrustNorth East | 4 | 38% | 72.9% | 7.7% | 5.8% | 75% |
| Abingdon Learning TrustSouth East | 4 | 60% | 80.7% | 3.4% | 7.7% | 100% |
Pre-computed from latest available school-level data. P8 is suppressed for 2024/25 (COVID baseline). Staff costs and reserves are percentage of income. “Meeting std” is the share of graded schools meeting standard or above — legacy Good or better, or Report Card “Expected standard or above”. The two Ofsted frameworks are not directly comparable. Data refreshed daily via pipeline.