1000 trusts with 3+ schools. Sortable by school count, financial metrics, performance, and Ofsted.
| Trust | Schools ▼ | KS2 % | Staff % | Reserves % | Absence % | Good+ |
|---|---|---|---|---|---|---|
| Orchard Learning AllianceSouth East | 10 | 73% | 79.3% | 9.0% | 5.2% | 100% |
| Wandle Learning TrustSouth East | 10 | 72% | 69.7% | 6.7% | 6.4% | 93% |
| The 3-18 Education TrustWest Midlands | 10 | 59% | 72.8% | 4.0% | 6.4% | 89% |
| The Athelstan TrustSouth West | 10 | 57% | 75.8% | 4.1% | 7.4% | 93% |
| Beyond Schools TrustSouth East | 10 | 53% | 69.7% | 7.2% | 8.5% | 68% |
| Inspire Partnership Academy TrustLondon | 10 | 71% | 73.9% | 1.1% | 6.4% | 90% |
| Leading Learners Multi Academy TrustNorth West | 10 | 55% | 74.3% | 13.5% | 6.6% | 83% |
| Vantage CE Academies TrustNorth West | 10 | 63% | 65.9% | 0.0% | 7.1% | 100% |
| St Benedict Catholic Academy TrustLondon | 10 | 74% | 75.8% | 6.2% | 4.8% | 95% |
| Primary Quest Multi-academy TrustSouth West | 10 | 65% | 73.1% | 20.1% | 5.4% | 85% |
| The Pyramid Schools TrustEast of England | 10 | 46% | 70.7% | 9.3% | 6.3% | 100% |
| The Two Counties TrustEast Midlands | 10 | — | 72.8% | 7.4% | 9.1% | 95% |
| Minerva Learning TrustEast Midlands | 10 | 42% | 80.5% | -6.6% | 8.7% | 69% |
| The Constellation TrustYorkshire and the Humber | 10 | 70% | 78.4% | 0.0% | 7.2% | 93% |
| Advantage SchoolsEast of England | 10 | 67% | 74.5% | 15.5% | 6.5% | 90% |
| Fylde Coast Academy TrustNorth West | 10 | 59% | 74.8% | 9.3% | 7.8% | 80% |
| Wade Deacon TrustNorth West | 10 | 57% | 68.8% | 11.4% | 7.6% | 90% |
| Mosaic Schools Learning TrustSouth East | 10 | 73% | 70.2% | 9.0% | 4.6% | 100% |
| Gosforth Schools' TrustNorth East | 10 | 76% | 73.1% | 7.8% | 4.1% | 100% |
| Galileo Multi Academy TrustNorth East | 10 | 63% | 72.7% | 9.1% | 4.7% | 100% |
| Schoolsworks Academy TrustSouth East | 10 | 60% | 72.8% | 13.6% | 5.9% | 88% |
| Ad Astra Academy TrustNorth East | 10 | 60% | 75.1% | 4.3% | 6.1% | 100% |
| Cranmer Education TrustNorth West | 10 | 60% | 71.8% | 5.4% | 6.6% | 78% |
| The Warriner Multi Academy TrustSouth East | 10 | 59% | 66.7% | 5.1% | 5.2% | 100% |
| Our Community Multi Academy TrustSouth East | 10 | 61% | 71.0% | 1.6% | 6.2% | 100% |
| Special Partnership TrustSouth West | 10 | 0% | 80.8% | 3.5% | 16.4% | 91% |
| Impact Education Multi Academy TrustYorkshire and the Humber | 10 | 51% | 71.0% | 8.0% | 6.7% | 80% |
| Greenheart Learning PartnershipWest Midlands | 10 | 65% | 69.0% | 0.0% | 7.0% | 95% |
| Embrace Multi Academy TrustEast Midlands | 10 | 63% | 81.0% | 5.8% | 5.1% | 75% |
| Arden Forest C of E Multi Academy TrustWest Midlands | 10 | 69% | 71.4% | 13.4% | 4.3% | 100% |
| Steel City Schools PartnershipYorkshire and the Humber | 10 | 45% | 76.5% | 0.0% | 6.7% | 88% |
| Endeavour Learning TrustNorth West | 10 | 67% | 70.9% | 7.8% | 7.2% | 85% |
| Exceed Learning PartnershipYorkshire and the Humber | 10 | 65% | 69.8% | 5.9% | 5.4% | 93% |
| The Swan TrustSouth East | 10 | 60% | 76.6% | 16.2% | 5.1% | 100% |
| Greensand Multi Academy TrustSouth East | 10 | 66% | 75.8% | 7.1% | 5.1% | 100% |
| The Park Federation Academy TrustSouth East | 10 | 77% | 72.2% | 14.3% | 6.2% | 93% |
| The Futures TrustEast Midlands | 10 | 52% | 76.9% | 2.3% | 8.0% | 95% |
| Life Multi-academy TrustEast Midlands | 10 | 50% | 76.7% | -2.0% | 8.4% | 83% |
| Perry Hall Multi-academy TrustWest Midlands | 10 | 54% | 79.1% | -11.8% | 6.1% | 88% |
| Thrive Co-operative Learning TrustYorkshire and the Humber | 10 | 54% | 74.1% | 8.9% | 6.4% | 83% |
| Agora Learning PartnershipEast of England | 10 | 69% | 72.8% | 3.5% | 5.2% | 95% |
| Ambition Education TrustEast of England | 10 | 73% | 77.6% | 1.0% | 6.8% | 100% |
| St Joseph Catholic Multi Academy TrustNorth West | 10 | 56% | 70.5% | 14.3% | 8.9% | 85% |
| Bohunt Education TrustSouth East | 10 | 60% | 69.6% | 9.0% | 8.2% | 83% |
| Athena Learning TrustSouth West | 9 | 55% | 71.7% | 1.1% | 8.6% | 92% |
| Moorlands Learning TrustYorkshire and the Humber | 9 | 71% | 67.9% | 8.0% | 5.8% | 78% |
| Lighthouse Multi Academy TrustWest Midlands | 9 | 62% | 72.4% | 6.1% | 6.5% | 100% |
| Innovate2educate Partnership LimitedWest Midlands | 9 | 64% | 74.6% | 12.9% | 5.4% | 94% |
| Our Lady of Walsingham Catholic Multi Academy TrustEast of England | 9 | 62% | 76.2% | 14.2% | 5.3% | 100% |
| Valley Invicta Academies TrustSouth East | 9 | 79% | 67.5% | 1.1% | 5.3% | 100% |
Pre-computed from latest available school-level data. P8 is suppressed for 2024/25 (COVID baseline). Staff costs and reserves are percentage of income. Good+ is computed from Ofsted sub-judgements (QoE, B&A, PD, L&M) rather than the discontinued overall grade. Data refreshed daily via pipeline.