1000 trusts with 3+ schools. Sortable by school count, financial metrics, performance, and Ofsted.
| Trust | Schools ▼ | KS2 % | Staff % | Reserves % | Absence % | Good+ |
|---|---|---|---|---|---|---|
| The Mercian TrustWest Midlands | 12 | 23% | 73.2% | 0.9% | 9.7% | 83% |
| Eastern Multi-academy TrustEast of England | 12 | 54% | 75.0% | 7.3% | 5.9% | 94% |
| Great Learners TrustSouth East | 11 | 63% | 76.6% | 8.8% | 5.9% | 84% |
| Every Child Matters Academy TrustYorkshire and the Humber | 11 | 63% | 75.0% | 14.4% | 5.8% | 100% |
| Yorkshire Collaborative Academy TrustYorkshire and the Humber | 11 | 66% | 70.8% | 13.4% | 4.0% | 100% |
| Shires Multi Academy TrustWest Midlands | 11 | 60% | 72.0% | -1.8% | 6.2% | 86% |
| Archway Learning TrustEast Midlands | 11 | 56% | 73.3% | 0.7% | 8.5% | 75% |
| The Rose Learning TrustYorkshire and the Humber | 11 | 59% | 75.9% | 2.4% | 4.8% | 100% |
| The Primary First TrustSouth East | 11 | 58% | 70.6% | 0.1% | 5.5% | 86% |
| The Priory Learning TrustSouth West | 11 | 51% | 100.9% | 3.3% | 7.8% | 77% |
| Maiden Erlegh TrustSouth East | 11 | 59% | 67.8% | 1.6% | 10.7% | 94% |
| Smart Multi Academy TrustNorth East | 11 | 61% | 70.6% | 1.0% | 5.5% | 100% |
| The Laidlaw Schools TrustNorth East | 11 | 59% | 71.1% | 14.1% | 7.3% | 98% |
| An Daras Multi Academy TrustSouth West | 11 | 50% | 69.6% | 4.0% | 5.6% | 100% |
| South Pennine AcademiesYorkshire and the Humber | 11 | 55% | 72.7% | 0.0% | 6.6% | 86% |
| Prospere Learning TrustNorth West | 11 | 0% | 70.1% | 13.1% | 9.0% | 89% |
| The Creative Learning Partnership TrustWest Midlands | 11 | 69% | 74.2% | -0.3% | 5.3% | 81% |
| Trinity Multi Academy TrustYorkshire and the Humber | 11 | 61% | 71.2% | 1.9% | 6.5% | 100% |
| Gloucestershire Learning AllianceSouth West | 11 | 53% | 77.2% | 6.0% | 6.0% | 96% |
| The Chelmsford Learning PartnershipEast of England | 11 | 64% | 65.5% | 1.4% | 6.0% | 96% |
| West Norfolk Academies TrustEast of England | 11 | 63% | 72.2% | 19.5% | 6.8% | 100% |
| Kent Special Educational Needs Trust (ksent)South East | 11 | 0% | 79.3% | 9.9% | 15.2% | 100% |
| Epworth Education TrustNorth West | 11 | 56% | 73.6% | 5.5% | 5.3% | 86% |
| Bright Futures Educational TrustNorth West | 11 | 53% | 74.6% | 0.2% | 6.3% | 93% |
| Halliard TrustNorth West | 11 | 67% | 75.9% | 11.0% | 6.1% | 91% |
| St. John Paul Ii Multi Academy CompanyWest Midlands | 11 | 57% | 73.7% | 8.4% | 5.6% | 93% |
| The Dean TrustNorth West | 11 | 63% | 72.7% | 10.2% | 7.5% | 84% |
| Victoria Academies TrustWest Midlands | 11 | 56% | 79.6% | 0.9% | 6.7% | 98% |
| Southern Education TrustSouth East | 11 | 33% | 75.7% | 9.0% | 14.4% | 90% |
| Berlesduna Academy TrustEast of England | 11 | 49% | 72.3% | 6.8% | 9.4% | 91% |
| The Circle TrustSouth East | 11 | 64% | 77.3% | 10.0% | 4.9% | 100% |
| Lion Academy TrustEast of England | 11 | 77% | 69.0% | 9.4% | 5.3% | 100% |
| South Farnham Educational TrustSouth East | 11 | 88% | 84.4% | 12.5% | 5.6% | 84% |
| Areté Learning TrustYorkshire and the Humber | 11 | 61% | 72.3% | 4.9% | 7.9% | 89% |
| Cheshire Academies TrustNorth West | 11 | 64% | 74.3% | 7.4% | 5.6% | 96% |
| Future AcademiesEast of England | 11 | 42% | 72.2% | -0.4% | 9.5% | 85% |
| Voyage Education PartnershipEast Midlands | 11 | 56% | 67.2% | 17.7% | 6.5% | 82% |
| Wave Multi Academy TrustSouth West | 11 | 0% | 69.5% | 0.0% | 10.3% | 100% |
| Lincolnshire Gateway Academies TrustYorkshire and the Humber | 11 | 57% | 74.3% | 19.9% | 8.3% | 72% |
| The Liverpool Joint Catholic and Church of England Academies TrustNorth West | 11 | 58% | 72.4% | 2.4% | 7.3% | 68% |
| Epa TrustSouth East | 11 | 75% | 74.8% | 2.3% | 5.5% | 93% |
| Hurst Education Trust LimitedSouth East | 11 | 64% | 76.6% | 6.8% | 4.9% | 93% |
| East Anglian Schools Trust LtdEast of England | 11 | 52% | 69.3% | 22.1% | 8.3% | 98% |
| Magna Learning PartnershipSouth West | 11 | 48% | 74.4% | 1.4% | 7.0% | 80% |
| Bridge Academy TrustEast of England | 11 | 54% | 70.9% | 0.0% | 7.0% | 93% |
| Yorkshire Causeway Schools TrustYorkshire and the Humber | 10 | 63% | 76.4% | 16.1% | 4.4% | 90% |
| Stanley Learning PartnershipNorth East | 10 | 58% | 76.6% | 3.4% | 5.5% | 95% |
| Fierté Multi-academy TrustWest Midlands | 10 | 57% | 70.3% | 2.0% | 4.9% | 89% |
| Eden Learning TrustNorth East | 10 | 67% | 72.9% | 22.0% | 8.2% | 100% |
| Beckfoot TrustYorkshire and the Humber | 10 | 49% | 74.2% | 11.7% | 9.7% | 88% |
Pre-computed from latest available school-level data. P8 is suppressed for 2024/25 (COVID baseline). Staff costs and reserves are percentage of income. Good+ is computed from Ofsted sub-judgements (QoE, B&A, PD, L&M) rather than the discontinued overall grade. Data refreshed daily via pipeline.